#32 Smith, Tiara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs York College | 11/20/09 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S | 12/01/09 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at New Jersey City University | 12/03/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at The Sage Colleges | 12/05/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Yeshiva University | 12/09/09 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | |
| vs Connecticut Col. | 01/02/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| vs SUNY Inst. of Technology | 01/03/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| NYU-POLY | 01/05/10 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| BARD COLLEGE | 01/09/10 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0.3 | |
| at Old Westbury Panthers | 01/14/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| CITY TECH | 01/18/10 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at Purchase College | 01/19/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at St. Joseph's | 01/21/10 | 2 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.8 | |
| THE SAGE COLLEGES | 01/23/10 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1.1 | |
| at Bard College | 02/13/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| YESHIVA UNIVERSITY | 02/14/10 | 12 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1.4 | |
| PURCHASE COLLEGE | 02/18/10 | 2 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Mount Saint Mary | 02/20/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| PURCHASE COLLEGE | 02/27/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 81 | 11-33 | .333 | 0-0 | .000 | 3-6 | .500 | 17 | 17 | 34 | 1.8 | 24 | 0 | 2 | 5 | 1 | 3 | 25 | 1.3 | |
| Games played: 19 | Rebounds/game: 1.8 | |
| Points/game: 1.3 | Assists/game: 0.1 | |
| FG Pct: 33.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |


