Old Westbury at Farmingdale State
@ Farmingdale, N.Y.
12/7/2011 at 6:00pm
@ Farmingdale, N.Y.
12/7/2011 at 6:00pm
|
Old Westbury
62 |
Farmingdale State
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Old Westbury (2-4, 1-1 Skyline) | 20 | 34 | 8 | 62 |
| Farmingdale State (3-3, 2-0 Skyline) | 27 | 27 | 12 | 66 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Old Westbury | Score | Farmingdale State |
| 19:36 | Turnover by ZAJONC,DENISE | - | |
| 19:35 | - | Steal by GREEN,NIKITA | |
| 19:30 | - | KOCH,KAYLA missed layup | |
| 19:30 | TEAM defensive rebound | - | |
| 19:25 | Turnover by SCOTT,DEANDRA | - | |
| 19:06 | - | KOCH,KAYLA missed jump shot | |
| 19:06 | SCOTT,DEANDRA defensive rebound | - | |
| 18:55 | Turnover by JOLLY,ANTOINETTE | - | |
| 18:53 | - | Steal by KOCH,KAYLA | |
| 18:46 | - | Turnover by CUNNINGHAM,DOMINIQUE | |
| 18:43 | WEATHERS,KIM made layup | 2-0 | |
| 18:27 | - | Turnover by MONAH,JANEL | |
| 18:26 | Steal by WEATHERS,KIM | - | |
| 18:24 | WEATHERS,KIM made layup | 4-0 | |
| 17:57 | 4-2 | SMALLS,NATASHA made layup | |
| 17:42 | SCOTT,DEANDRA missed layup | - | |
| 17:42 | - | KOCH,KAYLA defensive rebound | |
| 17:17 | - | SMALLS,NATASHA missed layup | |
| 17:17 | JOLLY,ANTOINETTE defensive rebound | - | |
| 17:08 | ZAJONC,DENISE made jump shot | 6-2 | |
| 17:08 | Assist by JOLLY,ANTOINETTE | - | |
| 16:52 | 6-5 | GREEN,NIKITA made 3-pt. jump shot | |
| 16:31 | Turnover by ELSTON,MYAJHA | - | |
| 16:10 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 16:10 | ELSTON,MYAJHA defensive rebound | - | |
| 15:59 | ELSTON,MYAJHA made jump shot | 8-5 | |
| 15:42 | Foul by WEATHERS,KIM | - | |
| 15:42 | 8-6 | SMALLS,NATASHA made free throw | |
| 15:42 | - | SMALLS,NATASHA missed free throw | |
| 15:42 | - | TEAM offensive rebound | |
| 15:34 | 8-8 | CUNNINGHAM,DOMINIQUE made layup | |
| 15:34 | - | Assist by SMALLS,NATASHA | |
| 15:29 | - | Foul by KOCH,KAYLA | |
| 15:13 | WEATHERS,KIM missed jump shot | - | |
| 15:13 | - | TEAM defensive rebound | |
| 14:57 | - | Turnover by KOCH,KAYLA | |
| 14:43 | WEATHERS,KIM missed 3-pt. jump shot | - | |
| 14:43 | - | CUNNINGHAM,DOMINIQUE defensive rebound | |
| 14:26 | 8-10 | CUNNINGHAM,DOMINIQUE made layup | |
| 14:26 | - | Assist by SAVADEL,LUSHANTA | |
| 14:06 | Turnover by GALLAGHER,CLARISSA | - | |
| 14:05 | - | Steal by GREEN,NIKITA | |
| 14:03 | 8-12 | SMALLS,NATASHA made layup | |
| 14:03 | - | Assist by GREEN,NIKITA | |
| 14:01 | 30SEC TIMEOUT by Old Westbury | - | |
| 13:56 | Turnover by WEATHERS,KIM | - | |
| 13:35 | - | Turnover by KOCH,KAYLA | |
| 13:35 | - | Foul by MONAH,JANEL | |
| 13:03 | GALLAGHER,CLARISSA made 3-pt. jump shot | 11-12 | |
| 12:50 | - | DAVIS,JASMINE missed jump shot | |
| 12:50 | ZAJONC,DENISE defensive rebound | - | |
| 12:39 | SCOTT,DEANDRA made layup | 13-12 | |
| 12:23 | - | Turnover by MERRILL,CHRISTINA | |
| 12:05 | SCOTT,DEANDRA missed jump shot | - | |
| 12:05 | - | KOCH,KAYLA defensive rebound | |
| 11:58 | - | Turnover by KOCH,KAYLA | |
| 11:51 | SCOTT,DEANDRA made jump shot | 15-12 | |
| 11:24 | 15-14 | DAVIS,JASMINE made layup | |
| 11:13 | Turnover by JOLLY,ANTOINETTE | - | |
| 11:12 | - | Steal by MERRILL,CHRISTINA | |
| 11:09 | Foul by WILLIAMS,ABIGAIL | - | |
| 10:49 | - | MERRILL,CHRISTINA missed 3-pt. jump shot | |
| 10:49 | - | GREEN,NIKITA offensive rebound | |
| 10:42 | - | DAVIS,JASMINE missed jump shot | |
| 10:42 | GALLAGHER,CLARISSA defensive rebound | - | |
| 10:22 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 10:22 | - | KOCH,KAYLA defensive rebound | |
| 10:21 | Foul by WILLIAMS,ABIGAIL | - | |
| 10:11 | - | SAVADEL,LUSHANTA missed jump shot | |
| 10:11 | SCOTT,DEANDRA defensive rebound | - | |
| 09:56 | SCOTT,DEANDRA missed jump shot | - | |
| 09:56 | - | Block by SAVADEL,LUSHANTA | |
| 09:54 | - | SAVADEL,LUSHANTA defensive rebound | |
| 09:48 | - | DAVIS,JASMINE missed jump shot | |
| 09:48 | - | SAVADEL,LUSHANTA offensive rebound | |
| 09:41 | - | Turnover by DAVIS,JASMINE | |
| 09:24 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 09:24 | - | TEAM defensive rebound | |
| 09:03 | - | SMALLS,NATASHA missed jump shot | |
| 09:03 | Block by SCOTT,DEANDRA | - | |
| 09:03 | TEAM defensive rebound | - | |
| 08:49 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 08:49 | - | SMALLS,NATASHA defensive rebound | |
| 08:22 | - | KOCH,KAYLA missed layup | |
| 08:22 | - | SAVADEL,LUSHANTA offensive rebound | |
| 08:20 | 15-16 | SAVADEL,LUSHANTA made jump shot | |
| 08:05 | ZAJONC,DENISE missed jump shot | - | |
| 08:05 | - | SMALLS,NATASHA defensive rebound | |
| 07:50 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 07:50 | ZAJONC,DENISE defensive rebound | - | |
| 07:42 | Turnover by ZAJONC,DENISE | - | |
| 07:41 | - | Steal by MERRILL,CHRISTINA | |
| 07:35 | - | SAVADEL,LUSHANTA missed layup | |
| 07:35 | - | SMALLS,NATASHA offensive rebound | |
| 07:31 | 15-18 | SMALLS,NATASHA made layup | |
| 07:13 | ZAJONC,DENISE missed 3-pt. jump shot | - | |
| 07:13 | - | SMALLS,NATASHA defensive rebound | |
| 06:51 | 15-20 | CUNNINGHAM,DOMINIQUE made jump shot | |
| 06:51 | - | Assist by SMALLS,NATASHA | |
| 06:45 | 30SEC TIMEOUT by Old Westbury | - | |
| 06:34 | Turnover by SCOTT,DEANDRA | - | |
| 06:34 | - | Steal by GREEN,NIKITA | |
| 06:15 | Foul by SCOTT,DEANDRA | - | |
| 06:15 | 15-21 | MONAH,JANEL made free throw | |
| 06:15 | 15-22 | MONAH,JANEL made free throw | |
| 05:57 | Turnover by WEATHERS,KIM | - | |
| 05:38 | - | MONAH,JANEL missed jump shot | |
| 05:38 | SCOTT,DEANDRA defensive rebound | - | |
| 05:37 | - | Foul by MONAH,JANEL | |
| 05:23 | Turnover by WEATHERS,KIM | - | |
| 05:21 | - | Steal by CUNNINGHAM,DOMINIQUE | |
| 05:13 | - | Turnover by SMALLS,NATASHA | |
| 05:04 | Turnover by APPLEWHAITE,DESLYN | - | |
| 05:03 | - | Steal by DAVIS,JASMINE | |
| 04:45 | - | DAVIS,JASMINE missed jump shot | |
| 04:45 | - | PURVIS,SIOHBAN offensive rebound | |
| 04:36 | - | PURVIS,SIOHBAN missed jump shot | |
| 04:36 | WILLIAMS,ABIGAIL defensive rebound | - | |
| 04:33 | WEATHERS,KIM missed 3-pt. jump shot | - | |
| 04:33 | SCOTT,DEANDRA offensive rebound | - | |
| 04:30 | SCOTT,DEANDRA made layup | 17-22 | |
| 04:30 | - | Foul by PURVIS,SIOHBAN | |
| 04:30 | SCOTT,DEANDRA made free throw | 18-22 | |
| 04:14 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 04:14 | - | TEAM offensive rebound | |
| 04:09 | - | Turnover by GREEN,NIKITA | |
| 03:46 | Turnover by WILLIAMS,ABIGAIL | - | |
| 03:45 | - | Steal by MCCARTHUR,TANZANEAR | |
| 03:28 | - | Turnover by MCCARTHUR,TANZANEAR | |
| 03:27 | Steal by WEATHERS,KIM | - | |
| 03:21 | WEATHERS,KIM missed layup | - | |
| 03:21 | - | SMALLS,NATASHA defensive rebound | |
| 03:05 | 18-25 | GREEN,NIKITA made 3-pt. jump shot | |
| 03:05 | - | Assist by DAVIS,JASMINE | |
| 03:04 | - | TEAM TIMEOUT by Farmingdale State | |
| 02:51 | Turnover by WILLIAMS,ABIGAIL | - | |
| 02:33 | - | SAVADEL,LUSHANTA missed jump shot | |
| 02:33 | WEATHERS,KIM defensive rebound | - | |
| 02:25 | SCOTT,DEANDRA missed jump shot | - | |
| 02:25 | - | CUNNINGHAM,DOMINIQUE defensive rebound | |
| 01:58 | 18-27 | SAVADEL,LUSHANTA made jump shot | |
| 01:36 | Turnover by SCOTT,DEANDRA | - | |
| 01:15 | - | Turnover by DAVIS,JASMINE | |
| 00:59 | SCOTT,DEANDRA missed layup | - | |
| 00:59 | - | TEAM defensive rebound | |
| 00:58 | Foul by ELSTON,MYAJHA | - | |
| 00:37 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 00:37 | TEAM deadball rebound | - | |
| 00:23 | ZAJONC,DENISE made jump shot | 20-27 | |
| 00:02 | Foul by ELSTON,MYAJHA | - | |
| 00:02 | - | SMALLS,NATASHA missed free throw | |
| 00:02 | - | TEAM deadball rebound | |
| 00:02 | - | SMALLS,NATASHA missed free throw | |
| 00:02 | ZAJONC,DENISE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Old Westbury | Score | Farmingdale State |
| 19:40 | SCOTT,DEANDRA missed jump shot | - | |
| 19:40 | - | SMALLS,NATASHA defensive rebound | |
| 19:33 | - | Turnover by GREEN,NIKITA | |
| 19:32 | Steal by WEATHERS,KIM | - | |
| 19:29 | JOLLY,ANTOINETTE made layup | 22-27 | |
| 19:06 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 19:06 | WEATHERS,KIM defensive rebound | - | |
| 18:58 | JOLLY,ANTOINETTE missed layup | - | |
| 18:58 | - | Block by SMALLS,NATASHA | |
| 18:57 | ELSTON,MYAJHA offensive rebound | - | |
| 18:51 | ELSTON,MYAJHA made layup | 24-27 | |
| 18:28 | - | Turnover by MONAH,JANEL | |
| 18:26 | Steal by WEATHERS,KIM | - | |
| 18:26 | Turnover by WEATHERS,KIM | - | |
| 18:23 | - | Steal by KOCH,KAYLA | |
| 18:17 | Foul by JOLLY,ANTOINETTE | - | |
| 18:03 | - | KOCH,KAYLA missed layup | |
| 18:03 | ELSTON,MYAJHA defensive rebound | - | |
| 17:54 | - | Foul by MONAH,JANEL | |
| 17:54 | WEATHERS,KIM made free throw | 25-27 | |
| 17:54 | WEATHERS,KIM made free throw | 26-27 | |
| 17:42 | - | Turnover by GREEN,NIKITA | |
| 17:20 | Turnover by JOLLY,ANTOINETTE | - | |
| 16:59 | - | Turnover by MONAH,JANEL | |
| 16:43 | ZAJONC,DENISE missed jump shot | - | |
| 16:43 | ELSTON,MYAJHA offensive rebound | - | |
| 16:38 | - | Foul by SAVADEL,LUSHANTA | |
| 16:37 | SCOTT,DEANDRA missed free throw | - | |
| 16:37 | TEAM deadball rebound | - | |
| 16:37 | SCOTT,DEANDRA missed free throw | - | |
| 16:37 | - | SAVADEL,LUSHANTA defensive rebound | |
| 16:26 | 26-29 | PURVIS,SIOHBAN made jump shot | |
| 16:26 | - | Assist by GREEN,NIKITA | |
| 16:15 | WEATHERS,KIM missed 3-pt. jump shot | - | |
| 16:15 | - | MONAH,JANEL defensive rebound | |
| 16:00 | 26-31 | SAVADEL,LUSHANTA made layup | |
| 16:00 | - | Assist by CUNNINGHAM,DOMINIQUE | |
| 15:41 | ELSTON,MYAJHA missed jump shot | - | |
| 15:41 | - | GREEN,NIKITA defensive rebound | |
| 15:30 | - | CUNNINGHAM,DOMINIQUE missed jump shot | |
| 15:30 | Block by SCOTT,DEANDRA | - | |
| 15:29 | ZAJONC,DENISE defensive rebound | - | |
| 15:24 | - | Foul by MONAH,JANEL | |
| 15:24 | WEATHERS,KIM made free throw | 27-31 | |
| 15:24 | WEATHERS,KIM missed free throw | - | |
| 15:24 | TEAM deadball rebound | - | |
| 15:21 | - | Turnover by SAVADEL,LUSHANTA | |
| 15:20 | Steal by ELSTON,MYAJHA | - | |
| 15:05 | Turnover by ELSTON,MYAJHA | - | |
| 15:05 | Foul by ELSTON,MYAJHA | - | |
| 14:46 | - | Turnover by PURVIS,SIOHBAN | |
| 14:04 | 27-34 | DAVIS,JASMINE made 3-pt. jump shot | |
| 13:59 | APPLEWHAITE,DESLYN made jump shot | 29-34 | |
| 13:35 | ZAJONC,DENISE made jump shot | 31-34 | |
| 13:03 | 31-37 | GREEN,NIKITA made 3-pt. jump shot | |
| 13:03 | - | Assist by DAVIS,JASMINE | |
| 12:49 | WILLIAMS,ABIGAIL missed layup | - | |
| 12:49 | - | GREEN,NIKITA defensive rebound | |
| 12:28 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 12:28 | APPLEWHAITE,DESLYN defensive rebound | - | |
| 12:18 | ZAJONC,DENISE missed 3-pt. jump shot | - | |
| 12:18 | TEAM offensive rebound | - | |
| 12:06 | - | Foul by SMALLS,NATASHA | |
| 12:05 | Turnover by WILLIAMS,ABIGAIL | - | |
| 11:55 | - | KOCH,KAYLA missed jump shot | |
| 11:55 | - | KOCH,KAYLA offensive rebound | |
| 11:51 | - | Turnover by KOCH,KAYLA | |
| 11:51 | Steal by WILLIAMS,ABIGAIL | - | |
| 11:48 | TEAM TIMEOUT by Old Westbury | - | |
| 11:42 | Turnover by APPLEWHAITE,DESLYN | - | |
| 11:41 | - | Steal by SAVADEL,LUSHANTA | |
| 11:39 | 31-39 | SAVADEL,LUSHANTA made layup | |
| 11:26 | Turnover by GALLAGHER,CLARISSA | - | |
| 11:25 | - | Steal by DAVIS,JASMINE | |
| 11:19 | 31-42 | GREEN,NIKITA made 3-pt. jump shot | |
| 11:09 | - | Foul by DAVIS,JASMINE | |
| 11:01 | Turnover by ELSTON,MYAJHA | - | |
| 10:50 | Foul by JOLLY,ANTOINETTE | - | |
| 10:50 | - | Turnover by SMALLS,NATASHA | |
| 10:36 | Turnover by JOLLY,ANTOINETTE | - | |
| 10:36 | - | Steal by KOCH,KAYLA | |
| 10:34 | - | KOCH,KAYLA missed jump shot | |
| 10:34 | ELSTON,MYAJHA defensive rebound | - | |
| 10:05 | ZAJONC,DENISE made jump shot | 33-42 | |
| 10:05 | Assist by JOLLY,ANTOINETTE | - | |
| 09:50 | - | Turnover by SMALLS,NATASHA | |
| 09:41 | ELSTON,MYAJHA made layup | 35-42 | |
| 09:41 | Assist by JOLLY,ANTOINETTE | - | |
| 09:27 | 35-44 | KOCH,KAYLA made layup | |
| 09:27 | - | Assist by GREEN,NIKITA | |
| 09:19 | - | Foul by SAVADEL,LUSHANTA | |
| 09:19 | ZAJONC,DENISE missed free throw | - | |
| 09:19 | TEAM deadball rebound | - | |
| 09:19 | ZAJONC,DENISE made free throw | 36-44 | |
| 08:52 | - | KOCH,KAYLA missed jump shot | |
| 08:52 | ELSTON,MYAJHA defensive rebound | - | |
| 08:41 | - | Foul by KOCH,KAYLA | |
| 08:41 | GALLAGHER,CLARISSA made free throw | 37-44 | |
| 08:41 | GALLAGHER,CLARISSA made free throw | 38-44 | |
| 08:24 | - | KOCH,KAYLA missed jump shot | |
| 08:24 | Block by SCOTT,DEANDRA | - | |
| 08:22 | APPLEWHAITE,DESLYN defensive rebound | - | |
| 08:12 | Turnover by WILLIAMS,ABIGAIL | - | |
| 08:11 | - | Steal by CUNNINGHAM,DOMINIQUE | |
| 08:01 | - | DAVIS,JASMINE missed 3-pt. jump shot | |
| 08:01 | APPLEWHAITE,DESLYN defensive rebound | - | |
| 07:55 | APPLEWHAITE,DESLYN made layup | 40-44 | |
| 07:45 | - | Turnover by GREEN,NIKITA | |
| 07:44 | Steal by WEATHERS,KIM | - | |
| 07:41 | Turnover by WEATHERS,KIM | - | |
| 07:19 | Foul by JOLLY,ANTOINETTE | - | |
| 07:12 | - | CUNNINGHAM,DOMINIQUE missed jump shot | |
| 07:12 | - | TEAM offensive rebound | |
| 07:06 | - | Turnover by CUNNINGHAM,DOMINIQUE | |
| 06:52 | WILLIAMS,ABIGAIL missed jump shot | - | |
| 06:52 | - | SAVADEL,LUSHANTA defensive rebound | |
| 06:39 | - | SAVADEL,LUSHANTA missed jump shot | |
| 06:39 | - | SMALLS,NATASHA offensive rebound | |
| 06:33 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 06:33 | - | SAVADEL,LUSHANTA offensive rebound | |
| 06:27 | Foul by ELSTON,MYAJHA | - | |
| 06:27 | 40-45 | CUNNINGHAM,DOMINIQUE made free throw | |
| 06:27 | 40-46 | CUNNINGHAM,DOMINIQUE made free throw | |
| 06:20 | Turnover by JOLLY,ANTOINETTE | - | |
| 06:20 | - | Steal by GREEN,NIKITA | |
| 06:15 | - | Turnover by GREEN,NIKITA | |
| 06:15 | Steal by JOLLY,ANTOINETTE | - | |
| 06:14 | - | Foul by SAVADEL,LUSHANTA | |
| 06:14 | SCOTT,DEANDRA made free throw | 41-46 | |
| 06:14 | SCOTT,DEANDRA made free throw | 42-46 | |
| 06:07 | - | Turnover by KOCH,KAYLA | |
| 06:06 | Steal by JOLLY,ANTOINETTE | - | |
| 05:58 | - | Foul by SAVADEL,LUSHANTA | |
| 05:58 | JOLLY,ANTOINETTE missed free throw | - | |
| 05:58 | TEAM deadball rebound | - | |
| 05:58 | - | Foul by SMALLS,NATASHA | |
| 05:58 | WEATHERS,KIM made free throw | 43-46 | |
| 05:58 | WEATHERS,KIM made free throw | 44-46 | |
| 05:56 | - | Turnover by GREEN,NIKITA | |
| 05:44 | SCOTT,DEANDRA missed jump shot | - | |
| 05:44 | - | MONAH,JANEL defensive rebound | |
| 05:41 | - | Turnover by MONAH,JANEL | |
| 05:39 | Steal by WEATHERS,KIM | - | |
| 05:38 | Turnover by WEATHERS,KIM | - | |
| 05:37 | - | Steal by CUNNINGHAM,DOMINIQUE | |
| 05:18 | - | MONAH,JANEL missed jump shot | |
| 05:18 | SCOTT,DEANDRA defensive rebound | - | |
| 05:00 | SCOTT,DEANDRA missed jump shot | - | |
| 05:00 | - | Block by SMALLS,NATASHA | |
| 04:58 | TEAM offensive rebound | - | |
| 04:55 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 04:55 | - | SMALLS,NATASHA defensive rebound | |
| 04:46 | Foul by WEATHERS,KIM | - | |
| 04:35 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 04:35 | TEAM defensive rebound | - | |
| 04:22 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 04:22 | - | MONAH,JANEL defensive rebound | |
| 04:16 | - | MONAH,JANEL missed layup | |
| 04:16 | - | CUNNINGHAM,DOMINIQUE offensive rebound | |
| 04:14 | 44-48 | CUNNINGHAM,DOMINIQUE made layup | |
| 04:11 | Foul by JOLLY,ANTOINETTE | - | |
| 04:11 | 44-49 | CUNNINGHAM,DOMINIQUE made free throw | |
| 04:11 | - | TEAM TIMEOUT by Farmingdale State | |
| 03:51 | JOLLY,ANTOINETTE missed jump shot | - | |
| 03:51 | ELSTON,MYAJHA offensive rebound | - | |
| 03:48 | APPLEWHAITE,DESLYN made jump shot | 46-49 | |
| 03:48 | Assist by ELSTON,MYAJHA | - | |
| 03:25 | - | CUNNINGHAM,DOMINIQUE missed jump shot | |
| 03:25 | JOLLY,ANTOINETTE defensive rebound | - | |
| 03:14 | - | Foul by MONAH,JANEL | |
| 03:14 | WEATHERS,KIM made free throw | 47-49 | |
| 03:14 | WEATHERS,KIM made free throw | 48-49 | |
| 02:54 | - | KOCH,KAYLA missed jump shot | |
| 02:54 | - | DAVIS,JASMINE offensive rebound | |
| 02:41 | 48-51 | CUNNINGHAM,DOMINIQUE made jump shot | |
| 02:41 | - | Assist by DAVIS,JASMINE | |
| 02:41 | Foul by SCOTT,DEANDRA | - | |
| 02:41 | 48-52 | CUNNINGHAM,DOMINIQUE made free throw | |
| 02:30 | ZAJONC,DENISE missed jump shot | - | |
| 02:30 | - | TEAM defensive rebound | |
| 02:03 | - | Turnover by DAVIS,JASMINE | |
| 01:53 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 01:53 | WEATHERS,KIM offensive rebound | - | |
| 01:46 | ZAJONC,DENISE missed 3-pt. jump shot | - | |
| 01:46 | SCOTT,DEANDRA offensive rebound | - | |
| 01:43 | - | Foul by DAVIS,JASMINE | |
| 01:43 | SCOTT,DEANDRA made free throw | 49-52 | |
| 01:43 | SCOTT,DEANDRA made free throw | 50-52 | |
| 01:26 | - | Turnover by CUNNINGHAM,DOMINIQUE | |
| 01:21 | ZAJONC,DENISE missed 3-pt. jump shot | - | |
| 01:21 | SCOTT,DEANDRA offensive rebound | - | |
| 01:16 | SCOTT,DEANDRA made layup | 52-52 | |
| 01:08 | - | TEAM TIMEOUT by Farmingdale State | |
| 00:50 | Foul by ZAJONC,DENISE | - | |
| 00:50 | 52-53 | KOCH,KAYLA made free throw | |
| 00:50 | 52-54 | KOCH,KAYLA made free throw | |
| 00:43 | - | Foul by GREEN,NIKITA | |
| 00:43 | WEATHERS,KIM made free throw | 53-54 | |
| 00:43 | WEATHERS,KIM made free throw | 54-54 | |
| 00:37 | - | Turnover by GREEN,NIKITA | |
| 00:37 | TEAM TIMEOUT by Old Westbury | - | |
| 00:26 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 00:26 | - | SMALLS,NATASHA defensive rebound | |
| 00:18 | Foul by WEATHERS,KIM | - | |
| 00:18 | - | GREEN,NIKITA missed free throw | |
| 00:18 | - | TEAM deadball rebound | |
| 00:18 | - | GREEN,NIKITA missed free throw | |
| 00:18 | - | CUNNINGHAM,DOMINIQUE offensive rebound | |
| 00:11 | - | Turnover by GREEN,NIKITA | |
| 00:09 | Steal by WEATHERS,KIM | - | |
| 00:07 | WEATHERS,KIM missed layup | - | |
| 00:07 | - | SMALLS,NATASHA defensive rebound | |
| 00:05 | - | Turnover by SMALLS,NATASHA | |
| 00:05 | TEAM TIMEOUT by Old Westbury | - | |
| 00:02 | JOLLY,ANTOINETTE missed jump shot | - | |
| 00:02 | - | TEAM defensive rebound | |
| back to top | |||
| OT | |||
| Time | Old Westbury | Score | Farmingdale State |
| 04:38 | 54-56 | DAVIS,JASMINE made jump shot | |
| 04:17 | ZAJONC,DENISE missed 3-pt. jump shot | - | |
| 04:17 | SCOTT,DEANDRA offensive rebound | - | |
| 04:15 | SCOTT,DEANDRA missed jump shot | - | |
| 04:15 | - | SMALLS,NATASHA defensive rebound | |
| 04:12 | Foul by APPLEWHAITE,DESLYN | - | |
| 04:12 | - | SMALLS,NATASHA missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | - | SMALLS,NATASHA missed free throw | |
| 04:12 | TEAM deadball rebound | - | |
| 04:06 | Turnover by APPLEWHAITE,DESLYN | - | |
| 03:51 | - | DAVIS,JASMINE missed layup | |
| 03:51 | - | DAVIS,JASMINE offensive rebound | |
| 03:38 | - | GREEN,NIKITA missed 3-pt. jump shot | |
| 03:38 | TEAM defensive rebound | - | |
| 03:12 | Turnover by WEATHERS,KIM | - | |
| 03:05 | 54-58 | SMALLS,NATASHA made layup | |
| 03:05 | - | Assist by GREEN,NIKITA | |
| 02:43 | Turnover by WEATHERS,KIM | - | |
| 02:42 | - | Steal by DAVIS,JASMINE | |
| 02:41 | - | DAVIS,JASMINE missed jump shot | |
| 02:41 | - | GREEN,NIKITA offensive rebound | |
| 02:41 | - | GREEN,NIKITA missed jump shot | |
| 02:41 | - | SMALLS,NATASHA offensive rebound | |
| 02:41 | Foul by ZAJONC,DENISE | - | |
| 02:41 | - | SMALLS,NATASHA missed free throw | |
| 02:41 | - | TEAM deadball rebound | |
| 02:41 | - | SMALLS,NATASHA missed free throw | |
| 02:41 | - | CUNNINGHAM,DOMINIQUE offensive rebound | |
| 02:13 | 54-60 | GREEN,NIKITA made jump shot | |
| 01:55 | WEATHERS,KIM missed jump shot | - | |
| 01:55 | - | SAVADEL,LUSHANTA defensive rebound | |
| 01:30 | 54-62 | CUNNINGHAM,DOMINIQUE made layup | |
| 01:30 | - | Assist by SMALLS,NATASHA | |
| 01:16 | WEATHERS,KIM missed 3-pt. jump shot | - | |
| 01:16 | ZAJONC,DENISE offensive rebound | - | |
| 01:12 | - | Foul by SMALLS,NATASHA | |
| 01:12 | ZAJONC,DENISE missed free throw | - | |
| 01:12 | TEAM deadball rebound | - | |
| 01:12 | ZAJONC,DENISE made free throw | 55-62 | |
| 01:06 | Foul by GALLAGHER,CLARISSA | - | |
| 01:06 | 55-63 | DAVIS,JASMINE made free throw | |
| 01:06 | - | DAVIS,JASMINE missed free throw | |
| 01:06 | - | DAVIS,JASMINE offensive rebound | |
| 01:02 | - | DAVIS,JASMINE missed layup | |
| 01:02 | - | SAVADEL,LUSHANTA offensive rebound | |
| 00:58 | - | SAVADEL,LUSHANTA missed layup | |
| 00:58 | - | KOCH,KAYLA offensive rebound | |
| 00:48 | Foul by WEATHERS,KIM | - | |
| 00:48 | - | GREEN,NIKITA missed free throw | |
| 00:48 | - | TEAM deadball rebound | |
| 00:48 | - | GREEN,NIKITA missed free throw | |
| 00:48 | SCOTT,DEANDRA defensive rebound | - | |
| 00:40 | APPLEWHAITE,DESLYN made jump shot | 57-63 | |
| 00:38 | Foul by GALLAGHER,CLARISSA | - | |
| 00:38 | 57-64 | GREEN,NIKITA made free throw | |
| 00:38 | 57-65 | GREEN,NIKITA made free throw | |
| 00:38 | - | 30SEC TIMEOUT by Farmingdale State | |
| 00:30 | WEATHERS,KIM made 3-pt. jump shot | 60-65 | |
| 00:27 | Foul by ZAJONC,DENISE | - | |
| 00:27 | - | GREEN,NIKITA missed free throw | |
| 00:27 | - | TEAM deadball rebound | |
| 00:27 | - | GREEN,NIKITA missed free throw | |
| 00:27 | - | CUNNINGHAM,DOMINIQUE offensive rebound | |
| 00:25 | Foul by SCOTT,DEANDRA | - | |
| 00:25 | - | CUNNINGHAM,DOMINIQUE missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 60-66 | CUNNINGHAM,DOMINIQUE made free throw | |
| 00:19 | WEATHERS,KIM missed 3-pt. jump shot | - | |
| 00:19 | APPLEWHAITE,DESLYN offensive rebound | - | |
| 00:14 | APPLEWHAITE,DESLYN missed 3-pt. jump shot | - | |
| 00:14 | - | KOCH,KAYLA defensive rebound | |
| 00:06 | - | Turnover by SAVADEL,LUSHANTA | |
| 00:04 | Steal by APPLEWHAITE,DESLYN | - | |
| 00:03 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 00:03 | APPLEWHAITE,DESLYN offensive rebound | - | |
| 00:01 | APPLEWHAITE,DESLYN missed jump shot | - | |
| 00:01 | ZAJONC,DENISE offensive rebound | - | |
| 00:01 | ZAJONC,DENISE made layup | 62-66 | |
| back to top | |||


