NYU-Poly at Farmingdale State
@ Farmingdale, N.Y.
1/17/2012 at 6:00pm
@ Farmingdale, N.Y.
1/17/2012 at 6:00pm
|
NYU-Poly
49 |
Farmingdale State
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYU-Poly (6-7, 2-3 Skyline) | 22 | 27 | 49 |
| Farmingdale State (6-6, 5-0 Skyline) | 30 | 20 | 50 |
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fitzgibbons, Corine | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Bruns, Shelby | 20 | 0-5 | 0-0 | 1-2 | 0 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 1 |
| 11 | Larsen, Tabitha | 20 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 |
| 12 | Pickell, Margaux | 20 | 4-7 | 0-1 | 0-0 | 1 | 7 | 11 | 0 | 0 | 5 | 1 | 0 | 8 |
| 15 | Smith, Desiree | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Pappa, Ryane | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samsoe, Lacey | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Merilli, Miranda | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 10 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
1-3 33.3% |
1-2 50.0% |
3 | 19 | 22 | 5 | 0 | 5 | 12 | 2 | 22 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominique Cunningham - F | 10 | 3-5 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Christina Merrill - G | 13 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | Nikita Green - G | 15 | 5-10 | 0-4 | 0-0 | 2 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 10 |
| 33 | Kayla Koch - G | 13 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Mary Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tanzanear McCarthur | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jasmine Davis | 11 | 0-4 | 0-2 | 1-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jeanette Zubizarreta | 11 | 2-5 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | Natasha Smalls | 8 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-40 32.5% |
3-13 23.1% |
1-4 25.0% |
9 | 10 | 19 | 7 | 8 | 0 | 0 | 1 | 30 | ||


