Purchase College at Farmingdale State
@ Farmingdale, N.Y.
1/21/2012 at 1:00pm
@ Farmingdale, N.Y.
1/21/2012 at 1:00pm
|
Purchase
40 |
Farmingdale State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (5-10,0-7 Skyline) | 13 | 27 | 40 |
| Farmingdale State (8-6, 7-0 Skyline) | 26 | 37 | 63 |
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bullock, Jessica | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | LaPadula, Alyse | 19 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
| 22 | Guido, Alyssa | 16 | 1-5 | 1-3 | 0-0 | 1 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 3 |
| 31 | Lindsay, Jess | 11 | 1-5 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Rupp, Christina | 17 | 0-0 | 0-0 | 2-6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Panepinto, Ashley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Billups, Alexis | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cole, Jeidar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fields, Jalisa | 13 | 1-2 | 0-0 | 2-3 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
4-20 20.0% |
1-3 33.3% |
4-9 44.4% |
5 | 13 | 18 | 3 | 1 | 0 | 13 | 3 | 13 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Cunningham - F | 13 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 4 |
| 04 | Christina Merrill - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | Nikita Green - G | 14 | 2-2 | 1-1 | 0-0 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 5 |
| 20 | Jasmine Davis - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 33 | Kayla Koch - G | 10 | 1-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Mary Armstrong | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Baytania Newman | 6 | 3-5 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 12 | Tanzanear McCarthur | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Siohban Purvis | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Jeanette Zubizarreta | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Natasha Smalls | 8 | 1-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 2 |
| 44 | Wabiyn Ati | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Waberte Ati | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-6 50.0% |
1-3 33.3% |
4 | 15 | 19 | 5 | 9 | 4 | 10 | 9 | 26 | ||


