Purchase College at Farmingdale State
@ Farmingdale, N.Y.
1/21/2012 at 1:00pm
@ Farmingdale, N.Y.
1/21/2012 at 1:00pm
|
Purchase
40 |
Farmingdale State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (5-10,0-7 Skyline) | 13 | 27 | 40 |
| Farmingdale State (8-6, 7-0 Skyline) | 26 | 37 | 63 |
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bullock, Jessica | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | LaPadula, Alyse | 17 | 0-3 | 0-1 | 2-2 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| 22 | Guido, Alyssa | 13 | 6-9 | 3-5 | 2-2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 17 |
| 31 | Lindsay, Jess | 11 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| 32 | Rupp, Christina | 10 | 2-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Panepinto, Ashley | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 05 | Billups, Alexis | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 35 | Cole, Jeidar | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Fields, Jalisa | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
3-8 37.5% |
4-6 66.7% |
4 | 12 | 16 | 5 | 3 | 1 | 13 | 8 | 27 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Cunningham - F | 5 | 2-4 | 0-0 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | Christina Merrill - G | 8 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Nikita Green - G | 5 | 0-2 | 0-2 | 0-0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jasmine Davis - G | 11 | 1-3 | 0-0 | 2-2 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 4 |
| 33 | Kayla Koch - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 05 | Mary Armstrong | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Baytania Newman | 7 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
| 12 | Tanzanear McCarthur | 15 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 14 | Siohban Purvis | 11 | 0-1 | 0-0 | 1-3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Jeanette Zubizarreta | 5 | 2-5 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 34 | Natasha Smalls | 6 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| 44 | Wabiyn Ati | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Waberte Ati | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
3-10 30.0% |
8-12 66.7% |
12 | 10 | 22 | 8 | 6 | 1 | 7 | 6 | 37 | ||


