Farmingdale State at Purchase College
@ Purchase, NY
2/9/2012 at 6 PM
@ Purchase, NY
2/9/2012 at 6 PM
|
Farmingdale State
67 |
Purchase
36 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (12-7, 11-1 SKY) | 33 | 34 | 67 |
| Purchase (7-15, 0-12 SKY) | 12 | 24 | 36 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Cunningham - F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02 | Baytania Newman - G | 14 | 5-6 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 10 |
| 04 | Christina Merrill - G | 10 | 1-2 | 0-1 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Nikita Green - G | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Jeanette Zubizarreta - G | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Janel Monah | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 12 | Tanzanear McCarthur | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Siohban Purvis | 7 | 2-3 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Kayla Koch | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Natasha Smalls | 11 | 2-4 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
| 44 | Wabiyn Ati | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Waberte Ati | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
2-5 40.0% |
6-14 42.9% |
8 | 3 | 11 | 2 | 8 | 1 | 6 | 5 | 34 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Billups, Alexis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bullock, Jessica | 18 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 13 | LaPadula, Alyse | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| 32 | Rupp, Christina | 15 | 2-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 24 | Fields, Jalisa | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Espel, Devon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Panepinto, Ashley | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Guido, Alyssa | 10 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 31 | Lindsay, Jess | 16 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 10 |
| 35 | Cole, Jeidar | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Vallario, Alexis | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
2-4 50.0% |
2-2 100.0% |
2 | 10 | 12 | 4 | 4 | 0 | 14 | 8 | 24 | ||


