Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10 (.600) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 6-4 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Sage | W, 68-46 |
| Feb 14 | Hunter | L, 63-60 |
| Feb 16 | Staten Island | W, 54-37 |
| Feb 18 | at Mount Saint Mary | L, 64-60 |
| Feb 23 | Old Westbury | W, 69-55 |
| Feb 25 | at Mount Saint Mary | L, 58-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1391 | 847 | ||
| Points per game | 55.6 | 60.5 | ||
| FG made per game | 20.3 | 22.3 | ||
| FG attempts per game | 61.4 | 62.9 | ||
| FG Pct | 33.1 | 35.4 | ||
| 3PT made per game | 4.2 | 4.9 | ||
| 3PT attempts per game | 16.0 | 16.1 | ||
| 3PT Pct | 26.3 | 30.7 | ||
| FT made per game | 10.8 | 11.0 | ||
| FT attempt per game | 19.2 | 19.3 | ||
| FT Pct | 56.1 | 57.0 | ||
| Off rebounds per game | 17.6 | 17.8 | ||
| Def rebounds per game | 23.5 | 23.9 | ||
| Total rebounds per game | 41.1 | 41.6 | ||
| Rebound margin per game | -0.1 | 0.9 | ||
| Assists per game | 10.6 | 11.4 | ||
| Turnovers per game | 21.0 | 19.4 | ||
| Steals per game | 15.3 | 16.4 | ||
| Blocks per game | 3.0 | 2.7 | ||
| Personal fouls per game | 16.6 | 16.7 | ||
| Points per game allowed | 51.1 | 47.9 | ||
| Opponents' Field goal percentage | 34.6 | 32.4 | ||
| Opponents' 3PT percentage | 25.7 | 26.4 | ||
| Home Attendance | 1147 | 645 | ||
| Home Attendance average | 96 | 92 | ||


