Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Natasha Smalls | Sr | F | 25 | 9 | 19.3 | 1.8-7.0 | 26.1 | 0.0-0.0 | 0.0 | 2.1-4.9 | 43.4 | 5.8 | |
| 02 | Baytania Newman | Jr | G | 11 | 9 | 27.9 | 6.1-11.9 | 51.1 | 0.2-0.5 | 33.3 | 1.8-3.1 | 58.8 | 14.2 | |
| 99 | Lushanta Savadel | So | F | 6 | 2 | 20.2 | 1.7-4.2 | 40.0 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 4.0 | |
| 23 | Dominique Cunningham | Sr | F | 25 | 25 | 26.3 | 2.6-6.4 | 41.0 | 0.0-0.0 | - | 1.8-2.6 | 70.3 | 7.1 | |
| 33 | Kayla Koch | Sr | G | 24 | 20 | 23.5 | 2.8-8.2 | 33.8 | 0.3-1.2 | 27.6 | 1.9-2.9 | 65.2 | 7.8 | |
| 21 | Jeanette Zubizarreta | Jr | G | 24 | 7 | 21.5 | 2.6-8.2 | 31.5 | 2.2-6.9 | 32.7 | 1.0-1.3 | 75.0 | 8.4 | |
| 45 | Waberte Ati | Fr | C | 9 | - | 2.4 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.4 | |
| 44 | Wabiyn Ati | Fr | C | 11 | - | 2.5 | 0.2-1.1 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| 03 | Janel Monah | Sr | G | 25 | 7 | 19.8 | 1.4-4.7 | 30.8 | 0.0-0.3 | 12.5 | 0.7-1.0 | 68.0 | 3.6 | |
| 14 | Siohban Purvis | Jr | F | 22 | 7 | 11.8 | 1.0-2.6 | 36.2 | 0.0-0.0 | - | 0.6-1.4 | 45.2 | 2.5 | |
| 05 | Mary Armstrong | Fr | F | 6 | - | 4.5 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.8 | |
| 31 | Katrina Cerverizzo | Fr | F | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 20 | Jasmine Davis | Sr | G | 19 | 3 | 15.6 | 0.9-4.4 | 20.5 | 0.1-0.5 | 20.0 | 0.6-1.1 | 57.1 | 2.5 | |
| 11 | Nikita Green | Jr | G | 25 | 21 | 26.8 | 2.5-9.3 | 27.2 | 1.0-5.0 | 20.6 | 0.9-1.9 | 45.8 | 7.0 | |
| 12 | Tanzanear McCarthur | Fr | G | 16 | - | 6.9 | 0.4-1.2 | 36.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 66.7 | 1.0 | |
| 04 | Christina Merrill | Fr | G | 25 | 15 | 16.2 | 1.2-3.7 | 31.5 | 0.5-2.0 | 24.5 | 0.3-0.5 | 53.8 | 3.1 | |
| Totals | 25 | 25 | 201.1 | 20.3-61.4 | 33.1 | 4.2-16.0 | 26.3 | 10.8-19.2 | 56.1 | 55.6 | ||||
| Opponent | 25 | 25 | 201.1 | 18.4-53.0 | 34.6 | 3.5-13.6 | 25.7 | 10.9-17.9 | 60.9 | 51.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Natasha Smalls | Sr | F | 25 | 9 | 19.3 | 2.3 | 4.1 | 6.4 | 2.0 | 0.0 | 1.2 | 3.1 | 0.4 | 2.1 | 1.5 | |
| 02 | Baytania Newman | Jr | G | 11 | 9 | 27.9 | 2.0 | 4.4 | 6.4 | 3.1 | 0.1 | 3.3 | 4.8 | 0.7 | 4.1 | 0.5 | |
| 99 | Lushanta Savadel | So | F | 6 | 2 | 20.2 | 4.0 | 3.0 | 7.0 | 1.8 | 0.0 | 0.0 | 1.3 | 0.0 | 1.0 | 0.5 | |
| 23 | Dominique Cunningham | Sr | F | 25 | 25 | 26.3 | 3.7 | 3.3 | 7.0 | 1.8 | 0.0 | 0.6 | 2.0 | 0.3 | 1.9 | 0.4 | |
| 33 | Kayla Koch | Sr | G | 24 | 20 | 23.5 | 2.2 | 2.8 | 5.1 | 1.4 | 0.0 | 0.6 | 1.7 | 0.4 | 1.0 | 0.2 | |
| 21 | Jeanette Zubizarreta | Jr | G | 24 | 7 | 21.5 | 0.7 | 1.4 | 2.0 | 1.5 | 0.0 | 0.4 | 1.5 | 0.3 | 1.2 | 0.2 | |
| 45 | Waberte Ati | Fr | C | 9 | - | 2.4 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | |
| 44 | Wabiyn Ati | Fr | C | 11 | - | 2.5 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 | |
| 03 | Janel Monah | Sr | G | 25 | 7 | 19.8 | 0.7 | 1.3 | 2.0 | 1.9 | 0.1 | 0.8 | 1.6 | 0.5 | 1.3 | 0.1 | |
| 14 | Siohban Purvis | Jr | F | 22 | 7 | 11.8 | 1.3 | 1.2 | 2.5 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.5 | 0.0 | |
| 05 | Mary Armstrong | Fr | F | 6 | - | 4.5 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Katrina Cerverizzo | Fr | F | 4 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 20 | Jasmine Davis | Sr | G | 19 | 3 | 15.6 | 0.6 | 0.5 | 1.1 | 1.1 | 0.0 | 1.3 | 2.7 | 0.5 | 0.8 | 0.0 | |
| 11 | Nikita Green | Jr | G | 25 | 21 | 26.8 | 1.5 | 2.1 | 3.6 | 2.6 | 0.1 | 3.6 | 3.5 | 1.0 | 2.9 | 0.0 | |
| 12 | Tanzanear McCarthur | Fr | G | 16 | - | 6.9 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.0 | |
| 04 | Christina Merrill | Fr | G | 25 | 15 | 16.2 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 1.3 | 0.0 | |
| Totals | 25 | 25 | 201.1 | 17.6 | 23.5 | 41.1 | 16.6 | 0.0 | 10.6 | 21.0 | 0.5 | 15.3 | 3.0 | ||||
| Opponent | 25 | 25 | 201.1 | 13.8 | 27.4 | 41.2 | 15.3 | 0.0 | 10.3 | 25.8 | 0.4 | 8.5 | 3.6 | ||||


