Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeanette Zubizarreta | Jr | G | 13 | 1 | 19.8 | 2.5-7.0 | 36.3 | 2.2-5.8 | 36.8 | 1.4-1.8 | 78.3 | 8.6 | |
| 33 | Kayla Koch | Sr | G | 13 | 12 | 23.5 | 2.9-8.9 | 32.8 | 0.5-1.5 | 36.8 | 1.3-1.9 | 68.0 | 7.7 | |
| 20 | Jasmine Davis | Sr | G | 11 | 1 | 15.9 | 0.5-4.0 | 11.4 | 0.1-0.5 | 16.7 | 0.7-1.1 | 66.7 | 1.7 | |
| 04 | Christina Merrill | Fr | G | 14 | 12 | 17.9 | 1.6-4.3 | 36.7 | 0.8-2.4 | 32.4 | 0.4-0.6 | 66.7 | 4.4 | |
| 23 | Dominique Cunningham | Sr | F | 14 | 14 | 26.9 | 2.9-6.9 | 42.7 | 0.0-0.0 | - | 1.6-2.5 | 65.7 | 7.5 | |
| 03 | Janel Monah | Sr | G | 14 | 2 | 18.6 | 1.7-5.0 | 34.3 | 0.1-0.5 | 14.3 | 0.8-1.2 | 64.7 | 4.3 | |
| 02 | Baytania Newman | Jr | G | 7 | 6 | 27.0 | 6.4-12.3 | 52.3 | 0.3-0.6 | 50.0 | 1.6-2.7 | 57.9 | 14.7 | |
| 11 | Nikita Green | Jr | G | 14 | 14 | 26.9 | 3.0-9.3 | 32.3 | 1.4-5.4 | 25.3 | 1.0-1.9 | 51.9 | 8.4 | |
| 05 | Mary Armstrong | Fr | F | 5 | - | 4.4 | 0.4-1.2 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 | |
| 34 | Natasha Smalls | Sr | F | 14 | 3 | 19.5 | 1.9-6.8 | 28.4 | 0.0-0.0 | - | 2.6-5.3 | 48.6 | 6.4 | |
| 14 | Siohban Purvis | Jr | F | 13 | 5 | 11.2 | 1.0-2.8 | 35.1 | 0.0-0.0 | - | 0.4-1.3 | 29.4 | 2.4 | |
| 45 | Waberte Ati | Fr | C | 6 | - | 3.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 | |
| 99 | Lushanta Savadel | So | F | 1 | - | 18.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| 12 | Tanzanear McCarthur | Fr | G | 10 | - | 7.6 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Totals | 14 | 14 | 201.9 | 22.3-62.9 | 35.4 | 4.9-16.1 | 30.7 | 11.0-19.3 | 57.0 | 60.5 | ||||
| Opponent | 14 | 14 | 201.9 | 16.6-51.4 | 32.4 | 3.4-13.0 | 26.4 | 11.2-18.6 | 60.4 | 47.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeanette Zubizarreta | Jr | G | 13 | 1 | 19.8 | 0.5 | 1.3 | 1.8 | 1.5 | 0.0 | 0.5 | 1.2 | 0.4 | 1.2 | 0.3 | |
| 33 | Kayla Koch | Sr | G | 13 | 12 | 23.5 | 2.2 | 2.8 | 4.9 | 1.2 | 0.0 | 0.4 | 1.4 | 0.3 | 1.1 | 0.2 | |
| 20 | Jasmine Davis | Sr | G | 11 | 1 | 15.9 | 0.7 | 0.5 | 1.3 | 1.2 | 0.0 | 1.9 | 2.6 | 0.7 | 0.9 | 0.0 | |
| 04 | Christina Merrill | Fr | G | 14 | 12 | 17.9 | 0.8 | 1.1 | 1.9 | 0.7 | 0.0 | 0.5 | 0.9 | 0.5 | 1.6 | 0.0 | |
| 23 | Dominique Cunningham | Sr | F | 14 | 14 | 26.9 | 3.6 | 3.0 | 6.6 | 2.0 | 0.1 | 0.9 | 2.1 | 0.4 | 2.2 | 0.3 | |
| 03 | Janel Monah | Sr | G | 14 | 2 | 18.6 | 1.0 | 1.4 | 2.4 | 1.9 | 0.1 | 0.6 | 1.5 | 0.4 | 1.4 | 0.1 | |
| 02 | Baytania Newman | Jr | G | 7 | 6 | 27.0 | 2.0 | 3.9 | 5.9 | 2.7 | 0.1 | 3.1 | 3.3 | 1.0 | 3.7 | 0.0 | |
| 11 | Nikita Green | Jr | G | 14 | 14 | 26.9 | 1.6 | 2.2 | 3.9 | 2.6 | 0.1 | 3.7 | 3.4 | 1.1 | 3.0 | 0.0 | |
| 05 | Mary Armstrong | Fr | F | 5 | - | 4.4 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Natasha Smalls | Sr | F | 14 | 3 | 19.5 | 2.4 | 4.5 | 6.9 | 2.0 | 0.0 | 1.2 | 3.0 | 0.4 | 2.2 | 1.4 | |
| 14 | Siohban Purvis | Jr | F | 13 | 5 | 11.2 | 1.2 | 1.1 | 2.3 | 0.9 | 0.0 | 0.2 | 0.8 | 0.3 | 0.5 | 0.0 | |
| 45 | Waberte Ati | Fr | C | 6 | - | 3.2 | 0.2 | 0.7 | 0.8 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | |
| 99 | Lushanta Savadel | So | F | 1 | - | 18.0 | 6.0 | 4.0 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | |
| 12 | Tanzanear McCarthur | Fr | G | 10 | - | 7.6 | 0.3 | 0.6 | 0.9 | 1.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.2 | 0.0 | |
| Totals | 14 | 14 | 201.9 | 17.8 | 23.9 | 41.6 | 16.7 | 0.0 | 11.4 | 19.4 | 0.6 | 16.4 | 2.7 | ||||
| Opponent | 14 | 14 | 201.9 | 13.4 | 27.4 | 40.7 | 15.1 | 0.0 | 8.5 | 26.7 | 0.3 | 7.1 | 3.4 | ||||


