Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Baytania Newman | Jr | G | 11 | 9 | 27.9 | 8.7-17.1 | 51.1 | 0.3-0.8 | 33.3 | 2.6-4.4 | 58.8 | 20.3 | |
| 03 | Janel Monah | Sr | G | 25 | 7 | 19.8 | 2.9-9.5 | 30.8 | 0.1-0.6 | 12.5 | 1.4-2.0 | 68.0 | 7.3 | |
| 04 | Christina Merrill | Fr | G | 25 | 15 | 16.2 | 2.9-9.1 | 31.5 | 1.2-4.8 | 24.5 | 0.7-1.3 | 53.8 | 7.6 | |
| 05 | Mary Armstrong | Fr | F | 6 | - | 4.5 | 3.0-8.9 | 33.3 | 0.0-1.5 | 0.0 | 1.5-3.0 | 50.0 | 7.4 | |
| 11 | Nikita Green | Jr | G | 25 | 21 | 26.8 | 3.8-13.9 | 27.2 | 1.6-7.5 | 20.6 | 1.3-2.9 | 45.8 | 10.4 | |
| 12 | Tanzanear McCarthur | Fr | G | 16 | - | 6.9 | 2.5-6.8 | 36.8 | 0.0-0.4 | 0.0 | 0.7-1.1 | 66.7 | 5.8 | |
| 14 | Siohban Purvis | Jr | F | 22 | 7 | 11.8 | 3.2-8.9 | 36.2 | 0.0-0.0 | - | 2.2-4.8 | 45.2 | 8.6 | |
| 20 | Jasmine Davis | Sr | G | 19 | 3 | 15.6 | 2.3-11.2 | 20.5 | 0.3-1.3 | 20.0 | 1.6-2.8 | 57.1 | 6.5 | |
| 21 | Jeanette Zubizarreta | Jr | G | 24 | 7 | 21.5 | 4.8-15.3 | 31.5 | 4.2-12.8 | 32.7 | 1.9-2.5 | 75.0 | 15.7 | |
| 23 | Dominique Cunningham | Sr | F | 25 | 25 | 26.3 | 4.0-9.8 | 41.0 | 0.0-0.0 | - | 2.7-3.9 | 70.3 | 10.8 | |
| 31 | Katrina Cerverizzo | Fr | F | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 33 | Kayla Koch | Sr | G | 24 | 20 | 23.5 | 4.8-14.1 | 33.8 | 0.6-2.1 | 27.6 | 3.2-4.9 | 65.2 | 13.3 | |
| 34 | Natasha Smalls | Sr | F | 25 | 9 | 19.3 | 3.8-14.6 | 26.1 | 0.0-0.1 | 0.0 | 4.4-10.1 | 43.4 | 12.0 | |
| 44 | Wabiyn Ati | Fr | C | 11 | - | 2.5 | 3.0-17.8 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 5.9 | |
| 45 | Waberte Ati | Fr | C | 9 | - | 2.4 | 3.6-9.1 | 40.0 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 7.3 | |
| 98 | Nora Connolly | Fr | G | - | - | - | - | - | - | - | - | - | - | |
| 99 | Lushanta Savadel | So | F | 6 | 2 | 20.2 | 3.3-8.3 | 40.0 | 0.0-0.0 | - | 1.3-3.0 | 44.4 | 7.9 | |
| Totals | 25 | 25 | 201.1 | 20.2-61.0 | 33.1 | 4.2-15.9 | 26.3 | 10.7-19.1 | 56.1 | 55.3 | ||||
| Opponent | 25 | 25 | 201.1 | 18.3-52.7 | 34.6 | 3.5-13.5 | 25.7 | 10.9-17.8 | 60.9 | 50.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Baytania Newman | Jr | G | 11 | 9 | 27.9 | 2.9 | 6.3 | 9.1 | 4.4 | 0.1 | 4.7 | 6.9 | 0.7 | 5.9 | 0.8 | |
| 03 | Janel Monah | Sr | G | 25 | 7 | 19.8 | 1.4 | 2.6 | 4.0 | 3.9 | 0.2 | 1.6 | 3.2 | 0.5 | 2.7 | 0.2 | |
| 04 | Christina Merrill | Fr | G | 25 | 15 | 16.2 | 1.5 | 2.8 | 4.2 | 2.2 | 0.0 | 1.2 | 1.7 | 0.7 | 3.3 | 0.0 | |
| 05 | Mary Armstrong | Fr | F | 6 | - | 4.5 | 0.0 | 5.9 | 5.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Nikita Green | Jr | G | 25 | 21 | 26.8 | 2.3 | 3.1 | 5.4 | 3.9 | 0.1 | 5.3 | 5.3 | 1.0 | 4.4 | 0.0 | |
| 12 | Tanzanear McCarthur | Fr | G | 16 | - | 6.9 | 1.8 | 3.6 | 5.4 | 3.6 | 0.0 | 0.4 | 4.0 | 0.1 | 1.8 | 0.0 | |
| 14 | Siohban Purvis | Jr | F | 22 | 7 | 11.8 | 4.5 | 4.0 | 8.5 | 3.2 | 0.0 | 1.1 | 2.8 | 0.4 | 1.7 | 0.2 | |
| 20 | Jasmine Davis | Sr | G | 19 | 3 | 15.6 | 1.5 | 1.2 | 2.7 | 2.8 | 0.0 | 3.4 | 6.9 | 0.5 | 2.2 | 0.0 | |
| 21 | Jeanette Zubizarreta | Jr | G | 24 | 7 | 21.5 | 1.2 | 2.6 | 3.8 | 2.8 | 0.0 | 0.8 | 2.8 | 0.3 | 2.2 | 0.5 | |
| 23 | Dominique Cunningham | Sr | F | 25 | 25 | 26.3 | 5.6 | 5.0 | 10.6 | 2.8 | 0.1 | 0.9 | 3.1 | 0.3 | 2.9 | 0.5 | |
| 31 | Katrina Cerverizzo | Fr | F | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 15.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | |
| 33 | Kayla Koch | Sr | G | 24 | 20 | 23.5 | 3.8 | 4.8 | 8.7 | 2.4 | 0.0 | 1.1 | 2.9 | 0.4 | 1.7 | 0.4 | |
| 34 | Natasha Smalls | Sr | F | 25 | 9 | 19.3 | 4.7 | 8.5 | 13.2 | 4.1 | 0.0 | 2.5 | 6.4 | 0.4 | 4.3 | 3.1 | |
| 44 | Wabiyn Ati | Fr | C | 11 | - | 2.5 | 5.9 | 7.4 | 13.3 | 3.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 | |
| 45 | Waberte Ati | Fr | C | 9 | - | 2.4 | 3.6 | 9.1 | 12.7 | 3.6 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 3.6 | |
| 98 | Nora Connolly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Lushanta Savadel | So | F | 6 | 2 | 20.2 | 7.9 | 6.0 | 13.9 | 3.6 | 0.0 | 0.0 | 2.6 | 0.0 | 2.0 | 1.0 | |
| Totals | 25 | 25 | 201.1 | 17.5 | 23.4 | 40.9 | 16.5 | 0.0 | 10.5 | 20.9 | 0.5 | 15.2 | 3.0 | ||||
| Opponent | 25 | 25 | 201.1 | 13.7 | 27.2 | 40.9 | 15.2 | 0.0 | 10.3 | 25.7 | 0.4 | 8.4 | 3.6 | ||||


