Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Baytania Newman | Jr | G | 7 | 6 | 189 | 45-86 | 52.3 | 2-4 | 50.0 | 11-19 | 57.9 | 103 | |
| 03 | Janel Monah | Sr | G | 14 | 2 | 260 | 24-70 | 34.3 | 1-7 | 14.3 | 11-17 | 64.7 | 60 | |
| 04 | Christina Merrill | Fr | G | 14 | 12 | 250 | 22-60 | 36.7 | 11-34 | 32.4 | 6-9 | 66.7 | 61 | |
| 05 | Mary Armstrong | Fr | F | 5 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| 11 | Nikita Green | Jr | G | 14 | 14 | 376 | 42-130 | 32.3 | 19-75 | 25.3 | 14-27 | 51.9 | 117 | |
| 12 | Tanzanear McCarthur | Fr | G | 10 | - | 76 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 | |
| 14 | Siohban Purvis | Jr | F | 13 | 5 | 145 | 13-37 | 35.1 | 0-0 | - | 5-17 | 29.4 | 31 | |
| 20 | Jasmine Davis | Sr | G | 11 | 1 | 175 | 5-44 | 11.4 | 1-6 | 16.7 | 8-12 | 66.7 | 19 | |
| 21 | Jeanette Zubizarreta | Jr | G | 13 | 1 | 257 | 33-91 | 36.3 | 28-76 | 36.8 | 18-23 | 78.3 | 112 | |
| 23 | Dominique Cunningham | Sr | F | 14 | 14 | 377 | 41-96 | 42.7 | 0-0 | - | 23-35 | 65.7 | 105 | |
| 31 | Katrina Cerverizzo | Fr | F | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Kayla Koch | Sr | G | 13 | 12 | 306 | 38-116 | 32.8 | 7-19 | 36.8 | 17-25 | 68.0 | 100 | |
| 34 | Natasha Smalls | Sr | F | 14 | 3 | 273 | 27-95 | 28.4 | 0-0 | - | 36-74 | 48.6 | 90 | |
| 44 | Wabiyn Ati | Fr | C | 6 | - | 21 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 | |
| 45 | Waberte Ati | Fr | C | 6 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| 98 | Nora Connolly | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 99 | Lushanta Savadel | So | F | 1 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Totals | 14 | 14 | 2826 | 312-881 | 35.4 | 69-225 | 30.7 | 154-270 | 57.0 | 847 | ||||
| Opponent | 14 | 14 | 2826 | 233-719 | 32.4 | 48-182 | 26.4 | 157-260 | 60.4 | 671 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Baytania Newman | Jr | G | 7 | 6 | 189 | 14 | 27 | 41 | 19 | 1 | 22 | 23 | 1.0 | 26 | 0 | |
| 03 | Janel Monah | Sr | G | 14 | 2 | 260 | 14 | 20 | 34 | 27 | 1 | 8 | 21 | 0.4 | 20 | 1 | |
| 04 | Christina Merrill | Fr | G | 14 | 12 | 250 | 11 | 16 | 27 | 10 | 0 | 7 | 13 | 0.5 | 22 | 0 | |
| 05 | Mary Armstrong | Fr | F | 5 | - | 22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| 11 | Nikita Green | Jr | G | 14 | 14 | 376 | 23 | 31 | 54 | 36 | 1 | 52 | 48 | 1.1 | 42 | 0 | |
| 12 | Tanzanear McCarthur | Fr | G | 10 | - | 76 | 3 | 6 | 9 | 10 | 0 | 1 | 10 | 0.1 | 2 | 0 | |
| 14 | Siohban Purvis | Jr | F | 13 | 5 | 145 | 16 | 14 | 30 | 12 | 0 | 3 | 10 | 0.3 | 6 | 0 | |
| 20 | Jasmine Davis | Sr | G | 11 | 1 | 175 | 8 | 6 | 14 | 13 | 0 | 21 | 29 | 0.7 | 10 | 0 | |
| 21 | Jeanette Zubizarreta | Jr | G | 13 | 1 | 257 | 7 | 17 | 24 | 19 | 0 | 6 | 16 | 0.4 | 16 | 4 | |
| 23 | Dominique Cunningham | Sr | F | 14 | 14 | 377 | 50 | 42 | 92 | 28 | 1 | 13 | 29 | 0.4 | 31 | 4 | |
| 31 | Katrina Cerverizzo | Fr | F | 2 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 33 | Kayla Koch | Sr | G | 13 | 12 | 306 | 28 | 36 | 64 | 16 | 0 | 5 | 18 | 0.3 | 14 | 3 | |
| 34 | Natasha Smalls | Sr | F | 14 | 3 | 273 | 33 | 63 | 96 | 28 | 0 | 17 | 42 | 0.4 | 31 | 20 | |
| 44 | Wabiyn Ati | Fr | C | 6 | - | 21 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 45 | Waberte Ati | Fr | C | 6 | - | 19 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | |
| 98 | Nora Connolly | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | Lushanta Savadel | So | F | 1 | - | 18 | 6 | 4 | 10 | 4 | 0 | 0 | 0 | - | 1 | 2 | |
| Totals | 14 | 14 | 2826 | 249 | 334 | 583 | 234 | 0 | 160 | 272 | 0.6 | 229 | 38 | ||||
| Opponent | 14 | 14 | 2826 | 187 | 383 | 570 | 212 | 0 | 119 | 374 | 0.3 | 99 | 48 | ||||


