Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 55.6 | 33.1 | 26.3 | 56.1 | 41.1 | 10.6 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 508-1534 | 33.1 | 105-399 | 26.3 | 270-481 | 56.1 | 17.6 | 23.5 | 41.1 | 10.6 | 21.0 | 15.3 | 3.0 | 16.6 | 55.6 |
| Conference | 14 | 312-881 | 35.4 | 69-225 | 30.7 | 154-270 | 57.0 | 17.8 | 23.9 | 41.6 | 11.4 | 19.4 | 16.4 | 2.7 | 16.7 | 60.5 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 254-775 | 32.8 | 54-199 | 27.1 | 121-215 | 56.3 | 18.2 | 24.9 | 43.2 | 11.2 | 20.9 | 16.1 | 3.5 | 14.2 | 56.9 |
| Away | 10 | 211-603 | 35.0 | 45-168 | 26.8 | 111-192 | 57.8 | 16.6 | 21.8 | 38.4 | 10.5 | 20.5 | 15.4 | 2.5 | 19.6 | 57.8 |
| Neutral | 3 | 43-156 | 27.6 | 6-32 | 18.8 | 38-74 | 51.4 | 18.0 | 23.7 | 41.7 | 8.3 | 23.3 | 11.7 | 2.7 | 15.7 | 43.3 |
| Wins | 15 | 345-944 | 36.5 | 72-233 | 30.9 | 161-287 | 56.1 | 17.5 | 24.4 | 41.9 | 11.7 | 20.2 | 17.5 | 3.5 | 16.1 | 61.5 |
| Losses | 10 | 163-590 | 27.6 | 33-166 | 19.9 | 109-194 | 56.2 | 17.7 | 22.2 | 39.9 | 8.9 | 22.3 | 11.9 | 2.3 | 17.2 | 46.8 |
| November | 4 | 65-238 | 27.3 | 9-65 | 13.8 | 64-104 | 61.5 | 18.2 | 19.5 | 37.8 | 8.0 | 22.8 | 14.2 | 2.2 | 17.5 | 50.8 |
| December | 2 | 42-131 | 32.1 | 6-20 | 30.0 | 24-54 | 44.4 | 22.0 | 29.5 | 51.5 | 11.0 | 22.0 | 15.0 | 4.0 | 20.0 | 57.0 |
| January | 10 | 190-614 | 30.9 | 42-146 | 28.8 | 102-187 | 54.5 | 18.0 | 24.7 | 42.7 | 10.3 | 20.3 | 12.6 | 2.7 | 15.3 | 52.4 |
| February | 9 | 211-551 | 38.3 | 48-168 | 28.6 | 80-136 | 58.8 | 15.8 | 22.7 | 38.4 | 12.0 | 20.9 | 18.8 | 3.4 | 16.8 | 61.1 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


