|
Brooklyn
56 |
Farmingdale State
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brooklyn (1-1) | 25 | 31 | 56 |
| Farmingdale State (0-2) | 21 | 31 | 52 |
Brooklyn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | D'Ambrosi, Vanessa | 30 | 3-10 | 1-5 | 0-0 | 1 | 10 | 11 | 2 | 2 | 1 | 2 | 2 | 7 |
| 20 | Bowen, Brittany | 28 | 4-12 | 2-8 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 10 |
| 23 | Francomano, Nicole | 32 | 4-7 | 0-2 | 6-8 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 14 |
| 32 | Saint Laurent, Char | 33 | 4-8 | 3-6 | 2-3 | 2 | 1 | 3 | 4 | 5 | 0 | 6 | 2 | 13 |
| 33 | Thompson, Tiffany | 28 | 2-6 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Francis, T'Keyah | 10 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 |
| 15 | Grasso, Jaclyn | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Randolph, Zoe | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Payne, Trina | 13 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 5 |
| 25 | Foster, Asia | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Jackson, Tamarah | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
7-25 28.0% |
11-17 64.7% |
11 | 28 | 39 | 15 | 14 | 3 | 19 | 14 | 56 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 35 | 1-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 1 | 2 |
| 30 | Lushanta Savadel - F | 27 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| 01 | Nicky Young - G | 33 | 6-17 | 1-6 | 2-2 | 1 | 4 | 5 | 1 | 5 | 0 | 5 | 3 | 15 |
| 04 | Christina Merrill - G | 37 | 4-7 | 3-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 12 |
| 11 | Nikita Green - G | 40 | 6-15 | 3-9 | 0-6 | 4 | 5 | 9 | 7 | 3 | 0 | 7 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Aries Adams | 11 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 32 | Amanda Masson | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Wabiyn Ati | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-58 34.5% |
7-20 35.0% |
5-14 35.7% |
15 | 24 | 39 | 11 | 14 | 0 | 19 | 16 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Brooklyn-None; Farmingdale State-None. Attendance: 75 Time: 2 p.m. |