Farmingdale State vs. John Jay
@ Pittsford, NY
11/25/2012 at 12:00pm
@ Pittsford, NY
11/25/2012 at 12:00pm
|
Farmingdale State
49 |
John Jay
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (1-3) | 24 | 25 | 49 |
| John Jay (1-2) | 18 | 29 | 47 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel - F | 10 | 1-2 | 0-0 | 3-3 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | Siohban Purvis - F | 16 | 2-4 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 11 | Nikita Green - G | 16 | 1-4 | 1-4 | 4-8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 7 |
| 01 | Nicky Young - G | 17 | 2-9 | 0-2 | 0-0 | 0 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 4 |
| 04 | Christina Merrill - G | 20 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Aries Adams | 7 | 2-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 02 | Karen Ulysse | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Wabiyn Ati | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 2 | 6 | 0 | 0 | ||||||||
| 32 | Amanda Masson | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-29 27.6% |
1-9 11.1% |
7-13 53.8% |
5 | 14 | 19 | 2 | 7 | 1 | 9 | 9 | 24 | ||
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hale, Tyana | 12 | 1-4 | 0-1 | 0-0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | Villegas, Amber | 14 | 0-0 | 0-0 | 0-0 | 2 | 3 | 7 | 0 | 2 | 0 | 3 | 1 | 0 |
| 11 | Forsythe, Jamecia | 17 | 1-4 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | Eagan, Danielle | 16 | 1-5 | 1-4 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 14 | Story, Victoria | 17 | 1-5 | 0-2 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Victor, Simone | 8 | 1-4 | 1-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 3 |
| 01 | Marshall, Sherrice | 12 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| 23 | Tejada, Aneska | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 6 | 1 | 0 | ||||||||
| 12 | Chu, Terri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-26 23.1% |
2-11 18.2% |
4-6 66.7% |
7 | 18 | 25 | 3 | 3 | 0 | 16 | 9 | 18 | ||


