Purchase at Farmingdale State
@ Farmingdale, N.Y.
12/5/2012 at 6:00pm
@ Farmingdale, N.Y.
12/5/2012 at 6:00pm
|
Purchase
38 |
Farmingdale State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (1-6, 0-2 Skyline) | 19 | 19 | 38 |
| Farmingdale State (3-3, 2-0 Skyline) | 31 | 45 | 76 |
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | St.Hilaire, Lineker | 20 | 2-6 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 3 | 1 | 3 | 1 | 4 |
| 05 | Billups, Alexis | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| 24 | Fields, Jalisa | 20 | 3-7 | 0-0 | 1-3 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 1 | 7 |
| 31 | Lindsay, Jess | 18 | 2-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 32 | Rupp, Christina | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Osowiecki, Elizabeth | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Daniel, Chelsea | 7 | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 35 | Cole, Jeidar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bullock, Jessica | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
9-31 29.0% |
0-1 0.0% |
1-4 25.0% |
12 | 15 | 27 | 3 | 4 | 1 | 15 | 7 | 19 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel - F | 16 | 1-4 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Siohban Purvis - F | 10 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| 01 | Nicky Young - G | 11 | 2-5 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| 11 | Nikita Green - G | 17 | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 |
| 04 | Christina Merrill - G | 18 | 2-8 | 2-8 | 2-2 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Amanda Masson | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Aries Adams | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Karen Ulysse | 6 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 44 | Wabiyn Ati | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| 33 | Mary Armstrong | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-39 28.2% |
5-19 26.3% |
4-6 66.7% |
13 | 13 | 26 | 9 | 6 | 2 | 7 | 7 | 31 | ||


