John Jay vs. Farmingdale State
@ Kennedy S+R Center (Huntingdon, Pa.)
12/29/2012 at 2:00 pm
@ Kennedy S+R Center (Huntingdon, Pa.)
12/29/2012 at 2:00 pm
|
John Jay
56 |
Farmingdale State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Jay (4-6) | 27 | 29 | 56 |
| Farmingdale State (4-4) | 26 | 32 | 58 |
John Jay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Hale, Tyana - f | 17 | 3-10 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 7 |
| 11 | Forsythe, Jamecia - f | 33 | 6-11 | 0-0 | 4-7 | 6 | 10 | 16 | 1 | 1 | 1 | 3 | 3 | 16 |
| 14 | Story, Victoria - f | 32 | 3-12 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 8 |
| 25 | Villegas, Amber - f | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Eagan, Danielle - g | 33 | 3-10 | 1-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Victor, Simone | 29 | 3-14 | 3-10 | 0-1 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 2 | 9 |
| 01 | Marshall, Sherrice | 26 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 2 |
| 15 | Tejada, Aneska | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Fitzgerald, Kaitlin | 7 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-68 32.4% |
8-25 32.0% |
4-8 50.0% |
13 | 31 | 44 | 10 | 5 | 3 | 15 | 17 | 56 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 30 | 2-6 | 0-0 | 6-6 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 10 |
| 30 | Lushanta Savadel - F | 31 | 1-8 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 2 |
| 01 | Nicky Young - G | 38 | 6-13 | 2-5 | 7-10 | 1 | 15 | 16 | 2 | 1 | 0 | 5 | 2 | 21 |
| 04 | Christina Merrill - G | 33 | 1-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Nikita Green - G | 36 | 5-16 | 1-9 | 2-5 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 05 | Janiece Jenkins | 14 | 4-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
| 23 | Aries Adams | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Masson | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | Wabiyn Ati | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
3-19 15.8% |
15-24 62.5% |
13 | 30 | 43 | 7 | 7 | 1 | 12 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: John Jay-None; Farmingdale State-None. Officials: Tona Williams, Jeffrey Fisher, Scott Dutterer Attendance: 155 Time: 2:00 pm |


