Farmingdale St. at St. Joseph's - LI
@ Patchogue, NY
1/16/2013 at 5:00 pm
@ Patchogue, NY
1/16/2013 at 5:00 pm
|
Farmingdale State
49 |
St. Joseph's
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (5-7, Skyline 3-2) | 25 | 24 | 49 |
| St. Joseph's (9-7, Skyline 3-2) | 13 | 22 | 35 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 13 | 2-8 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
| 30 | Lushanta Savadel - F | 19 | 4-10 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| 01 | Nicky Young - G | 17 | 1-6 | 0-2 | 5-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| 04 | Christina Merrill - G | 18 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Nikita Green - G | 20 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Janiece Jenkins | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Aries Adams | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Amanda Masson | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Mary Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
0-5 0.0% |
8-10 80.0% |
11 | 10 | 21 | 1 | 6 | 0 | 6 | 6 | 24 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hamlin, Danielle - f | 13 | 0-4 | 0-1 | 3-3 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| 35 | Bender, Amanda - f | 9 | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 05 | Cohen, Christina - g | 16 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Larrea, Ashley - g | 18 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| 44 | Cohen, Laura - g | 20 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Saraniero, Kayla | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 24 | McGarrell, Katie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Fitzsimons, Colleen | 16 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
6-18 33.3% |
1-8 12.5% |
9-11 81.8% |
2 | 14 | 16 | 4 | 1 | 3 | 10 | 6 | 22 | ||


