Farmingdale State at Purchase
@ Purchase, NY
2/10/2013 at Noon
@ Purchase, NY
2/10/2013 at Noon
|
Farmingdale State
74 |
Purchase
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (9-11,7-5 SKY) | 30 | 44 | 74 |
| Purchase (14-9, 8-4 SKY) | 36 | 39 | 75 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 21 | 5-9 | 0-0 | 2-6 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 4 | 12 |
| 30 | Lushanta Savadel - F | 31 | 4-9 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 3 | 6 | 1 | 5 | 8 |
| 01 | Nicky Young - G | 37 | 9-24 | 5-8 | 8-13 | 3 | 6 | 9 | 2 | 2 | 0 | 6 | 4 | 31 |
| 04 | Christina Merrill - G | 40 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | Nikita Green - G | 35 | 4-14 | 0-5 | 6-10 | 2 | 4 | 6 | 7 | 4 | 0 | 5 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicole Lanteri | 16 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 23 | Aries Adams | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Amanda Masson | 16 | 1-3 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 33 | Mary Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
6-17 35.3% |
18-33 54.5% |
12 | 30 | 42 | 10 | 11 | 6 | 19 | 24 | 74 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Billups, Alexis | 40 | 1-2 | 0-0 | 4-5 | 2 | 5 | 7 | 6 | 2 | 0 | 6 | 2 | 6 |
| 15 | St.Hilaire, Lineker | 40 | 5-12 | 0-0 | 2-4 | 6 | 9 | 15 | 2 | 2 | 2 | 5 | 5 | 12 |
| 24 | Fields, Jalisa | 26 | 5-11 | 0-0 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 10 |
| 31 | Lindsay, Jess | 16 | 2-10 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 40 | Beaulieu, Talia | 37 | 8-24 | 1-5 | 4-6 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 4 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Biggs, Jessica | 23 | 2-13 | 0-5 | 2-4 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 4 | 6 |
| 23 | Osowiecki, Elizabeth | 18 | 4-8 | 0-0 | 8-8 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 4 | 16 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-80 33.8% |
1-10 10.0% |
20-29 69.0% |
21 | 32 | 53 | 14 | 9 | 4 | 17 | 25 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale State-1; Purchase-None. Attendance: 95 Time: Noon |


