Farmingdale State at Purchase
@ Purchase, NY
2/10/2013 at Noon
@ Purchase, NY
2/10/2013 at Noon
|
Farmingdale State
74 |
Purchase
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (9-11,7-5 SKY) | 30 | 44 | 74 |
| Purchase (14-9, 8-4 SKY) | 36 | 39 | 75 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Siohban Purvis - F | 7 | 2-5 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 30 | Lushanta Savadel - F | 17 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 6 | 1 | 1 | 4 |
| 01 | Nicky Young - G | 17 | 3-11 | 2-4 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 5 | 1 | 10 |
| 04 | Christina Merrill - G | 20 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Nikita Green - G | 18 | 2-7 | 0-4 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Karen Ulysse | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nicole Lanteri | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Aries Adams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Masson | 11 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Mary Armstrong | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
2-9 22.2% |
6-11 54.5% |
8 | 14 | 22 | 4 | 4 | 6 | 10 | 5 | 30 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Billups, Alexis | 20 | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 2 |
| 15 | St.Hilaire, Lineker | 20 | 4-7 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 1 | 2 | 1 | 8 |
| 24 | Fields, Jalisa | 19 | 4-10 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
| 31 | Lindsay, Jess | 13 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 40 | Beaulieu, Talia | 20 | 6-17 | 1-4 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Biggs, Jessica | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Osowiecki, Elizabeth | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
1-5 20.0% |
1-3 33.3% |
12 | 17 | 29 | 10 | 3 | 1 | 5 | 11 | 36 | ||


