Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 31.6 | 26.6 | 61.5 | 40.5 | 9.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aries Adams | Fr | F | 23 | - | 7.3 | 4.0-9.7 | 41.5 | 0.0-0.0 | - | 2.8-4.7 | 60.0 | 10.9 | |
| 33 | Mary Armstrong | So | F | 13 | 1 | 4.1 | 0.0-9.1 | 0.0 | 0.0-3.8 | 0.0 | 0.8-0.8 | 100.0 | 0.8 | |
| 44 | Wabiyn Ati | So | C | 11 | - | 4.3 | 0.9-2.6 | 33.3 | 0.0-0.0 | - | 2.6-4.3 | 60.0 | 4.3 | |
| 05 | Janiece Jenkins | Fr | F | 15 | - | 8.6 | 4.7-18.9 | 24.6 | 0.3-1.2 | 25.0 | 3.4-6.2 | 55.0 | 13.0 | |
| 03 | Nicole Lanteri | So | G | 14 | 1 | 14.3 | 2.4-12.0 | 20.0 | 0.6-2.4 | 25.0 | 1.2-1.6 | 75.0 | 6.6 | |
| 32 | Amanda Masson | Fr | F | 25 | - | 12.8 | 3.1-9.7 | 32.5 | 0.0-0.0 | - | 1.5-3.1 | 48.0 | 7.8 | |
| 04 | Christina Merrill | So | G | 25 | 24 | 35.9 | 2.4-8.6 | 27.6 | 1.6-6.4 | 25.0 | 0.7-1.0 | 68.2 | 7.0 | |
| 14 | Siohban Purvis | Sr | F | 25 | 24 | 27.1 | 3.5-9.6 | 36.2 | 0.0-0.0 | - | 2.4-3.5 | 66.7 | 9.3 | |
| 02 | Karen Ulysse | Fr | G | 21 | - | 5.0 | 3.4-9.8 | 34.6 | 0.8-3.0 | 25.0 | 0.0-0.0 | - | 7.5 | |
| 01 | Nicky Young | Jr | G | 25 | 25 | 33.5 | 6.4-19.8 | 32.1 | 1.7-6.6 | 25.4 | 5.9-8.3 | 71.3 | 20.3 | |
| 11 | Nikita Green | Sr | G | 25 | 25 | 34.6 | 4.5-13.5 | 33.1 | 2.1-6.8 | 30.6 | 2.2-4.7 | 47.1 | 13.3 | |
| 30 | Lushanta Savadel | Jr | F | 25 | 25 | 28.9 | 2.9-8.6 | 34.0 | 0.0-0.0 | - | 0.7-1.4 | 48.0 | 6.5 | |
| Totals | 25 | 25 | 201.0 | 18.9-59.6 | 31.6 | 4.9-18.2 | 26.6 | 11.3-18.4 | 61.5 | 53.9 | ||||
| Opponent | 25 | 25 | 201.0 | 20.5-59.8 | 34.3 | 5.1-17.3 | 29.5 | 9.1-13.7 | 66.3 | 55.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aries Adams | Fr | F | 23 | - | 7.3 | 4.7 | 4.5 | 9.2 | 7.8 | 0.0 | 0.0 | 2.4 | 0.0 | 1.4 | 1.2 | |
| 33 | Mary Armstrong | So | F | 13 | 1 | 4.1 | 0.8 | 4.5 | 5.3 | 2.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| 44 | Wabiyn Ati | So | C | 11 | - | 4.3 | 2.6 | 5.1 | 7.7 | 4.3 | 0.0 | 1.7 | 2.6 | 0.7 | 3.4 | 2.6 | |
| 05 | Janiece Jenkins | Fr | F | 15 | - | 8.6 | 7.1 | 7.4 | 14.6 | 4.7 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 0.0 | |
| 03 | Nicole Lanteri | So | G | 14 | 1 | 14.3 | 2.4 | 2.8 | 5.2 | 2.2 | 0.0 | 1.8 | 4.4 | 0.4 | 1.8 | 0.0 | |
| 32 | Amanda Masson | Fr | F | 25 | - | 12.8 | 2.8 | 5.9 | 8.7 | 2.9 | 0.0 | 0.0 | 2.5 | 0.0 | 1.0 | 0.0 | |
| 04 | Christina Merrill | So | G | 25 | 24 | 35.9 | 1.2 | 2.5 | 3.7 | 1.2 | 0.0 | 1.8 | 1.1 | 1.6 | 2.1 | 0.2 | |
| 14 | Siohban Purvis | Sr | F | 25 | 24 | 27.1 | 4.2 | 3.7 | 7.9 | 1.7 | 0.0 | 0.5 | 1.7 | 0.3 | 2.7 | 0.1 | |
| 02 | Karen Ulysse | Fr | G | 21 | - | 5.0 | 2.6 | 4.2 | 6.8 | 5.3 | 0.0 | 1.9 | 7.2 | 0.3 | 2.3 | 0.0 | |
| 01 | Nicky Young | Jr | G | 25 | 25 | 33.5 | 1.6 | 6.5 | 8.0 | 2.9 | 0.0 | 2.4 | 6.0 | 0.4 | 2.9 | 0.3 | |
| 11 | Nikita Green | Sr | G | 25 | 25 | 34.6 | 1.2 | 3.6 | 4.8 | 3.0 | 0.1 | 5.2 | 6.4 | 0.8 | 3.6 | 0.4 | |
| 30 | Lushanta Savadel | Jr | F | 25 | 25 | 28.9 | 4.3 | 7.5 | 11.7 | 3.4 | 0.2 | 0.6 | 2.0 | 0.3 | 1.3 | 1.7 | |
| Totals | 25 | 25 | 201.0 | 14.3 | 26.1 | 40.3 | 13.8 | 0.0 | 9.5 | 17.6 | 0.5 | 11.6 | 2.3 | ||||
| Opponent | 25 | 25 | 201.0 | 14.2 | 28.9 | 43.2 | 15.5 | 0.0 | 13.1 | 20.1 | 0.7 | 8.3 | 3.1 | ||||


