Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 31.6 | 26.6 | 61.5 | 40.5 | 9.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel | Jr | F | 14 | 14 | 28.6 | 2.6-6.5 | 39.6 | 0.0-0.0 | - | 0.4-0.9 | 46.2 | 5.6 | |
| 01 | Nicky Young | Jr | G | 14 | 14 | 34.0 | 6.0-17.3 | 34.7 | 1.7-5.9 | 29.3 | 5.4-8.0 | 67.9 | 19.1 | |
| 14 | Siohban Purvis | Sr | F | 14 | 14 | 25.4 | 2.4-6.8 | 35.8 | 0.0-0.0 | - | 1.5-2.3 | 65.6 | 6.4 | |
| 11 | Nikita Green | Sr | G | 14 | 14 | 34.9 | 3.9-12.1 | 32.5 | 1.9-6.5 | 29.7 | 1.6-3.1 | 52.3 | 11.4 | |
| 05 | Janiece Jenkins | Fr | F | 9 | - | 7.6 | 0.9-4.1 | 21.6 | 0.0-0.1 | 0.0 | 0.8-1.3 | 58.3 | 2.6 | |
| 04 | Christina Merrill | So | G | 14 | 14 | 35.4 | 2.4-8.6 | 28.3 | 1.9-6.6 | 28.0 | 0.9-1.2 | 76.5 | 7.6 | |
| 32 | Amanda Masson | Fr | F | 14 | - | 13.4 | 0.9-3.4 | 27.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.4 | |
| 03 | Nicole Lanteri | So | G | 9 | - | 16.2 | 1.0-5.1 | 19.6 | 0.2-1.1 | 20.0 | 0.4-0.4 | 100.0 | 2.7 | |
| 44 | Wabiyn Ati | So | C | 4 | - | 3.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Aries Adams | Fr | F | 13 | - | 7.0 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 1.8 | |
| 02 | Karen Ulysse | Fr | G | 12 | - | 5.5 | 0.6-1.4 | 41.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.3 | |
| 33 | Mary Armstrong | So | F | 9 | - | 4.0 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.1 | 100.0 | 0.1 | |
| Totals | 14 | 14 | 201.7 | 20.6-63.9 | 32.3 | 5.8-20.4 | 28.4 | 11.6-18.2 | 63.9 | 58.7 | ||||
| Opponent | 14 | 14 | 201.7 | 19.6-59.5 | 32.9 | 4.6-15.9 | 29.1 | 9.1-14.1 | 64.5 | 52.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Lushanta Savadel | Jr | F | 14 | 14 | 28.6 | 3.8 | 5.7 | 9.5 | 2.4 | 0.2 | 0.4 | 1.7 | 0.2 | 0.8 | 1.4 | |
| 01 | Nicky Young | Jr | G | 14 | 14 | 34.0 | 1.7 | 5.4 | 7.1 | 2.6 | 0.0 | 2.2 | 4.7 | 0.5 | 2.8 | 0.3 | |
| 14 | Siohban Purvis | Sr | F | 14 | 14 | 25.4 | 2.9 | 2.1 | 4.9 | 1.3 | 0.0 | 0.4 | 1.3 | 0.3 | 2.3 | 0.1 | |
| 11 | Nikita Green | Sr | G | 14 | 14 | 34.9 | 1.1 | 3.4 | 4.4 | 2.1 | 0.1 | 5.0 | 5.5 | 0.9 | 3.5 | 0.4 | |
| 05 | Janiece Jenkins | Fr | F | 9 | - | 7.6 | 2.2 | 1.6 | 3.8 | 0.7 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 | |
| 04 | Christina Merrill | So | G | 14 | 14 | 35.4 | 1.1 | 2.6 | 3.7 | 1.0 | 0.0 | 2.1 | 0.7 | 3.0 | 2.1 | 0.2 | |
| 32 | Amanda Masson | Fr | F | 14 | - | 13.4 | 0.9 | 2.4 | 3.3 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 | |
| 03 | Nicole Lanteri | So | G | 9 | - | 16.2 | 1.1 | 1.2 | 2.3 | 0.9 | 0.0 | 0.8 | 2.1 | 0.4 | 0.7 | 0.0 | |
| 44 | Wabiyn Ati | So | C | 4 | - | 3.8 | 0.8 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| 23 | Aries Adams | Fr | F | 13 | - | 7.0 | 0.5 | 0.8 | 1.2 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.4 | |
| 02 | Karen Ulysse | Fr | G | 12 | - | 5.5 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 | |
| 33 | Mary Armstrong | So | F | 9 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Totals | 14 | 14 | 201.7 | 16.0 | 27.8 | 43.8 | 13.5 | 0.0 | 10.7 | 18.2 | 0.6 | 12.9 | 2.8 | ||||
| Opponent | 14 | 14 | 201.7 | 13.7 | 29.9 | 43.6 | 15.3 | 0.0 | 12.4 | 21.8 | 0.6 | 8.2 | 3.3 | ||||


