Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.2 | 31.6 | 26.6 | 61.5 | 40.5 | 9.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nicky Young | Jr | G | 14 | 14 | 476 | 84-242 | 34.7 | 24-82 | 29.3 | 76-112 | 67.9 | 268 | |
| 02 | Karen Ulysse | Fr | G | 12 | - | 66 | 7-17 | 41.2 | 2-4 | 50.0 | 0-0 | - | 16 | |
| 03 | Nicole Lanteri | So | G | 9 | - | 146 | 9-46 | 19.6 | 2-10 | 20.0 | 4-4 | 100.0 | 24 | |
| 04 | Christina Merrill | So | G | 14 | 14 | 495 | 34-120 | 28.3 | 26-93 | 28.0 | 13-17 | 76.5 | 107 | |
| 05 | Janiece Jenkins | Fr | F | 9 | - | 68 | 8-37 | 21.6 | 0-1 | 0.0 | 7-12 | 58.3 | 23 | |
| 11 | Nikita Green | Sr | G | 14 | 14 | 488 | 55-169 | 32.5 | 27-91 | 29.7 | 23-44 | 52.3 | 160 | |
| 14 | Siohban Purvis | Sr | F | 14 | 14 | 355 | 34-95 | 35.8 | 0-0 | - | 21-32 | 65.6 | 89 | |
| 23 | Aries Adams | Fr | F | 13 | - | 91 | 9-21 | 42.9 | 0-0 | - | 5-6 | 83.3 | 23 | |
| 30 | Lushanta Savadel | Jr | F | 14 | 14 | 400 | 36-91 | 39.6 | 0-0 | - | 6-13 | 46.2 | 78 | |
| 32 | Amanda Masson | Fr | F | 14 | - | 188 | 13-47 | 27.7 | 0-0 | - | 7-14 | 50.0 | 33 | |
| 33 | Mary Armstrong | So | F | 9 | - | 36 | 0-8 | 0.0 | 0-4 | 0.0 | 1-1 | 100.0 | 1 | |
| 44 | Wabiyn Ati | So | C | 4 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 99 | Waberte Ati | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2824 | 289-894 | 32.3 | 81-285 | 28.4 | 163-255 | 63.9 | 822 | ||||
| Opponent | 14 | 14 | 2824 | 274-833 | 32.9 | 65-223 | 29.1 | 127-197 | 64.5 | 740 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nicky Young | Jr | G | 14 | 14 | 476 | 24 | 76 | 100 | 36 | 0 | 31 | 66 | 0.5 | 39 | 4 | |
| 02 | Karen Ulysse | Fr | G | 12 | - | 66 | 1 | 6 | 7 | 7 | 0 | 2 | 10 | 0.2 | 4 | 0 | |
| 03 | Nicole Lanteri | So | G | 9 | - | 146 | 10 | 11 | 21 | 8 | 0 | 7 | 19 | 0.4 | 6 | 0 | |
| 04 | Christina Merrill | So | G | 14 | 14 | 495 | 16 | 36 | 52 | 14 | 0 | 30 | 10 | 3.0 | 29 | 3 | |
| 05 | Janiece Jenkins | Fr | F | 9 | - | 68 | 20 | 14 | 34 | 6 | 0 | 0 | 5 | 0.0 | 4 | 0 | |
| 11 | Nikita Green | Sr | G | 14 | 14 | 488 | 15 | 47 | 62 | 29 | 2 | 70 | 77 | 0.9 | 49 | 5 | |
| 14 | Siohban Purvis | Sr | F | 14 | 14 | 355 | 40 | 29 | 69 | 18 | 0 | 5 | 18 | 0.3 | 32 | 1 | |
| 23 | Aries Adams | Fr | F | 13 | - | 91 | 6 | 10 | 16 | 20 | 0 | 0 | 7 | 0.0 | 1 | 5 | |
| 30 | Lushanta Savadel | Jr | F | 14 | 14 | 400 | 53 | 80 | 133 | 34 | 3 | 5 | 24 | 0.2 | 11 | 20 | |
| 32 | Amanda Masson | Fr | F | 14 | - | 188 | 13 | 33 | 46 | 14 | 0 | 0 | 14 | 0.0 | 5 | 0 | |
| 33 | Mary Armstrong | So | F | 9 | - | 36 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 44 | Wabiyn Ati | So | C | 4 | - | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| 99 | Waberte Ati | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2824 | 224 | 389 | 613 | 189 | 0 | 150 | 255 | 0.6 | 180 | 39 | ||||
| Opponent | 14 | 14 | 2824 | 192 | 419 | 611 | 214 | 0 | 174 | 305 | 0.6 | 115 | 46 | ||||


