Hunter College vs Farmingdale State (12/10/05 at Farmingdale, NY (Lynch Sports Center))
Box Score
Box Score |
Hunter College vs Farmingdale State
12/10/05 2:00pm at Farmingdale, NY (Lynch Sports Center)
Hunter College 60
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 02 | Meltzer, Lindsay | * | 3-8 | 2-3 | 0-2 | 0-5 | 5 | 2 | 8 | 2 | 5 | 0 | 4 | 28 |
| 11 | Apostol, Michelle | * | 2-5 | 0-1 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 17 |
| 13 | Proscia, Jessica | * | 0-6 | 0-0 | 5-10 | 2-3 | 5 | 2 | 5 | 1 | 3 | 2 | 1 | 20 |
| 21 | Ithier, Jennifer | * | 3-9 | 2-5 | 7-10 | 1-4 | 5 | 1 | 15 | 0 | 4 | 0 | 4 | 34 |
| 23 | Suarez, Krystin | * | 0-7 | 0-4 | 1-4 | 2-3 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 23 |
| 04 | McKenzie, Mona | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 12 | Charles, Anika | - | 0-1 | 0-0 | 0-1 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 24 | McDougall, Caitlin | - | 3-8 | 0-2 | 4-5 | 2-1 | 3 | 0 | 10 | 1 | 1 | 1 | 0 | 18 |
| 31 | Robbins, Topaz | - | 2-8 | 0-0 | 8-10 | 4-2 | 6 | 4 | 12 | 2 | 3 | 0 | 0 | 27 |
| 32 | Wilson, Jamie | - | 1-2 | 0-0 | 0-2 | 3-0 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 9 |
| 40 | Czirr, Jennifer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-58 | 4-16 | 28-48 | 18-23 | 41 | 13 | 60 | 9 | 26 | 3 | 12 | 200 | |
| 24.1% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 1-7 | 10-21 | |||||||||||
| 20.0% | 14.3% | 47.6% | ||||||||||||
| 2nd Half: | 9-33 | 3-9 | 18-27 | |||||||||||
| 27.3% | 33.3% | 66.7% | ||||||||||||
Farmingdale State 54
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 01 | Clark, Rochelle | * | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 7 | 0 | 2 | 31 |
| 05 | Williams, Angela | * | 3-8 | 0-2 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 21 |
| 12 | Perez, Dankery | * | 4-9 | 0-0 | 2-4 | 1-3 | 4 | 5 | 10 | 2 | 5 | 0 | 3 | 18 |
| 21 | Tong, Kristen | * | 2-6 | 0-2 | 0-2 | 1-1 | 2 | 5 | 4 | 2 | 4 | 0 | 2 | 24 |
| 44 | Miller, Mercedes | * | 4-9 | 0-0 | 6-9 | 5-6 | 11 | 5 | 14 | 1 | 2 | 2 | 0 | 31 |
| 04 | West, I'shawna | - | 3-8 | 0-2 | 0-0 | 2-4 | 6 | 3 | 6 | 3 | 3 | 0 | 1 | 12 |
| 10 | Lewis, Carrie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Argent, Nicole | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 23 | Judkins, Nicole | - | 1-5 | 1-3 | 0-2 | 1-8 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 31 | Lyerly, Shatequa | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 10 |
| 33 | Llopiz, Shaquasha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 10 |
| 34 | Harry, Melissa | - | 3-6 | 0-0 | 0-0 | 4-3 | 7 | 2 | 6 | 0 | 3 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 2-13 | 8-17 | 16-35 | 51 | 34 | 54 | 10 | 32 | 4 | 10 | 200 | |
| 37.3% | 15.4% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-8 | 2-7 | |||||||||||
| 32.4% | 12.5% | 28.6% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 6-10 | |||||||||||
| 44.0% | 20.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hunter College | 21 | 39 | 60 | Record: (5-2) |
| Farmingdale State | 25 | 29 | 54 | Record: (4-4) |
|
Officials: Vince Bonini, Stacey O'Brien, John Morgan
Technical fouls: Hunter College-TEAM 2. Farmingdale State-Perez, Dankery. Attendance: 100 |


