Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-8) | (12-4) | (7-4) | (2-0) |
| CONFERENCE | (12-4) | (6-2) | (6-2) | (0-0) |
| NON-CONFERENCE | (9-4) | (6-2) | (1-2) | (2-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/21/06 | 7:00pm | BARUCH | W | 83-81 | 100 | (20)Miller, Mercedes | (14)Miller, Mercedes | |
| 12/01/06 | 6:00pm | vs Green Mountain | W | 79-36 | 100 | (21)Daley, Christine | (8)Miller, Mercedes (8)Turner, Nyema |
|
| 12/02/06 | 3:00pm | vs Morrisville State | W | 74-70 | 100 | (20)Miller, Mercedes | (8)Daley, Christine | |
| 12/04/06 | 7:00pm | NEW YORK UNIVERSITY | L | 48-59 | 125 | (13)Ruballo-Kline,Ashley | (9)Miller, Mercedes | |
| 12/06/06 | 7:00pm | * | ST. JOSEPH'S COLLEGE | W | 80-44 | 100 | (24)Daley, Christine | (6)Miller, Mercedes (6)Toussaint, Tashley |
| 12/09/06 | 1:00pm | * | MOUNT SAINT VINCENT | WOT | 86-78 | 125 | (24)Daley, Christine | (16)Miller, Mercedes |
| 12/12/06 | 7:00 pm | at Montclair State | L | 58-78 | 176 | (14)Miller, Mercedes | (5)Miller, Mercedes | |
| 12/14/06 | 7:00pm | * | CENTENARY | W | 78-69 | 75 | (19)Clark, Rochelle | (9)Ruballo-Kline,Ashley |
| 12/16/06 | 1:00 pm | NEW JERSEY CITY | W | 63-54 | 60 | (17)Perez, Dankery | (7)Perez, Dankery | |
| 01/06/07 | 1:00 pm | * | MERCHANT MARINE | W | 67-64 | 100 | (17)Blakney, Kimberly (17)Daley, Christine |
(9)Blakney, Kimberly |
| 01/08/07 | 7:00pm | * | OLD WESTBURY | L | 62-69 | 125 | (19)Blakney, Kimberly | (7)Blakney, Kimberly |
| 01/13/07 | 2:00 pm | * | at Merchant Marine | W | 73-60 | 100 | (31)Blakney, Kimberly | (8)Miller, Mercedes |
| 01/18/07 | 6:00pm | * | at St. Joseph's-LI | W | 72-50 | 100 | (18)Daley, Christine | (8)Perez, Dankery |
| 01/20/07 | 1:00pm | * | MANHATTANVILLE | W | 79-71 | 75 | (19)Blakney, Kimberly | (7)Ruballo-Kline,Ashley (7)Miller, Mercedes |
| 01/22/07 | 7:00 pm | * | at Stevens | L | 55-66 | 150 | (22)Daley, Christine | (8)Blakney, Kimberly |
| 01/24/07 | 6:00pm | * | at Old Westbury | W | 81-53 | 125 | (17)Miller, Mercedes | (9)Miller, Mercedes |
| 01/27/07 | 2:00pm | * | at Mount Saint Mary | L | 57-70 | 650 | (16)Miller, Mercedes | (7)Perez, Dankery |
| 01/30/07 | 7:00pm | * | STEVENS | L | 56-63 | 125 | (17)Blakney, Kimberly | (8)Sistrunk, Jasmine (8)Miller, Mercedes |
| 02/03/07 | 6:30 pm | * | at Centenary | W | 103-96 | 100 | (28)Daley, Christine | (7)Perez, Dankery |
| 02/05/07 | 6:00pm | CCNY | W | 72-18 | 75 | (17)Daley, Christine | (6)Miller, Mercedes (6)Llopiz, Shaquasha |
|
| 02/10/07 | 12:00 p.m. | * | at Manhattanville | W | 86-66 | 100 | (23)Blakney, Kimberly | (15)Blakney, Kimberly |
| 02/12/07 | 7:00 p.m. | * | at Mount Saint Vincent | W | 86-70 | 200 | (20)Daley, Christine | (5)Clark, Rochelle |
| 02/15/07 | 7:00 pm | * | MOUNT SAINT MARY | W | 67-66 | 46 | (18)Sistrunk, Jasmine | (11)Sistrunk, Jasmine |
| 02/20/07 | 6:00 pm | T | CENTENARY | W | 76-68 | 250 | (21)Blakney, Kimberly | (11)Sistrunk, Jasmine |
| 02/22/07 | 6:50 pm | T | at Stevens | W | 70-49 | 200 | (23)Blakney, Kimberly | (11)Miller, Mercedes |
| 02/24/07 | 2:00 PM | T | at Mount Saint Mary | L | 60-74 | 300 | (17)Blakney, Kimberly | (7)Blakney, Kimberly |
| 02/28/07 | 7:00pm | E | DREW UNIVERSITY | W | 74-62 | 50 | (21)Daley, Christine | (11)Miller, Mercedes |
| 03/02/07 | 7:00pm | E | BARUCH | W | 85-75 | 100 | (18)Blakney, Kimberly | (12)Blakney, Kimberly |
| 03/03/07 | 6:00pm | E | MONTCLAIR STATE | L | 70-85 | 120 | (36)Blakney, Kimberly | (11)Blakney, Kimberly |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 1651 | 103 |
| AWAY | 11 | 2201 | 200 |
| NEUTRAL | 2 | 200 | 100 |
| TOTAL | 29 | 4052 | 140 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (21-8) | (12-4) | (7-4) | (2-0) |
| CONFERENCE | (12-4) | (6-2) | (6-2) | (0-0) |
| NON-CONFERENCE | (9-4) | (6-2) | (1-2) | (2-0) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
11
Blakney, Kimberly
19
15
338
17.8
122
294
.415
28
96
.292
66
99
.667
56
75
131
6.9
46
4
34
47
31
65
591
31.1
10
Daley, Christine
29
28
402
13.9
139
389
.357
91
272
.335
33
46
.717
37
82
119
4.1
81
3
22
38
23
58
842
29.0
44
Miller, Mercedes
28
20
321
11.5
120
269
.446
0
1
.000
81
122
.664
80
96
176
6.3
83
1
13
72
26
34
656
23.4
12
Perez, Dankery
29
28
299
10.3
122
280
.436
3
16
.188
52
90
.578
34
83
117
4.0
79
2
145
113
6
63
830
28.6
21
Sistrunk, Jasmine
13
8
125
9.6
49
92
.533
0
0
.000
27
46
.587
39
44
83
6.4
32
0
11
17
6
33
325
25.0
03
Clark, Rochelle
29
29
208
7.2
72
202
.356
18
61
.295
46
81
.568
25
99
124
4.3
80
2
132
80
2
119
957
33.0
32
Toussaint, Tashley
12
0
48
4.0
23
38
.605
0
0
.000
2
5
.400
20
22
42
3.5
22
0
3
6
3
3
118
9.8
24
Steward, Tara
23
1
75
3.3
26
86
.302
1
12
.083
22
28
.786
8
19
27
1.2
22
0
15
21
2
17
300
13.0
01
Steward, Tiffara
25
1
59
2.4
18
78
.231
7
48
.146
16
27
.593
8
15
23
0.9
20
0
19
21
1
20
276
11.0
33
Llopiz, Shaquasha
23
7
35
1.5
14
61
.230
7
40
.175
0
1
.000
3
41
44
1.9
11
0
14
13
1
16
337
14.7
20
Jones, Dianah
5
0
4
0.8
2
6
.333
0
0
.000
0
1
.000
1
4
5
1.0
2
0
0
1
0
1
19
3.8
04
DiGaudio, Maggie
13
0
10
0.8
5
12
.417
0
1
.000
0
0
.000
4
7
11
0.8
6
0
0
5
0
2
57
4.4
Total..........
29
2100
72.4
778
2003
.388
158
576
.274
386
609
.634
418
742
1160
40.0
556
14
432
519
108
483
5825
Opponents......
29
1864
64.3
669
1764
.379
114
384
.297
412
623
.661
433
907
1340
46.2
485
-
381
766
73
222
5825
| Score by periods | 1st | 2nd | OT | Total |
| Farmingdale State | 988 | 1097 | 15 | 2100 |
| Opponents | 840 | 1017 | 7 | 1864 |