Individual Game Records |
| Most points | ||||
| 1. | 50 | Blakney, Kimberly; at Mount Saint Vincent; 02/21/09 | ||
| 2. | 49 | Blakney, Kimberly; St. Joseph's-LI; 02/12/09 | ||
| 3. | 41 | Blakney, Kimberly; Mount Saint Vincent; 01/12/10 | ||
| 4. | 40 | Blakney, Kimberly; at Lehman College; 03/07/09 | ||
| 5. | 36 | Blakney, Kimberly; Montclair State; 03/03/07 | ||
| Field goals made | ||||
| 1. | 16 | Blakney, Kimberly; St. Joseph's-LI; 02/12/09 | ||
| 2. | 14 | Blakney, Kimberly; at Old Westbury; 01/24/09 | ||
| 14 | Blakney, Kimberly; at Mount Saint Vincent; 02/21/09 | |||
| 14 | Blakney, Kimberly; Montclair State; 03/03/07 | |||
| 14 | Blakney, Kimberly; at Lehman College; 03/07/09 | |||
| Field goals attempted | ||||
| 1. | 31 | Blakney, Kimberly; Mount Saint Vincent; 01/12/10 | ||
| 31 | Blakney, Kimberly; Purchase College; 02/18/10 | |||
| 3. | 29 | Blakney, Kimberly; at Mount Saint Mary Coll; 01/10/09 | ||
| 29 | West, Ishawna; vs College of Staten Isl; 11/20/04 | |||
| 5. | 28 | Blakney, Kimberly; St. Joseph's-LI; 02/12/09 | ||
| 28 | Blakney, Kimberly; vs William Smith; 11/21/08 | |||
| 28 | Blakney, Kimberly; Baruch; 11/25/08 | |||
| Field goal percentage (8 made) | ||||
| 1. | .833 | Billips, Sharon; Merchant Marine; 12/7/04 (10-12) | ||
| 2. | .818 | Newman, Baytania; at Purchase College; 02/09/12 (9-11) | ||
| 3. | .800 | Cunningham,Dominique; Mount Saint Vincent; 02/26/09 (8-10) | ||
| .800 | Daley, Christine; at Mount Saint Vincent; 02/12/07 (8-10) | |||
| .800 | Koch, Kayla; Purchase College; 02/22/11 (8-10) | |||
| .800 | Koch, Kayla; Yeshiva Maccabees; 12/12/10 (8-10) | |||
| 3-point field goals made | ||||
| 1. | 8 | West, Ishawna; vs College of Staten Isl; 11/20/04 | ||
| 8 | Williams, Angela; at SUNY Maritime; 02/14/04 | |||
| 3. | 7 | Blakney, Kimberly; Mount Saint Vincent; 01/12/10 | ||
| 7 | Daley, Christine; at Centenary; 02/03/07 | |||
| 5. | 6 | Blakney, Kimberly; Mount Saint Vincent; 02/26/09 | ||
| 6 | Daley, Christine; Drew University; 02/28/07 | |||
| 6 | Daley, Christine; St. Joseph's College; 12/06/06 | |||
| 6 | Daley, Christine; Mount Saint Vincent; 12/09/06 | |||
| 6 | Green, Nikita; at Mount Saint Vincent; 02/02/13 | |||
| 6 | Hooks, Shemique; Oswego State; 12/13/08 | |||
| 6 | Zubizarreta,Jeanette; at NYU-Poly; 02/09/10 | |||
| 3-point field goals attempted | ||||
| 1. | 19 | West, Ishawna; vs College of Staten Isl; 11/20/04 | ||
| 2. | 16 | Blakney, Kimberly; Mount Saint Vincent; 01/12/10 | ||
| 16 | Blakney, Kimberly; at Bard College; 02/13/10 | |||
| 16 | Daley, Christine; at Stevens; 01/22/07 | |||
| 5. | 14 | Blakney, Kimberly; vs Gettysburg College; 03/05/10 | ||
| 14 | Daley, Christine; Montclair State; 03/03/07 | |||
| 14 | Daley, Christine; Mount Saint Vincent; 12/09/06 | |||
| 14 | West, I'shawna; at New York University; 11/19/05 | |||
| 14 | Zubizarreta,Jeanette; at Old Westbury; 01/25/12 | |||
| 3-point FG percentage (6 made) | ||||
| 1. | .750 | Zubizarreta,Jeanette; at NYU-Poly; 02/09/10 (6-8) | ||
| 2. | .727 | Williams, Angela; at SUNY Maritime; 02/14/04 (8-11) | ||
| 3. | .636 | Daley, Christine; at Centenary; 02/03/07 (7-11) | ||
| 4. | .600 | Green, Nikita; at Mount Saint Vincent; 02/02/13 (6-10) | ||
| 5. | .545 | Blakney, Kimberly; Mount Saint Vincent; 02/26/09 (6-11) | ||
| Free throws made | ||||
| 1. | 17 | Blakney, Kimberly; at Mount Saint Vincent; 02/21/09 | ||
| 2. | 14 | Blakney, Kimberly; at St. Joseph's; 01/21/10 | ||
| 14 | Blakney, Kimberly; St. Joseph's-LI; 02/12/09 | |||
| 4. | 12 | Perez, Dankery; vs Morrisville State; 12/02/06 | ||
| 5. | 11 | Blakney, Kimberly; at Mount Saint Mary Coll; 01/10/09 | ||
| 11 | Miller, Mercedes; at Mount Saint Mary; 02/25/06 | |||
| 11 | Miller, Mercedes; at New Jersey City Unive; 11/28/07 | |||
| 11 | Miller, Mercedes; Rutgers-Newark; 12/15/07 | |||
| 11 | Smalls, Natasha; St. Joseph's; 01/10/12 | |||
| Free throws attempted | ||||
| 1. | 21 | Blakney, Kimberly; at Mount Saint Vincent; 02/21/09 | ||
| 2. | 18 | Blakney, Kimberly; at Mount Saint Mary Coll; 01/10/09 | ||
| 18 | Blakney, Kimberly; St. Joseph's-LI; 02/12/09 | |||
| 4. | 17 | Miller, Mercedes; at New Jersey City Unive; 11/28/07 | ||
| 5. | 16 | Green, Nikita; vs John Jay; 11/25/12 | ||
| Free throw percentage (6 made) | ||||
| 1. | 1.000 | Blakney, Kimberly; at Mount Saint Vincent; 01/30/10 (10-10) | ||
| 1.000 | Blakney, Kimberly; Old Westbury Panthers; 02/11/10 (6-6) | |||
| 1.000 | Blakney, Kimberly; at Lehman College; 03/07/09 (7-7) | |||
| 1.000 | Clark, Rochelle; vs FDU-Florham; 11/18/05 (6-6) | |||
| 1.000 | Green, Nikita; The Sage Colleges; 02/19/11 (6-6) | |||
| 1.000 | Houpe, Danielle; at Lehman College; 02/09/04 (8-8) | |||
| 1.000 | Houpe, Danielle; at St. Joseph's College; 02/16/04 (6-6) | |||
| 1.000 | King, Karen; at U.S. Merchant Marine; 01/17/04 (6-6) | |||
| 1.000 | Koch, Kayla; at Old Westbury Panthers; 01/14/10 (6-6) | |||
| 1.000 | Koch, Kayla; at College of Staten Isl; 01/31/11 (6-6) | |||
| 1.000 | Miller, Mercedes; U.S. Merchant Marine Aca; 01/12/06 (7-7) | |||
| 1.000 | Monah, Janel; Oswego State; 12/13/08 (7-7) | |||
| 1.000 | Purvis, Siohban; vs John Jay; 12/29/12 (6-6) | |||
| 1.000 | Roberts, Taisha; at Montclair State; 01/06/05 (6-6) | |||
| 1.000 | Walker, Niecia; Merchant Marine; 12/7/04 (6-6) | |||
| 1.000 | Young, Nicky; Mount Saint Vincent; 01/19/13 (6-6) | |||
| Most rebounds | ||||
| 1. | 26 | Blakney, Kimberly; Old Westbury Panthers; 02/11/10 | ||
| 2. | 20 | Billips, Sharon; Stevens; 03/02/05 | ||
| 3. | 19 | Blakney, Kimberly; vs SUNY Inst. of Technol; 01/03/10 | ||
| 4. | 18 | Blakney, Kimberly; Purchase College; 02/18/10 | ||
| 18 | Harry, Melissa; at Mount Saint Mary; 02/25/06 | |||
| 18 | Lockley, Jenea; at Centenary College; 1/29/05 | |||
| 18 | Miller, Mercedes; at New Jersey City Unive; 12/15/05 | |||
| Most assists | ||||
| 1. | 14 | Perez, Dankery; at Mount Saint Vincent; 12/01/07 | ||
| 2. | 13 | Blakney, Kimberly; Mount Saint Vincent; 01/17/09 | ||
| 3. | 11 | Houpe, Danielle; SUNY Maritime; 12/13/03 | ||
| 11 | Perez, Dankery; at Old Westbury; 01/24/07 | |||
| 11 | Perez, Dankery; at St. Elizabeth's; 02/15/05 | |||
| Most steals | ||||
| 1. | 12 | Blakney, Kimberly; at SUNY New Paltz; 11/21/09 | ||
| 2. | 11 | Blakney, Kimberly; Purchase College; 02/27/10 | ||
| 11 | Clark, Rochelle; St. Joseph's College; 12/06/06 | |||
| 4. | 10 | Blakney, Kimberly; at St. Joseph's; 01/21/10 | ||
| 10 | Blakney, Kimberly; at Mount Saint Vincent; 02/21/09 | |||
| 10 | Blakney, Kimberly; Baruch; 11/25/08 | |||
| 10 | Blakney, Kimberly; at Yeshiva University; 12/18/08 | |||
| 10 | Roberts, Taisha; SUNY Maritime; 12/13/03 | |||
| Most blocked shots | ||||
| 1. | 6 | Blakney, Kimberly; Polytechnic; 01/27/09 | ||
| 6 | Caesar, Melanie; at SUNY Maritime; 02/14/04 | |||
| 6 | Lockley, Jenea; Maritime College; 02/10/05 | |||
| 6 | Savadel, Lushanta; at Purchase; 02/10/13 | |||
| 6 | Smalls, Natasha; Bard College; 01/29/11 | |||
| 6 | Smalls, Natasha; at Yeshiva Maccabees; 11-17-10 | |||
Team Game Records |
| Most points | ||||
| 1. | 113 | at Maritime College; 12/11/04 | ||
| 2. | 104 | at Old Westbury; 01/24/09 | ||
| 3. | 103 | at Centenary; 02/03/07 | ||
| 103 | SUNY Maritime; 12/13/03 | |||
| 5. | 98 | Mount Saint Vincent; 01/12/10 | ||
| 98 | at Mount Saint Vincent; 01/18/06 | |||
| 98 | at Mount Saint Vincent; 02/21/09 | |||
| 98 | vs Juniata College; 11/27/05 | |||
| 98 | at Yeshiva University; 12/09/09 | |||
| Field goals made | ||||
| 1. | 50 | SUNY Maritime; 12/13/03 | ||
| 2. | 49 | at Maritime College; 12/11/04 | ||
| 3. | 44 | Yeshiva Maccabees; 12/12/10 | ||
| 4. | 42 | at Yeshiva University; 12/09/09 | ||
| 5. | 41 | Yeshiva University; 02/14/10 | ||
| Field goals attempted | ||||
| 1. | 105 | at Maritime College; 12/11/04 | ||
| 2. | 100 | at Yeshiva University; 12/09/09 | ||
| 100 | SUNY Maritime; 12/13/03 | |||
| 4. | 99 | Stevens; 03/02/05 | ||
| 5. | 98 | at Purchase College; 02/10/11 | ||
| Field goal percentage (20 made) | ||||
| 1. | .571 | Purchase College; 02/22/11 (40-70) | ||
| 2. | .567 | vs Juniata College; 11/27/05 (38-67) | ||
| 3. | .559 | at NY City College of Te; 01/05/04 (33-59) | ||
| 4. | .557 | Yeshiva Maccabees; 12/12/10 (44-79) | ||
| 5. | .556 | at SUNY Maritime; 02/14/04 (40-72) | ||
| 3-point field goals made | ||||
| 1. | 14 | at Mount Saint Vincent; 02/02/13 | ||
| 2. | 13 | at CCNY; 02/06/06 | ||
| 3. | 12 | Mount Saint Vincent; 01/12/10 | ||
| 12 | Briarcliffe College; 12/01/05 | |||
| 12 | Purchase College; 12/04/07 | |||
| 3-point field goals attempted | ||||
| 1. | 41 | at New York University; 11/19/05 | ||
| 2. | 38 | at USMMA - Kings Point; 01/13/05 | ||
| 3. | 37 | Old Westbury Panthers; 02/11/10 | ||
| 4. | 36 | Mount Saint Vincent; 01/12/10 | ||
| 36 | Mount Saint Vincent; 12/09/06 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .611 | at SUNY Maritime; 02/14/04 (11-18) | ||
| 2. | .588 | at Centenary; 02/03/07 (10-17) | ||
| 3. | .519 | at Mount Saint Vincent; 02/02/13 (14-27) | ||
| 4. | .500 | Purchase College; 02/22/11 (10-20) | ||
| 5. | .476 | Mount Saint Vincent; 02/26/09 (10-21) | ||
| Free throws made | ||||
| 1. | 36 | Rutgers-Newark; 12/15/07 | ||
| 2. | 34 | at Mount Saint Vincent; 02/21/09 | ||
| 3. | 29 | at Merchant Marine; 01/13/07 | ||
| 29 | at Centenary College; 1/29/05 | |||
| 5. | 27 | at Old Westbury; 01/24/04 | ||
| 27 | at New Jersey City Unive; 12/15/05 | |||
| Free throws attempted | ||||
| 1. | 58 | Rutgers-Newark; 12/15/07 | ||
| 2. | 53 | at Centenary College; 1/29/05 | ||
| 3. | 45 | at Merchant Marine; 01/13/07 | ||
| 45 | at Mount Saint Vincent; 02/21/09 | |||
| 5. | 44 | at U.S. Merchant Marine; 01/17/04 | ||
| Free throw percentage (10 made) | ||||
| 1. | .923 | St. Joseph's; 01/16/08 (12-13) | ||
| 2. | .917 | at Purchase; 01/22/09 (11-12) | ||
| .917 | Lehman; 02/04/06 (11-12) | |||
| 4. | .889 | St. Joseph's; 12/01/09 (16-18) | ||
| 5. | .846 | Mount Saint Mary; 02/15/07 (11-13) | ||
| .846 | at St. Joseph's; 02/20/08 (11-13) | |||
| Most rebounds | ||||
| 1. | 72 | Stevens; 03/02/05 | ||
| 2. | 67 | at Centenary; 02/18/06 | ||
| 3. | 65 | Bard College; 01/29/11 | ||
| 4. | 63 | at Purchase College; 02/10/11 | ||
| 5. | 62 | at Bard College; 01/08/08 | ||
| 62 | Yeshiva University; 02/14/10 | |||
| 62 | at New Jersey City Unive; 11/28/07 | |||
| 62 | Briarcliffe College; 12/01/05 | |||
| Most assists | ||||
| 1. | 35 | at Maritime College; 12/11/04 | ||
| 2. | 31 | at St. Elizabeth's; 02/15/05 | ||
| 3. | 26 | Maritime College; 02/10/05 | ||
| 26 | at Mount Saint Vincent; 02/12/07 | |||
| 26 | at John Jay College; 1/16/05 | |||
| Most steals | ||||
| 1. | 34 | at Maritime College; 12/11/04 | ||
| 2. | 33 | vs Cazenovia College; 11/16/07 | ||
| 3. | 32 | at Bard; 02/04/09 | ||
| 4. | 31 | Mount Saint Vincent Dolp; 02/04/12 | ||
| 31 | at Bard College; 12/11/10 | |||
| Most blocked shots | ||||
| 1. | 13 | Old Westbury; 01/22/05 | ||
| 2. | 11 | at U.S. Merchant Marine; 01/17/04 | ||
| 3. | 10 | at New Jersey City Unive; 02/11/04 | ||
| 10 | at SUNY Maritime; 02/14/04 | |||
| 10 | CSI; 02/16/12 | |||
| 10 | Briarcliffe College; 12/01/05 | |||