FSC Women's Basketball Records
Single-Season History
Individual Season Records
Team Season Records
Individual Season Records |
Individual Season Records (Apr 30, 2013)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 666 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 653 | Kimberly Blakney (27 games) - 2008-09 | |
| 3. 648 | Sharon Billips (29 games) - 2004-05 | |
| 4. 444 | Mercedes Miller (29 games) - 2005-06 | |
| 5. 439 | Kimberly Blakney (25 games) - 2007-08 | |
| Scoring average (minimum 10 games) | ||
| 1. 25.6 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 24.2 | Kimberly Blakney (27 games) - 2008-09 | |
| 3. 22.3 | Sharon Billips (29 games) - 2004-05 | |
| 4. 17.8 | Kimberly Blakney (19 games) - 2006-07 | |
| 5. 17.6 | Kimberly Blakney (25 games) - 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 252 | Sharon Billips (29 games) - 2004-05 | |
| 2. 234 | Kimberly Blakney (27 games) - 2008-09 | |
| 3. 224 | Kimberly Blakney (26 games) - 2009-10 | |
| 4. 168 | Kimberly Blakney (25 games) - 2007-08 | |
| 5. 155 | Ishawna West (29 games) - 2004-05 | |
| Field goals attempted | ||
| 1. 534 | Kimberly Blakney (27 games) - 2008-09 | |
| 2. 529 | Sharon Billips (29 games) - 2004-05 | |
| 3. 526 | Kimberly Blakney (26 games) - 2009-10 | |
| 4. 471 | Shemique Hooks (27 games) - 2008-09 | |
| 5. 418 | Ishawna West (29 games) - 2004-05 | |
| Field goal percentage (minimum 10 made) | ||
| 1. .605 | Tashley Toussaint (23-38) - 2006-07 | |
| 2. .533 | Jasmine Sistrunk (49-92) - 2006-07 | |
| 3. .514 | Baytania Newman (74-144) - 2011-12 | |
| 4. .512 | Melissa Harry (85-166) - 2005-06 | |
| 5. .511 | Keona Jones (71-139) - 2010-11 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 91 | Christine Daley (29 games) - 2006-07 | |
| 2. 65 | Kimberly Blakney (26 games) - 2009-10 | |
| 3. 54 | Jeanette Zubizarreta (24 games) - 2011-12 | |
| 4. 51 | Christine Daley (26 games) - 2007-08 | |
| 5. 47 | Ishawna West (29 games) - 2004-05 | |
| 47 | Kristen Tong (29 games) - 2005-06 | |
| 47 | Kimberly Blakney (27 games) - 2008-09 | |
| 3-point field goals attempted | ||
| 1. 272 | Christine Daley (29 games) - 2006-07 | |
| 2. 205 | Kimberly Blakney (26 games) - 2009-10 | |
| 3. 165 | Jeanette Zubizarreta (24 games) - 2011-12 | |
| 4. 154 | Christine Daley (26 games) - 2007-08 | |
| 5. 153 | Angela Williams (26 games) - 2003-04 | |
| 153 | Ishawna West (29 games) - 2004-05 | |
| 153 | Kimberly Blakney (27 games) - 2008-09 | |
| 3-point FG percentage (minimum 10 made) | ||
| 1. .406 | Taisha Roberts (13-32) - 2004-05 | |
| 2. .400 | Kamaya Miller (10-25) - 2007-08 | |
| 3. .364 | Nicole Judkins (36-99) - 2005-06 | |
| 4. .353 | Kristen Tong (36-102) - 2004-05 | |
| 5. .341 | Danielle Houpe (29-85) - 2003-04 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 153 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 140 | Mercedes Miller (29 games) - 2005-06 | |
| 3. 138 | Kimberly Blakney (27 games) - 2008-09 | |
| 4. 124 | Nicky Young (25 games) - 2012-13 | |
| 5. 110 | Sharon Billips (29 games) - 2004-05 | |
| Free throws attempted | ||
| 1. 214 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 191 | Kimberly Blakney (27 games) - 2008-09 | |
| 3. 183 | Mercedes Miller (29 games) - 2005-06 | |
| 4. 174 | Nicky Young (25 games) - 2012-13 | |
| 5. 155 | Sharon Billips (29 games) - 2004-05 | |
| Free throw percentage (minimum 10 made) | ||
| 1. .786 | Tara Steward (22-28) - 2006-07 | |
| 2. .778 | Niecia Walker (14-18) - 2004-05 | |
| 3. .765 | Mercedes Miller (140-183) - 2005-06 | |
| 4. .765 | Kayla Koch (26-34) - 2009-10 | |
| 5. .755 | Angela Williams (40-53) - 2004-05 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 305 | Kimberly Blakney (118o-187d) - 2009-10 | |
| 2. 286 | Mercedes Miller (127o-159d) - 2005-06 | |
| 3. 238 | Sharon Billips (99o-139d) - 2004-05 | |
| 4. 224 | Kimberly Blakney (87o-137d) - 2008-09 | |
| 5. 212 | Lushanta Savadel (77o-135d) - 2012-13 | |
| Rebounding average (minimum 10 games) | ||
| 1. 11.7 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 9.9 | Mercedes Miller (29 games) - 2005-06 | |
| 3. 8.5 | Lushanta Savadel (25 games) - 2012-13 | |
| 4. 8.3 | Kimberly Blakney (27 games) - 2008-09 | |
| 5. 8.2 | Sharon Billips (29 games) - 2004-05 | |
| Defensive rebounds | ||
| 1. 187 | Kimberly Blakney (118o-187d) - 2009-10 | |
| 2. 159 | Mercedes Miller (127o-159d) - 2005-06 | |
| 3. 143 | Natasha Smalls (68o-143d) - 2010-11 | |
| 143 | Angela Williams (39o-143d) - 2004-05 | |
| 5. 139 | Sharon Billips (99o-139d) - 2004-05 | |
| 139 | Angela Williams (40o-139d) - 2005-06 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 7.2 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 5.5 | Mercedes Miller (29 games) - 2005-06 | |
| 3. 5.4 | Nicky Young (25 games) - 2012-13 | |
| 5.4 | Lushanta Savadel (25 games) - 2012-13 | |
| 5. 5.2 | Melissa Harry (21 games) - 2005-06 | |
| Offensive rebounds | ||
| 1. 127 | Mercedes Miller (127o-159d) - 2005-06 | |
| 2. 118 | Kimberly Blakney (118o-187d) - 2009-10 | |
| 3. 102 | Gabrielle Green (102o-62d) - 2008-09 | |
| 4. 99 | Caress Lovelace (99o-79d) - 2004-05 | |
| 99 | Sharon Billips (99o-139d) - 2004-05 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 4.5 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 4.4 | Mercedes Miller (29 games) - 2005-06 | |
| 3. 4.1 | Gabrielle Green (25 games) - 2008-09 | |
| 4. 3.7 | Dominique Cunningham (25 games) - 2011-12 | |
| 5. 3.6 | Jasmine Sistrunk (25 games) - 2007-08 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 161 | Dankery Perez - 2007-08 | |
| 2. 145 | Dankery Perez - 2006-07 | |
| 3. 132 | Rochelle Clark - 2005-06 | |
| 132 | Rochelle Clark - 2006-07 | |
| 5. 120 | Dankery Perez - 2004-05 | |
| Assists average (minimum 10 games) | ||
| 1. 6.2 | Dankery Perez (26 games) - 2007-08 | |
| 2. 5.0 | Dankery Perez (29 games) - 2006-07 | |
| 3. 4.6 | Rochelle Clark (29 games) - 2005-06 | |
| 4.6 | Rochelle Clark (29 games) - 2006-07 | |
| 5. 4.5 | Nikita Green (25 games) - 2012-13 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 62 | Kimberly Blakney - 2008-09 | |
| 2. 55 | Karen King - 2003-04 | |
| 3. 53 | Kimberly Blakney - 2009-10 | |
| 4. 51 | Sharon Billips - 2004-05 | |
| 5. 50 | Natasha Smalls - 2010-11 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 2.3 | Kimberly Blakney (27 games) - 2008-09 | |
| 2. 2.0 | Kimberly Blakney (26 games) - 2009-10 | |
| 3. 2.0 | Karen King (27 games) - 2003-04 | |
| 4. 1.9 | Jenea Lockley (18 games) - 2004-05 | |
| 5. 1.8 | Sharon Billips (29 games) - 2004-05 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 159 | Kimberly Blakney - 2009-10 | |
| 2. 153 | Kimberly Blakney - 2008-09 | |
| 3. 119 | Kimberly Blakney - 2007-08 | |
| 119 | Rochelle Clark - 2006-07 | |
| 5. 100 | Dankery Perez - 2004-05 | |
| Steals average (minimum 10 games) | ||
| 1. 6.1 | Kimberly Blakney (26 games) - 2009-10 | |
| 2. 5.7 | Kimberly Blakney (27 games) - 2008-09 | |
| 3. 4.8 | Kimberly Blakney (25 games) - 2007-08 | |
| 4. 4.3 | Baytania Newman (12 games) - 2011-12 | |
| 5. 4.1 | Rochelle Clark (29 games) - 2006-07 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 29 | Natasha Smalls - 2010-11 | |
| 29 | Ishawna West - 2004-05 | |
| 29 | Dankery Perez - 2006-07 | |
| 29 | Angela Williams - 2005-06 | |
| 29 | Sharon Billips - 2004-05 | |
| 29 | Christine Daley - 2006-07 | |
| 29 | Maria Carpena - 2004-05 | |
| 29 | Rochelle Clark - 2005-06 | |
| 29 | Nikita Green - 2010-11 | |
| 29 | Angela Williams - 2004-05 | |
| 29 | Kristen Tong - 2005-06 | |
| 29 | Mercedes Miller - 2005-06 | |
| 29 | Rochelle Clark - 2006-07 | |
| 29 | Dominique Cunningham - 2010-11 | |
| Games started | ||
| 1. 29 | Sharon Billips - 2004-05 | |
| 29 | Rochelle Clark - 2006-07 | |
| 29 | Nikita Green - 2010-11 | |
| 4. 28 | Dankery Perez - 2006-07 | |
| 28 | Christine Daley - 2006-07 | |
| 28 | Juanita Chappel - 2010-11 | |
| Minutes | ||
| 1. 1005 | Sharon Billips - 2004-05 | |
| 2. 972 | Kimberly Blakney - 2008-09 | |
| 3. 957 | Rochelle Clark - 2006-07 | |
| 4. 898 | Christina Merrill - 2012-13 | |
| 5. 866 | Nikita Green - 2012-13 | |
| Minutes average | ||
| 1. 36.0 | Kimberly Blakney (27 games) - 2008-09 | |
| 2. 35.9 | Christina Merrill (25 games) - 2012-13 | |
| 3. 34.7 | Sharon Billips (29 games) - 2004-05 | |
| 4. 34.6 | Nikita Green (25 games) - 2012-13 | |
| 5. 33.5 | Nicky Young (25 games) - 2012-13 | |
Team Season Records |
Team Season Records (Apr 30, 2013)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2234 | - 2004-05 | |
| 2. 2100 | - 2006-07 | |
| 3. 2065 | - 2005-06 | |
| 4. 2026 | - 2009-10 | |
| 5. 2006 | - 2008-09 | |
| Scoring average | ||
| 1. 77.0 | 2004-05 | |
| 2. 75.0 | 2009-10 | |
| 3. 74.8 | 2007-08 | |
| 4. 72.4 | 2006-07 | |
| 5. 71.6 | 2008-09 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 844 | - 2004-05 | |
| 2. 778 | - 2006-07 | |
| 3. 771 | - 2010-11 | |
| 4. 756 | - 2008-09 | |
| 5. 747 | - 2009-10 | |
| Field goals attempted | ||
| 1. 2128 | - 2004-05 | |
| 2. 2080 | - 2009-10 | |
| 3. 2068 | - 2010-11 | |
| 4. 2028 | - 2008-09 | |
| 5. 2003 | - 2006-07 | |
| Field goal percentage | ||
| 1. .397 | 2004-05 | |
| 2. .392 | 2007-08 | |
| 3. .388 | 2006-07 | |
| 4. .387 | 2003-04 | |
| 5. .381 | 2005-06 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 202 | - 2004-05 | |
| 2. 177 | - 2005-06 | |
| 3. 158 | - 2006-07 | |
| 4. 155 | - 2009-10 | |
| 5. 144 | - 2010-11 | |
| 3-point field goals attempted | ||
| 1. 707 | - 2004-05 | |
| 2. 620 | - 2009-10 | |
| 3. 613 | - 2005-06 | |
| 4. 576 | - 2006-07 | |
| 5. 519 | - 2010-11 | |
| 519 | - 2008-09 | |
| 3-point FG percentage | ||
| 1. .289 | 2005-06 | |
| 2. .288 | 2007-08 | |
| 3. .286 | 2004-05 | |
| 4. .277 | 2010-11 | |
| 5. .274 | 2006-07 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 398 | - 2005-06 | |
| 2. 386 | - 2006-07 | |
| 3. 377 | - 2009-10 | |
| 4. 354 | - 2008-09 | |
| 5. 344 | - 2004-05 | |
| Free throws attempted | ||
| 1. 609 | - 2006-07 | |
| 2. 602 | - 2005-06 | |
| 3. 601 | - 2009-10 | |
| 4. 591 | - 2004-05 | |
| 5. 564 | - 2003-04 | |
| Free throw percentage | ||
| 1. .661 | 2005-06 | |
| 2. .650 | 2008-09 | |
| 3. .634 | 2006-07 | |
| 4. .627 | 2009-10 | |
| 5. .626 | 2007-08 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1346 | - 2010-11 | |
| 2. 1323 | - 2005-06 | |
| 3. 1287 | - 2004-05 | |
| 4. 1271 | - 2003-04 | |
| 5. 1242 | - 2009-10 | |
| Rebounding average | ||
| 1. 47.1 | 2003-04 | |
| 2. 46.8 | 2007-08 | |
| 3. 46.4 | 2010-11 | |
| 4. 46.0 | 2009-10 | |
| 5. 45.6 | 2005-06 | |
| Defensive rebounds | ||
| 1. 889 | - 2005-06 | |
| 2. 753 | - 2010-11 | |
| 3. 743 | - 2004-05 | |
| 4. 742 | - 2006-07 | |
| 5. 723 | - 2003-04 | |
| Defense rebound avg | ||
| 1. 30.7 | 2005-06 | |
| 2. 26.8 | 2003-04 | |
| 3. 26.8 | 2007-08 | |
| 4. 26.2 | 2012-13 | |
| 5. 26.1 | 2009-10 | |
| Offensive rebounds | ||
| 1. 593 | - 2010-11 | |
| 2. 548 | - 2003-04 | |
| 3. 544 | - 2004-05 | |
| 4. 538 | - 2009-10 | |
| 5. 531 | - 2008-09 | |
| Offense rebound avg | ||
| 1. 20.4 | 2010-11 | |
| 2. 20.3 | 2003-04 | |
| 3. 20.1 | 2007-08 | |
| 4. 19.9 | 2009-10 | |
| 5. 19.0 | 2008-09 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 452 | - 2004-05 | |
| 2. 432 | - 2006-07 | |
| 3. 420 | - 2005-06 | |
| 4. 380 | - 2007-08 | |
| 5. 361 | - 2003-04 | |
| Assists average | ||
| 1. 15.6 | 2004-05 | |
| 2. 14.9 | 2006-07 | |
| 3. 14.6 | 2007-08 | |
| 4. 14.5 | 2005-06 | |
| 5. 13.4 | 2003-04 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 169 | - 2003-04 | |
| 2. 145 | - 2004-05 | |
| 3. 133 | - 2005-06 | |
| 4. 128 | - 2007-08 | |
| 5. 119 | - 2008-09 | |
| Blocked shots average | ||
| 1. 6.3 | 2003-04 | |
| 2. 5.0 | 2004-05 | |
| 3. 4.9 | 2007-08 | |
| 4. 4.6 | 2005-06 | |
| 5. 4.3 | 2008-09 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 547 | - 2009-10 | |
| 2. 508 | - 2004-05 | |
| 3. 506 | - 2008-09 | |
| 4. 483 | - 2006-07 | |
| 5. 470 | - 2007-08 | |
| Steals average | ||
| 1. 20.3 | 2009-10 | |
| 2. 18.1 | 2007-08 | |
| 3. 18.1 | 2008-09 | |
| 4. 17.5 | 2004-05 | |
| 5. 16.7 | 2006-07 | |
| Scoring defense | ||
| 1. 51.1 | 2011-12 | |
| 2. 54.1 | 2010-11 | |
| 3. 55.4 | 2012-13 | |
| 4. 56.1 | 2003-04 | |
| 5. 56.4 | 2004-05 | |
| Scoring margin | ||
| 1. 20.7 | 2004-05 | |
| 2. 16.9 | 2009-10 | |
| 3. 14.4 | 2007-08 | |
| 4. 14.3 | 2010-11 | |
| 5. 13.9 | 2003-04 | |
| Field goal pct defense | ||
| 1. .337 | 2003-04 | |
| 2. .342 | 2010-11 | |
| 3. .343 | 2012-13 | |
| 4. .346 | 2011-12 | |
| 5. .349 | 2004-05 | |
| 3-point FG pct defense | ||
| 1. .257 | 2011-12 | |
| 2. .284 | 2004-05 | |
| 3. .285 | 2010-11 | |
| 4. .291 | 2003-04 | |
| 5. .295 | 2012-13 | |
| Rebounding defense | ||
| 1. 41.2 | 2011-12 | |
| 2. 41.8 | 2003-04 | |
| 3. 42.4 | 2010-11 | |
| 4. 43.4 | 2012-13 | |
| 5. 43.5 | 2007-08 | |
| Rebounding margin | ||
| 1. 5.3 | 2003-04 | |
| 2. 4.0 | 2010-11 | |
| 3. 3.3 | 2007-08 | |
| 4. -0.1 | 2011-12 | |
| 5. -0.4 | 2004-05 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 29 | - 2006-07 | |
| 29 | - 2010-11 | |
| 29 | - 2005-06 | |
| 29 | - 2004-05 | |
| 5. 28 | - 2008-09 | |
| Games started |
| Minutes | ||
| 1. 5875 | - 2004-05 | |
| 2. 5825 | - 2010-11 | |
| 5825 | - 2006-07 | |
| 4. 5800 | - 2005-06 | |
| 5. 5625 | - 2008-09 | |
| Minutes average | ||
| 1. 203.8 | 2007-08 | |
| 2. 202.8 | 2009-10 | |
| 3. 202.6 | 2004-05 | |
| 4. 201.0 | 2011-12 | |
| 5. 201.0 | 2012-13 | |


