SAGE vs Farmingdale State (Mar 20, 2010)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Women's Lacrosse
SAGE vs Farmingdale State (Mar 20, 2010 at Farmingdale, N.Y.)
| Summary |
|
SAGE (0-3, 0-1 Skyline) vs. Farmingdale State (1-1, 1-0 Skyline) Date: Mar 20, 2010 Attendance: 75 Weather: 60, Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| SAGE | 0 | 0 | 0 |
| Farmingdale State | 14 | 7 | 21 |
|
SAGE SCORING: GOALS: None.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Williams, Emily 3; Rothar, Justine 2; Rigney, Kim 2; Lehmann, Kim 2; Waite, Kathy 1; Tsirigotis, Ashley 1; Berndt, Autumn 1; Maddaloni, Jessica 1; Sullivan, Ashleigh 1; Schneider, Carly 1; Gunn, Jackie 1; Ciampo, Emalee 1; Shand, Krystin 1; Perullo, Victoria 1; Pironti, Jillian 1; Quintanilla, Yesenia 1. ASSISTS: Rothar, Justine 4; Waite, Kathy 3; Rigney, Kim 2; Lehmann, Kim 1; Tsirigotis, Ashley 1. Officials: Daniel Colletti; Debbie Donahoe; Bob Elkins. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Maddaloni, Jessica | 1 | 0 | 2 | 1 | 0 | 3 | 1 | - | - |
| D | 8 | Ciampo, Emalee | 1 | 0 | 1 | 3 | 0 | 0 | 2 | - | - |
| M | 11 | Rothar, Justine | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0-1 | - |
| A | 14 | Shand, Krystin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| M | 15 | Lehmann, Kim | 2 | 1 | 3 | 4 | 2 | 1 | 4 | - | - |
| M | 17 | Williams, Emily | 3 | 0 | 5 | 2 | 0 | 3 | 3 | - | - |
| M | 18 | Waite, Kathy | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 0-1 | - |
| M | 19 | Tsirigotis, Ashley | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| M | 21 | Rigney, Kim | 2 | 2 | 6 | 4 | 6 | 0 | 1 | - | - |
| D | 23 | Quintanilla, Yesenia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 25 | Gunn, Jackie | 1 | 0 | 1 | 3 | 0 | 0 | 1 | - | - |
| GK | 27 | Caden, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 2 | Berndt, Autumn | 1 | 0 | 2 | 3 | 0 | 0 | 1 | - | - | |
| 3 | Pironti, Jillian | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 10 | Sullivan, Ashleigh | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Perullo, Victoria | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 22 | Schneider, Carly | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 21 | 11 | 37 | 28 | 16 | 10 | 19 | 0-2 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Caden, Courtney | 60:00 | 0 | W | 1 |
| SAGE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Butler, Ginelle | 0 | 0 | 0 | 1 | 1 | 5 | 0 | - | - | |
| 5 | Piccione, Gabrielle | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 7 | Jackson, Erika | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 9 | Vincent, Marcia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 10 | Bethea, Retina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Poetzsch, Kimberly | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 13 | Weilacher, Karalin | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | |
| 14 | Malin, Anna | 0 | 0 | 0 | 1 | 3 | 1 | 1 | - | - | |
| 16 | Fitzgerald, Erica | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 20 | Hankle, Jessica | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - | |
| GK | 22 | Reed, Courtney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| Totals......... | 0 | 0 | 1 | 6 | 6 | 25 | 3 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Reed, Courtney | 60:00 | 21 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SAGE | 0 | 1 | 1 |
| Farmingdale State | 26 | 11 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SAGE | 7 | 2 | 9 |
| Farmingdale State | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SAGE | 3 | 3 | 6 |
| Farmingdale State | 16 | 12 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SAGE | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SAGE | 2 | 4 | 6 |
| Farmingdale State | 13 | 3 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SAGE | 13 | 12 | 25 |
| Farmingdale State | 5 | 5 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SAGE | 2-11 | 1-9 | 3-20 |
| Farmingdale State | 4-4 | 3-4 | 7-8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SAGE | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:16 | FSCW | Shand, Krystin | Waite, Kathy | 1-0 |
| 2. | 27:46 | FSCW | Rothar, Justine | Unassisted | 2-0 | |
| 3. | 27:36 | FSCW | Williams, Emily | Tsirigotis, Ashley | 3-0 | |
| 4. | 26:24 | FSCW | Rigney, Kim | Unassisted | 4-0 | |
| 5. | 26:11 | FSCW | Tsirigotis, Ashley | Unassisted | 5-0 | |
| 6. | 25:01 | FSCW | Rigney, Kim | Unassisted | 6-0 | |
| 7. | 24:37 | FSCW | Rothar, Justine | Rigney, Kim | 7-0 | |
| 8. | 22:07 | FSCW | Williams, Emily | Unassisted | 8-0 | |
| 9. | 17:49 | FSCW | Lehmann, Kim | Unassisted | 9-0 | |
| 10. | 17:01 | FSCW | Perullo, Victoria | Lehmann, Kim | 10-0 | |
| 11. | 14:11 | FSCW | Lehmann, Kim | Rothar, Justine | 11-0 | |
| 12. | 11:09 | FSCW | Berndt, Autumn | Waite, Kathy | 12-0 | |
| 13. | 4:55 | FSCW | Schneider, Carly | Waite, Kathy | 13-0 | |
| 14. | 2:07 | FSCW | Williams, Emily | Rigney, Kim | 14-0 | |
| 15. | 2nd | 29:12 | FSCW | Maddaloni, Jessica | Rothar, Justine | 15-0 |
| 16. | 24:45 | FSCW | Quintanilla, Yesenia | Rothar, Justine | 16-0 | |
| 17. | 22:24 | FSCW | Waite, Kathy | Unassisted | 17-0 | |
| 18. | 21:15 | FSCW | Gunn, Jackie | Rothar, Justine | 18-0 | |
| 19. | 19:01 | FSCW | Sullivan, Ashleigh | Unassisted | 19-0 | |
| 20. | 17:20 | FSCW | Ciampo, Emalee | Unassisted | 20-0 | |
| 21. | 15:52 | FSCW | Pironti, Jillian | Unassisted | 21-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:04 | SAGE | 13 | Weilacher, Karalin | N/A | YELLOW CARD | |
| 2nd | 12:06 | SAGE | 13 | Weilacher, Karalin | N/A | YELLOW CARD |


