Lacrosse Box Score |
Summary |
Farmingdale State (1-2, 1-1 Skyline) vs. Montclair State (3-3, 2-0 Skyline) Date: Mar 24, 2010 Attendance: 133 Weather: Cool, Clear, 45 degrees, Breezy |
SCORE BY PERIOD | 1 | 2 | Total |
Farmingdale State | 6 | 8 | 14 |
Montclair State | 8 | 13 | 21 |
Farmingdale State SCORING: GOALS: Rothar, Justine 7; Williams, Emily 5; Rigney,
Kim 1; Tsirigotis, Ashley 1.
ASSISTS: Shand, Krystin 1.
Montclair State SCORING: GOALS: Cora Delfini 8; Morgan MacPhee 5; Kailee Beal 2; Jessica Curran 2; Kayla Henderson 1; Lauren Adams 1; Jamie Hudacko 1; Maggie Fallon 1. ASSISTS: Lauren Adams 1; Kailee Beal 1; Cora Delfini 1; Maggie Fallon 1; Kayla Henderson 1; Jamie Hudacko 1. Officials: Roberta Butler; Sally LaPorte; Patti Kunkle. |
Montclair State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Tiffani Henderson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
1 | Lauren Adams | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | |
3 | Jamie Hudacko | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1-1 | - | |
5 | Kailee Beal | 2 | 1 | 3 | 2 | 4 | 0 | 0 | - | - | |
7 | Maggie Fallon | 1 | 1 | 1 | 2 | 0 | 3 | 0 | - | - | |
12 | Cora Delfini | 8 | 1 | 10 | 3 | 4 | 2 | 6 | 1-1 | - | |
14 | Jessica Curran | 2 | 0 | 3 | 0 | 2 | 4 | 1 | 1-2 | - | |
15 | Morgan MacPhee | 5 | 0 | 9 | 2 | 5 | 3 | 0 | - | - | |
16 | Ashley Krzysik | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
22 | Kayla Henderson | 1 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | |
24 | Kristin Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
26 | Sara Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
6 | Carla Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Meghan Spitzer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
11 | Kacey Woram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Alex Scerbak | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
21 | Stephanie Cantillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
Totals......... | 21 | 6 | 34 | 19 | 18 | 20 | 13 | 3-4 | - |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Tiffani Henderson | 60:00 | 14 | W | 14 |
Farmingdale State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Caden, Courtney | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
4 | Maddaloni, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
8 | Ciampo, Emalee | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - | |
11 | Rothar, Justine | 7 | 0 | 11 | 1 | 1 | 2 | 0 | 1-2 | - | |
14 | Shand, Krystin | 0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | |
15 | Lehmann, Kim | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
17 | Williams, Emily | 5 | 0 | 7 | 1 | 1 | 3 | 1 | 1-1 | - | |
18 | Waite, Kathy | 0 | 0 | 2 | 5 | 2 | 0 | 0 | - | - | |
19 | Tsirigotis, Ashley | 1 | 0 | 5 | 1 | 6 | 2 | 1 | 1-3 | - | |
21 | Rigney, Kim | 1 | 0 | 8 | 1 | 5 | 4 | 0 | 0-3 | - | |
23 | Quintanilla, Yesenia | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | |
25 | Gunn, Jackie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
12 | Brown, Caitlin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
16 | Perullo, Victoria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
35 | Cook, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 14 | 1 | 36 | 24 | 17 | 19 | 6 | 3-10 | - |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Caden, Courtney | 51:06 | 17 | L | 4 |
35 | Cook, Courtney | 08:54 | 4 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Farmingdale State | 20 | 16 | 36 |
Montclair State | 11 | 23 | 34 |
SAVES BY PERIOD | 1 | 2 | Total |
Farmingdale State | 1 | 4 | 5 |
Montclair State | 7 | 7 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Farmingdale State | 18 | 6 | 24 |
Montclair State | 10 | 9 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Farmingdale State | 0 | 0 | 0 |
Montclair State | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Farmingdale State | 7 | 10 | 17 |
Montclair State | 6 | 12 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Farmingdale State | 12 | 7 | 19 |
Montclair State | 12 | 8 | 20 |
CLEARS BY PERIOD | 1 | 2 | Total |
Farmingdale State | 0-0 | 0-0 | 0-0 |
Montclair State | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Farmingdale State | 1-4 | 2-6 | 3-10 |
Montclair State | 0-0 | 3-4 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:12 | MSU | Cora Delfini | Unassisted | 1-0 |
2. | 28:42 | FSCW | Williams, Emily | Unassisted | 1-1 | |
3. | 25:46 | MSU | Morgan MacPhee | Kayla Henderson | 2-1 | |
4. | 24:30 | MSU | Morgan MacPhee | Kailee Beal | 3-1 | |
5. | 24:11 | MSU | Kayla Henderson | Jamie Hudacko | 4-1 | |
6. | 20:05 | MSU | Lauren Adams | Maggie Fallon | 5-1 | |
7. | 16:51 | FSCW | Rothar, Justine | Free position shot | 5-2 | |
8. | 12:13 | FSCW | Williams, Emily | Unassisted | 5-3 | |
9. | 11:20 | MSU | Cora Delfini | Lauren Adams | 6-3 | |
10. | 10:00 | FSCW | Rothar, Justine | Shand, Krystin | 6-4 | |
11. | 2:15 | MSU | Morgan MacPhee | Unassisted | 7-4 | |
12. | 1:00 | MSU | Cora Delfini | Unassisted | 8-4 | |
13. | 0:44 | FSCW | Rothar, Justine | Unassisted | 8-5 | |
14. | 0:02 | FSCW | Williams, Emily | Unassisted | 8-6 | |
15. | 2nd | 27:42 | MSU | Kailee Beal | Unassisted | 9-6 |
16. | 26:24 | MSU | Cora Delfini | Unassisted | 10-6 | |
17. | 25:46 | FSCW | Rothar, Justine | Unassisted | 10-7 | |
18. | 25:19 | FSCW | Williams, Emily | Free position shot | 10-8 | |
19. | 24:57 | MSU | Morgan MacPhee | Unassisted | 11-8 | |
20. | 23:46 | MSU | Morgan MacPhee | Unassisted | 12-8 | |
21. | 22:41 | MSU | Cora Delfini | Free position shot | 13-8 | |
22. | 22:20 | FSCW | Williams, Emily | Unassisted | 13-9 | |
23. | 19:39 | FSCW | Rothar, Justine | Unassisted | 13-10 | |
24. | 18:28 | MSU | Kailee Beal | Unassisted | 14-10 | |
25. | 15:18 | MSU | Jamie Hudacko | Free position shot | 15-10 | |
26. | 14:07 | FSCW | Rigney, Kim | Unassisted | 15-11 | |
27. | 13:40 | MSU | Cora Delfini | Unassisted | 16-11 | |
28. | 13:07 | FSCW | Tsirigotis, Ashley | Free position shot | 16-12 | |
29. | 8:54 | MSU | Jessica Curran | Free position shot | 17-12 | |
30. | 8:43 | MSU | Cora Delfini | Unassisted | 18-12 | |
31. | 7:39 | MSU | Maggie Fallon | Cora Delfini | 19-12 | |
32. | 6:58 | FSCW | Rothar, Justine | Unassisted | 19-13 | |
33. | 6:03 | FSCW | Rothar, Justine | Unassisted | 19-14 | |
34. | 4:56 | MSU | Jessica Curran | Unassisted | 20-14 | |
35. | 1:49 | MSU | Cora Delfini | Unassisted | 21-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:53 | MSU | 24 | Kristin Quigley | N/A | YELLOW CARD | |
2nd | 25:22 | MSU | 24 | Kristin Quigley | N/A | YELLOW CARD | |
24:07 | FSCW | 12 | Brown, Caitlin | N/A | YELLOW CARD |