Farmingdale State vs Molloy (Apr 12, 2010)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Women's Lacrosse
Farmingdale State vs Molloy (Apr 12, 2010 at Rockville Centre, NY)
| Summary |
|
Farmingdale State (6-4) vs. Molloy (9-2) Date: Apr 12, 2010 Attendance: 144 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 0 | 5 | 5 |
| Molloy | 11 | 7 | 18 |
|
Farmingdale State SCORING: GOALS: Williams, Emily 2; Waite, Kathy 2; Lehmann,
Kim 1.
ASSISTS: Rothar, Justine 1; Williams, Emily 1.
Molloy SCORING: GOALS: LaFlare, Rebecca 4; Sosnowski, Kristie 3; Glenn, Emily 2; Scalice, Alison 2; Antonette, Emily 1; Sollitto, Lori 1; Metelenis, Christina 1; Roell, Christie 1; Kelly, Kaitlynn 1; Allmer, Jessica 1; Steine, Kerianne 1. ASSISTS: Sosnowski, Kristie 2; Varricchio, Maria 2; Antonette, Emily 1; Clesi, Danielle 1; Glenn, Emily 1; LaFlare, Rebecca 1; Metelenis, Christina 1; Sollitto, Lori 1. Officials: Joe Fanning; Bob Kopelman; Dan Haas. Scorer: Ian Schraier. |
| Molloy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Sollitto, Lori | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Varricchio, Maria | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 7 | Sosnowski, Kristie | 3 | 2 | 4 | 2 | 13 | 4 | 0 | 0-1 | 2 | |
| 11 | Roell, Christie | 1 | 0 | 4 | 3 | 0 | 0 | 1 | - | - | |
| 12 | LaFlare, Rebecca | 4 | 1 | 6 | 0 | 1 | 2 | 0 | 1-1 | 2 | |
| 17 | Metelenis, Christina | 1 | 1 | 1 | 1 | 0 | 0 | 1 | - | 1 | |
| G | 18 | Bove, Jackie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 20 | Antonette, Emily | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1-1 | - | |
| 21 | Modik, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Canham, Kerry | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 | |
| 25 | Lively, Brianna | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 1 | |
| 34 | Glenn, Emily | 2 | 1 | 3 | 1 | 2 | 0 | 2 | - | - | |
| 1 | Reiser, Codi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 3 | Kelly, Kaitlynn | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-2 | 1 | |
| 5 | Steine, Kerianne | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1-1 | 2 | |
| 6 | Kenny, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | Mastrianni, Nicole | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 | |
| 9 | Toscano, Alexa | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Harren, Megan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 16 | Schnabel, Cortney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Flores, Nicole | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 26 | Clesi, Danielle | 0 | 1 | 2 | 4 | 1 | 0 | 1 | - | 1 | |
| 30 | Scalice, Alison | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Allmer, Jessica | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Luparello, Kristina | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 2 | |
| 35 | Scorcia, Lianne | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 2 | |
| 36 | Sullivan, Melody | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 18 | 10 | 42 | 30 | 19 | 15 | 9 | 3-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Bove, Jackie | 60:00 | 5 | W | 9 |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 8 | Ciampo, Emalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Sullivan, Ashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 11 | Rothar, Justine | 0 | 1 | 2 | 2 | 0 | 6 | 0 | - | 1 | |
| 12 | Brown, Caitlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 14 | Shand, Krystin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 | |
| 15 | Lehmann, Kim | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0-1 | - | |
| 17 | Williams, Emily | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 1-2 | 3 | |
| 18 | Waite, Kathy | 2 | 0 | 4 | 2 | 3 | 2 | 1 | 0-1 | 1 | |
| 19 | Tsirigotis, Ashley | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 5 | |
| 21 | Rigney, Kim | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0-1 | 4 | |
| 25 | Gunn, Jackie | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | 1 | |
| G | 35 | Cook, Courtney | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - |
| 16 | Perullo, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Quintanilla, Yesenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 5 | 2 | 19 | 21 | 5 | 22 | 2 | 1-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cook, Courtney | 60:00 | 18 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 11 | 8 | 19 |
| Molloy | 28 | 14 | 42 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 10 | 5 | 15 |
| Molloy | 9 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Farmingdale State | 12 | 9 | 21 |
| Molloy | 18 | 12 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 14 | 9 | 23 |
| Molloy | 9 | 13 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Farmingdale State | 1 | 4 | 5 |
| Molloy | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Farmingdale State | 12 | 10 | 22 |
| Molloy | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Farmingdale State | 10-16 | 5-10 | 15-26 |
| Molloy | 13-16 | 4-6 | 17-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Farmingdale State | 0-5 | 1-2 | 1-7 |
| Molloy | 3-6 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:20 | MOLW | LaFlare, Rebecca (24) | Free position shot | 1-0 |
| 2. | 24:18 | MOLW | LaFlare, Rebecca (25) | Varricchio, Maria (9) | 2-0 | |
| 3. | 24:07 | MOLW | Glenn, Emily (4) | Unassisted | 3-0 | |
| 4. | 23:17 | MOLW | Sosnowski, Kristie (26) | Varricchio, Maria (10) | 4-0 | |
| 5. | 22:53 | MOLW | Sosnowski, Kristie (27) | Sollitto, Lori (11) | 5-0 | |
| 6. | 21:43 | MOLW | LaFlare, Rebecca (26) | Sosnowski, Kristie | 6-0 | |
| 7. | 21:19 | MOLW | Antonette, Emily (13) | Free position shot | 7-0 | |
| 8. | 17:58 | MOLW | Steine, Kerianne (13) | Free position shot | 8-0 | |
| 9. | 15:57 | MOLW | Kelly, Kaitlynn (6) | Unassisted | 9-0 | |
| 10. | 14:27 | MOLW | Allmer, Jessica (1) | Clesi, Danielle (4) | 10-0 | |
| 11. | 3:17 | MOLW | Glenn, Emily (5) | Antonette, Emily (3) | 11-0 | |
| 12. | 2nd | 29:49 | MOLW | LaFlare, Rebecca (27) | Unassisted | 12-0 |
| 13. | 27:45 | FSCW | Waite, Kathy | Williams, Emily | 12-1 | |
| 14. | 26:09 | MOLW | Sosnowski, Kristie (28) | LaFlare, Rebecca (6) | 13-1 | |
| 15. | 22:03 | MOLW | Sollitto, Lori (25) | Sosnowski, Kristie (10) | 14-1 | |
| 16. | 20:06 | MOLW | Roell, Christie (8) | Glenn, Emily (2) | 15-1 | |
| 17. | 17:56 | FSCW | Williams, Emily | Free position shot | 15-2 | |
| 18. | 15:07 | FSCW | Waite, Kathy | Unassisted | 15-3 | |
| 19. | 13:25 | FSCW | Williams, Emily | Unassisted | 15-4 | |
| 20. | 10:31 | FSCW | Lehmann, Kim | Rothar, Justine | 15-5 | |
| 21. | 8:40 | MOLW | Scalice, Alison (2) | Unassisted | 16-5 | |
| 22. | 7:20 | MOLW | Metelenis, Christina (2) | Unassisted | 17-5 | |
| 23. | 4:10 | MOLW | Scalice, Alison (3) | Metelenis, Christina (1) | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:07 | MOLW | 26 | Clesi, Danielle | N/A | YELLOW CARD | |
| 11:37 | MOLW | 17 | Metelenis, Christina | N/A | YELLOW CARD | ||
| 00:14 | FSCW | 8 | Ciampo, Emalee | N/A | YELLOW CARD | ||
| 2nd | 16:36 | FSCW | 11 | Rothar, Justine | N/A | YELLOW CARD | |
| 09:06 | MOLW | 32 | Allmer, Jessica | N/A | YELLOW CARD | ||
| 06:35 | FSCW | 21 | Rigney, Kim | N/A | YELLOW CARD |


