Overall Team Statistics |
| Overall: 8-8 Conf: 6-2 Home: 4-3 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | FSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-419 | 170-417 |
| Goals scored per game | 12.38 | 10.62 |
| Shot pct. | .473 | .408 |
| Shots on goal-Attempts | 335-419 | 325-417 |
| SOG pct. | .800 | .779 |
| Shots/Game | 26.2 | 26.1 |
| Assists | 75 | 56 |
| Free position made-Att | 30-76 | 38-119 |
| Free position pct. | .395 | .319 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 170 |
| Free-position | 30 | 38 |
| Unassisted | 124 | 115 |
| Overtime | 0 | 0 |
| Goals scored average | 12.38 | 10.62 |
| GROUND BALLS | 318 | 308 |
| DRAW CONTROLS | 191 | 199 |
| TURNOVERS | 314 | 300 |
| CAUSED TURNOVERS | 163 | 150 |
| CLEARS | 175-247 | 160-245 |
| Clear Pct. | .709 | .653 |
| ATTENDANCE | ||
| Total | 605 | 689 |
| Dates/Avg Per Date | 7/86 | 9/77 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 6-2 Home: 4-3 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 11 | Rothar, Justine | 13-12 | 35 | 28 | 63 | 77 | .455 | 59 | .766 | 1 | 4-12 | 22 | 4 | 39 | 8 | 0 | 2 | 0 |
| 17 | Williams, Emily | 16-16 | 45 | 16 | 61 | 90 | .500 | 75 | .833 | 2 | 8-21 | 21 | 49 | 41 | 15 | 0 | 2 | 0 |
| 20 | Schneider, Carly | 16-16 | 35 | 3 | 38 | 77 | .455 | 61 | .792 | 1 | 6-18 | 20 | 8 | 38 | 7 | 0 | 0 | 0 |
| 1 | Shand, Krystin | 15-15 | 22 | 15 | 37 | 42 | .524 | 34 | .810 | 1 | 1-2 | 25 | 11 | 26 | 7 | 0 | 2 | 0 |
| 15 | Lehmann, Kim | 16-16 | 20 | 3 | 23 | 33 | .606 | 28 | .848 | 0 | 1-4 | 42 | 10 | 20 | 30 | 0 | 1 | 0 |
| 21 | Rigney, Kim | 14-11 | 22 | 0 | 22 | 53 | .415 | 42 | .792 | 2 | 5-9 | 14 | 32 | 33 | 5 | 0 | 5 | 0 |
| 3 | Pironti, Jillian | 16-16 | 5 | 2 | 7 | 8 | .625 | 7 | .875 | 0 | 2-3 | 33 | 12 | 18 | 12 | 0 | 1 | 0 |
| 10 | Erler, Megan | 10-2 | 5 | 1 | 6 | 13 | .385 | 11 | .846 | 0 | 2-3 | 8 | 6 | 14 | 3 | 0 | 1 | 0 |
| 22 | Hasemann, Jordyn | 7-5 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 1 | 0-0 | 8 | 8 | 8 | 5 | 0 | 1 | 0 |
| 4 | Bjornsson, Chelsea | 15-15 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 0 | 0-3 | 29 | 31 | 17 | 12 | 1 | 6 | 0 |
| 25 | Connell, Jalicia | 16-16 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 28 | 8 | 17 | 17 | 0 | 4 | 0 |
| 18 | Ciaravino, Gina | 16-16 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 20 | 1 | 12 | 15 | 0 | 7 | 0 |
| 2 | Berndt, Autumn | 8-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 35 | Cook, Courtney | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 0 | 15 | 8 | 0 | 0 | 0 |
| 19 | Koch, Kayla | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ciampo, Emalee | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 9 | 10 | 16 | 0 | 3 | 0 |
| Total............... | 16 | 198 | 75 | 273 | 419 | .473 | 335 | .800 | 8 | 30-76 | 318 | 191 | 314 | 163 | 1 | 35 | 0 | |
| Opponents........... | 16 | 170 | 56 | 226 | 417 | .408 | 325 | .779 | 8 | 38-119 | 308 | 199 | 300 | 150 | 0 | 22 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Cook, Courtney | 16-16 | 960:00 | 170 | 10.62 | 155 | .477 | 8 | 8 | 0 | 417 |
| Total............... | 16 | 960:00 | 170 | 10.62 | 155 | .477 | 8 | 8 | 0 | 417 | |
| Opponents........... | 16 | 960:00 | 198 | 12.38 | 137 | .409 | 8 | 8 | 0 | 418 | |
| Team Statistics |
|
|
|