|
Farmingdale State
10 |
Western Conn. St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (3-0) | 6 | 4 | 10 |
| Western Conn. St. (3-1) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Western Conn. St. | ||
| Farmingdale State | 26:42 | Thoden, Christy (Shand, Krystin) | 1 | 0 |
| Western Conn. St. | 25:02 | Nicole Perrone (Kaitlyn Arconti) | 1 | 1 |
| Farmingdale State | 23:02 | Thoden, Christy (Marzocca, Nicole) | 2 | 1 |
| Western Conn. St. | 22:24 | Nicole Perrone (Devon Edwards) | 2 | 2 |
| Farmingdale State | 22:25 | Thoden, Christy (Shand, Krystin) | 3 | 2 |
| Western Conn. St. | 21:01 | Samantha Blackwell (Free position shot) | 3 | 3 |
| Western Conn. St. | 15:19 | Devon Edwards (Nicole Perrone) | 3 | 4 |
| Farmingdale State | 03:32 | Shand, Krystin (Schneider, Carly) | 4 | 4 |
| Western Conn. St. | 02:47 | Devon Edwards (unassisted) | 4 | 5 |
| Farmingdale State | 01:54 | Marzocca, Nicole (Free position shot) | 5 | 5 |
| Farmingdale State | 01:15 | Schneider, Carly (Shand, Krystin) | 6 | 5 |
| -- 2nd -- | Farmingdale State | Western Conn. St. | ||
| Farmingdale State | 28:04 | Pironti, Jillian (unassisted) | 7 | 5 |
| Western Conn. St. | 11:38 | Devon Edwards (unassisted) | 7 | 6 |
| Farmingdale State | 06:42 | Hasemann, Jordyn (Free position shot) | 8 | 6 |
| Farmingdale State | 05:06 | Thoden, Christy (unassisted) | 9 | 6 |
| Western Conn. St. | 02:50 | Lindsay Gorman (Devon Edwards) | 9 | 7 |
| Farmingdale State | 00:08 | Marzocca, Nicole (unassisted) | 10 | 7 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystin Shand * | A | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| 2 | Jordyn Hasemann * | M | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
| 3 | Jillian Pironti * | D/M | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 2 |
| 7 | Nicole Marzocca * | M | 2 | 1 | 6 | 6 | 5 | 4 | 3 | 0 |
| 8 | Emalee Ciampo * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Merrill | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mary Armstrong * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Gina Ciaravino * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Paige Paternostro * | D | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 20 | Carly Schneider * | A | 1 | 1 | 7 | 3 | 0 | 0 | 5 | 0 |
| 22 | Christy Thoden * | M | 4 | 0 | 6 | 5 | 13 | 7 | 1 | 2 |
| 24 | Andrea Kiefer * | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 35 | Courtney Cook * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 10 | 5 | 28 | 22 | 33 | 14 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Courtney Cook (W, 3-0) | 7 | 60:00 | 5 | 12 |
Western Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Ingrao | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 4 | Nicole Perrone * | a | 2 | 1 | 4 | 3 | 1 | 0 | 6 | 1 |
| 5 | Samantha Blackwell * | d | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 8 | Jessica Bouwman * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Kaitlyn Arconti * | a | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 | Brianna Mitterando * | a | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 11 | Kirsten Hudock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Marisa Vitti * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 19 | Devon Edwards * | a | 3 | 2 | 6 | 6 | 4 | 0 | 3 | 2 |
| 20 | Emily Brooks * | m | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 21 | Hyla Costello * | m | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Lindsay Gorman * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Amanda Simon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 99 | Karli Portnoy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 7 | 4 | 13 | 12 | 29 | 5 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Karli Portnoy (L, 3-1) | 10 | 60:00 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 3 | 2 | 5 |
| Western Conn. St. | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 17 | 16 | 33 |
| Western Conn. St. | 16 | 13 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 8 | 10 | 18 |
| Western Conn. St. | 11 | 12 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| Western Conn. St. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 9 | 5 | 14 |
| Western Conn. St. | 3 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 1-2 | 1-4 | 2-6 |
| Western Conn. St. | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 16 | 12 | 28 |
| Western Conn. St. | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 4 | 9 | 13 |
| Western Conn. St. | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Farmingdale State | 22:16 | Shand, Krystin: - YELLOW CARD | |
| Western Conn. St. | 02:44 | Nicole Perrone: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 55 Officials and game personnel: Scott Russell |
| Starter * |