|
New Paltz St.
11 |
Farmingdale State
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Paltz St. (2-2) | 2 | 9 | 11 |
| Farmingdale State (4-0) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Paltz St. | Farmingdale State | ||
| Farmingdale State | 25:14 | Marzocca, Nicole (Free position shot) | 0 | 1 |
| New Paltz St. | 24:07 | Lianne Valdivia (Samantha DelGaudio) | 1 | 1 |
| Farmingdale State | 23:16 | Hasemann, Jordyn (Shand, Krystin) | 1 | 2 |
| Farmingdale State | 21:47 | Schneider, Carly (unassisted) | 1 | 3 |
| New Paltz St. | 17:21 | Brianna Horn (Erin Tornatore) | 2 | 3 |
| Farmingdale State | 11:34 | Paternostro, Paige (Marzocca, Nicole) | 2 | 4 |
| Farmingdale State | 02:34 | Schneider, Carly (unassisted) | 2 | 5 |
| -- 2nd -- | New Paltz St. | Farmingdale State | ||
| New Paltz St. | 29:19 | Carissa Citro (Talia Tesler) | 3 | 5 |
| New Paltz St. | 26:01 | Lianne Valdivia (Free position shot) | 4 | 5 |
| Farmingdale State | 24:45 | Hasemann, Jordyn (Shand, Krystin) | 4 | 6 |
| New Paltz St. | 22:57 | Erin Tornatore (unassisted) | 5 | 6 |
| New Paltz St. | 21:31 | Julia Donato (Samantha DelGaudio) | 6 | 6 |
| Farmingdale State | 20:31 | Schneider, Carly (Shand, Krystin) | 6 | 7 |
| Farmingdale State | 17:22 | UP - Hasemann, Jordyn (Shand, Krystin) | 6 | 8 |
| New Paltz St. | 16:46 | Lianne Valdivia (unassisted) | 7 | 8 |
| Farmingdale State | 14:40 | Schneider, Carly (Shand, Krystin) | 7 | 9 |
| New Paltz St. | 11:12 | Lianne Valdivia (Carissa Citro) | 8 | 9 |
| Farmingdale State | 10:17 | Schneider, Carly (unassisted) | 8 | 10 |
| Farmingdale State | 04:53 | Marzocca, Nicole (unassisted) | 8 | 11 |
| New Paltz St. | 03:25 | Carissa Citro (Free position shot) | 9 | 11 |
| New Paltz St. | 02:51 | Talia Tesler (Samantha DelGaudio) | 10 | 11 |
| New Paltz St. | 01:25 | Talia Tesler (Free position shot) | 11 | 11 |
| Farmingdale State | 00:26 | Thoden, Christy (Free position shot) | 11 | 12 |
| Farmingdale State | 00:01 | UP - Hasemann, Jordyn (unassisted) | 11 | 13 |
New Paltz St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Watson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 3 | Carissa Citro * | m | 2 | 1 | 5 | 3 | 2 | 4 | 0 | 0 |
| 4 | Erica Cummings * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Talia Tesler * | a | 2 | 1 | 8 | 5 | 1 | 0 | 1 | 0 |
| 7 | Lianne Valdivia * | m | 4 | 0 | 5 | 4 | 1 | 1 | 2 | 2 |
| 10 | Erin Tornatore * | a | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 |
| 11 | Julia Johnson | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | |
| 12 | Juli Rehain | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Erin Taylor * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 14 | Brianna Horn * | a | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 16 | Julia Donato * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17 | Krista Hannaford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Maggie Rose Melito | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 20 | Regina Bates * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Ulanoff | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Samantha DelGaudio * | a | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Stefanie Mignone * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 11 | 6 | 29 | 18 | 23 | 8 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Stefanie Mignone | 13 | 60:00 | 11 | 24 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystin Shand * | A | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 0 |
| 2 | Jordyn Hasemann * | M | 4 | 0 | 5 | 4 | 2 | 3 | 1 | 1 |
| 3 | Jillian Pironti * | D/M | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 7 | Nicole Marzocca * | M | 2 | 1 | 6 | 5 | 3 | 2 | 5 | 2 |
| 8 | Emalee Ciampo * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Merrill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mary Armstrong * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Gina Ciaravino * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paige Paternostro * | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | Carly Schneider * | A | 5 | 0 | 7 | 7 | 0 | 1 | 2 | 1 |
| 22 | Christy Thoden * | M | 1 | 0 | 7 | 6 | 10 | 10 | 2 | 5 |
| 24 | Andrea Kiefer * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Courtney Cook * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | 6 | 29 | 24 | 17 | 16 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Courtney Cook | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 6 | 5 | 11 |
| Farmingdale State | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 13 | 10 | 23 |
| Farmingdale State | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 8 | 8 | 16 |
| Farmingdale State | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 7-12 | 6-11 | 13-23 |
| Farmingdale State | 7-8 | 3-3 | 10-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 2 | 6 | 8 |
| Farmingdale State | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 0-1 | 3-4 | 3-5 |
| Farmingdale State | 1-4 | 1-2 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 13 | 16 | 29 |
| Farmingdale State | 16 | 13 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz St. | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Paltz St. | 20:33 | Lianne Valdivia: - YELLOW CARD | |
| Farmingdale State | 11:22 | Ciaravino, Gina: - YELLOW CARD | |
| -- 2nd -- | |||
| New Paltz St. | 18:32 | Maggie Rose Melito: - YELLOW CARD | |
| New Paltz St. | 06:56 | Jenna Watson: - YELLOW CARD | |
| New Paltz St. | 00:13 | Erin Taylor: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 120 Officials and game personnel: Ryan Williams |
| Starter * |