|
Ramapo
4 |
Farmingdale State
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ramapo (4-7, 1-5 Skyline) | 0 | 4 | 4 |
| Farmingdale State (9-1, 5-0 Skyline) | 12 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ramapo | Farmingdale State | ||
| Farmingdale State | 25:47 | Pironti, Jillian (Schneider, Carly) | 0 | 1 |
| Farmingdale State | 25:28 | Shand, Krystin (unassisted) | 0 | 2 |
| Farmingdale State | 22:41 | Schneider, Carly (unassisted) | 0 | 3 |
| Farmingdale State | 19:58 | Thoden, Christy (unassisted) | 0 | 4 |
| Farmingdale State | 19:39 | Thoden, Christy (Shand, Krystin) | 0 | 5 |
| Farmingdale State | 18:01 | Shand, Krystin (unassisted) | 0 | 6 |
| Farmingdale State | 12:26 | Schneider, Carly (Thoden, Christy) | 0 | 7 |
| Farmingdale State | 09:15 | Hasemann, Jordyn (Thoden, Christy) | 0 | 8 |
| Farmingdale State | 08:48 | Shand, Krystin (unassisted) | 0 | 9 |
| Farmingdale State | 04:58 | Thoden, Christy (Reardon, Jessica) | 0 | 10 |
| Farmingdale State | 02:35 | Schneider, Carly (Shand, Krystin) | 0 | 11 |
| Farmingdale State | 00:43 | UP - Schneider, Carly (Pironti, Jillian) | 0 | 12 |
| -- 2nd -- | Ramapo | Farmingdale State | ||
| Ramapo | 25:20 | Amanda Barretta (unassisted) | 1 | 12 |
| Farmingdale State | 23:30 | Pironti, Jillian (Free position shot) | 1 | 13 |
| Ramapo | 18:26 | UP - Sam Thompson (Free position shot) | 2 | 13 |
| Farmingdale State | 14:10 | Shand, Krystin (Free position shot) | 2 | 14 |
| Farmingdale State | 11:12 | Pironti, Jillian (Free position shot) | 2 | 15 |
| Ramapo | 09:35 | Dani Hernandez (Amanda Ferry) | 3 | 15 |
| Ramapo | 08:20 | Amanda Barretta (Free position shot) | 4 | 15 |
Ramapo |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Steel * | a | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Lindsey Jachens * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Dani Hernandez * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Amanda Barretta * | m | 2 | 0 | 7 | 5 | 0 | 1 | 0 | 0 |
| 8 | Teresa Gustafson * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Adrianna Tepedino * | m | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 1 |
| 12 | Amanda Ferry * | d | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Alyssa Krall * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Cirlincione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Itati Aburto * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 22 | Taylor Jade Nicholas * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Sam Thompson * | d | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 42 | Reagan Vier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 1 | 17 | 14 | 5 | 6 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Reagan Vier | 15 | 60:00 | 14 | 29 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystin Shand * | A | 4 | 2 | 13 | 9 | 0 | 0 | 3 | 1 |
| 2 | Jordyn Hasemann * | M | 1 | 0 | 5 | 4 | 2 | 2 | 2 | 1 |
| 3 | Jillian Pironti * | D/M | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 1 |
| 6 | Jessica Reardon * | A | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Emalee Ciampo | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Christina Merrill * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mary Armstrong * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Gina Ciaravino * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 19 | Paige Paternostro * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Carly Schneider * | A | 4 | 1 | 8 | 7 | 0 | 0 | 2 | 0 |
| 22 | Christy Thoden * | M | 3 | 2 | 7 | 4 | 1 | 9 | 0 | 0 |
| 24 | Andrea Kiefer * | M | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 |
| 35 | Courtney Cook * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 15 | 7 | 39 | 29 | 11 | 15 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Courtney Cook | 4 | 60:00 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 10 | 4 | 14 |
| Farmingdale State | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 1 | 4 | 5 |
| Farmingdale State | 8 | 3 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 10 | 6 | 16 |
| Farmingdale State | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 9-12 | 7-8 | 16-20 |
| Farmingdale State | 6-7 | 5-7 | 11-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 3 | 3 | 6 |
| Farmingdale State | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 0-0 | 2-4 | 2-4 |
| Farmingdale State | 0-5 | 3-3 | 3-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 6 | 11 | 17 |
| Farmingdale State | 30 | 9 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Farmingdale State | 15:38 | Hasemann, Jordyn: - YELLOW CARD | |
| Ramapo | 01:33 | Colleen Steel: - YELLOW CARD | |
| -- 2nd -- | |||
| Farmingdale State | 20:05 | Shand, Krystin: - YELLOW CARD | |
| Farmingdale State | 04:45 | Ciaravino, Gina: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 50 Officials and game personnel: Mike Dietrich |
| Starter * |