Paige Paternostro | #19 | D | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 14 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Ramapo | W, 15-4 |
| Apr 14 | at Kean | W, 12-6 |
| Apr 18 | at Mt. St. Vincent | W, 18-7 |
| Apr 21 | Sage | W, 20-0 |
| Apr 25 | Kean | W, 21-5 |
| Apr 28 | Montclair St. | L, 14-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Points | 7 | 4 | ||
| Goals | 5 | 3 | ||
| Assists | 2 | 1 | ||
| Shots | 18 | 11 | ||
| Shooting percentage | 27.8 | 27.3 | ||
| Shots on goal | 14 | 9 | ||
| Shots on goal percentage | 77.8 | 81.8 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Ground balls | 9 | 5 | ||
| Draw controls | 5 | 3 | ||
| Turnovers | 12 | 5 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 0 | 0 | ||


