Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 227 | 116 | 15.13 | 31.7 | 47.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 227 | 116 | 15.13 | 475 | 47.8 | 377 | 79.4 | 25-58 | 288 | 214 | 228 | 154 | 132-171 | 98 | 6.49 | 113 | 53.6 |
| Conference | 8 | 130 | 78 | 16.25 | 258 | 50.4 | 209 | 81.0 | 9-23 | 137 | 108 | 111 | 80 | 66-88 | 35 | 4.38 | 60 | 63.2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 9 | 147 | 76 | 16.33 | 295 | 49.8 | 233 | 79.0 | 17-36 | 151 | 141 | 127 | 102 | 91-116 | 61 | 6.70 | 67 | 52.3 |
| Away | 6 | 80 | 40 | 13.33 | 180 | 44.4 | 144 | 80.0 | 8-22 | 137 | 73 | 101 | 52 | 41-55 | 37 | 6.17 | 46 | 55.4 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 13 | 202 | 109 | 15.54 | 411 | 49.1 | 331 | 80.5 | 21-48 | 254 | 187 | 194 | 131 | 108-142 | 70 | 5.38 | 91 | 56.5 |
| Losses | 2 | 25 | 7 | 12.50 | 64 | 39.1 | 46 | 71.9 | 4-10 | 34 | 27 | 34 | 23 | 24-29 | 28 | 13.33 | 22 | 44.0 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 8 | 118 | 62 | 14.75 | 243 | 48.6 | 197 | 81.1 | 8-29 | 176 | 110 | 131 | 80 | 79-107 | 57 | 7.04 | 61 | 51.7 |
| April | 7 | 109 | 54 | 15.57 | 232 | 47.0 | 180 | 77.6 | 17-29 | 112 | 104 | 97 | 74 | 53-64 | 41 | 5.86 | 52 | 55.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


