|
Manhattanville
13 |
Farmingdale State
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Manhattanville (0-4) | 5 | 8 | 13 |
| Farmingdale State (1-0) | 10 | 11 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Manhattanville | Farmingdale State | ||
| Farmingdale State | 28:44 | Marzocca, Nicole (Free position shot) | 0 | 1 |
| Farmingdale State | 28:13 | Kennedy, Jackie (Ranaldo, Kristen) | 0 | 2 |
| Farmingdale State | 24:35 | Thoden, Christy (unassisted) | 0 | 3 |
| Manhattanville | 22:12 | Casandra Honovich (unassisted) | 1 | 3 |
| Farmingdale State | 22:05 | Schneider, Carly (Thoden, Christy) | 1 | 4 |
| Manhattanville | 17:57 | Casandra Honovich (unassisted) | 2 | 4 |
| Manhattanville | 16:41 | Mallory Bakst (Free position shot) | 3 | 4 |
| Manhattanville | 13:51 | Casandra Honovich (Melissa Goncalves) | 4 | 4 |
| Farmingdale State | 12:38 | Kennedy, Jackie (Schneider, Carly) | 4 | 5 |
| Farmingdale State | 10:42 | Marzocca, Nicole (Kennedy, Jackie) | 4 | 6 |
| Farmingdale State | 07:51 | Pironti, Jillian (unassisted) | 4 | 7 |
| Farmingdale State | 07:05 | Schneider, Carly (Free position shot) | 4 | 8 |
| Farmingdale State | 03:11 | Pironti, Jillian (unassisted) | 4 | 9 |
| Manhattanville | 02:02 | Melissa Goncalves (Free position shot) | 5 | 9 |
| Farmingdale State | 00:51 | Ranaldo, Kristen (Schneider, Carly) | 5 | 10 |
| -- 2nd -- | Manhattanville | Farmingdale State | ||
| Manhattanville | 29:11 | Melissa Goncalves (unassisted) | 6 | 10 |
| Farmingdale State | 28:22 | Schneider, Carly (Ranaldo, Kristen) | 6 | 11 |
| Farmingdale State | 26:30 | Kennedy, Jackie (Thoden, Christy) | 6 | 12 |
| Farmingdale State | 25:35 | Pepe, Kimberly (Thoden, Christy) | 6 | 13 |
| Manhattanville | 24:34 | Brooke Marcimo (Free position shot) | 7 | 13 |
| Farmingdale State | 23:59 | Thoden, Christy (Schneider, Carly) | 7 | 14 |
| Farmingdale State | 23:43 | Marzocca, Nicole (unassisted) | 7 | 15 |
| Farmingdale State | 21:16 | Pironti, Jillian (Marzocca, Nicole) | 7 | 16 |
| Farmingdale State | 21:05 | Schneider, Carly (Thoden, Christy) | 7 | 17 |
| Manhattanville | 18:36 | Meghann Haggerty (unassisted) | 8 | 17 |
| Manhattanville | 17:21 | Brooke Marcimo (Free position shot) | 9 | 17 |
| Farmingdale State | 10:02 | Sanchez, Janisha (unassisted) | 9 | 18 |
| Manhattanville | 08:55 | Casandra Honovich (Maggie Howley) | 10 | 18 |
| Farmingdale State | 05:13 | Marzocca, Nicole (unassisted) | 10 | 19 |
| Manhattanville | 03:47 | Casandra Honovich (Melissa Goncalves) | 11 | 19 |
| Farmingdale State | 03:01 | Pironti, Jillian (Ranaldo, Kristen) | 11 | 20 |
| Manhattanville | 02:48 | Casandra Honovich (unassisted) | 12 | 20 |
| Manhattanville | 01:15 | Melissa Goncalves (unassisted) | 13 | 20 |
| Farmingdale State | 00:29 | Geheran, Kelly (unassisted) | 13 | 21 |
Manhattanville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kirsten Shaughnessy * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kelli Ann Paterwic * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Rachel Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Murray * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | Alex Pomato * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 8 | Meghann Haggerty * | a | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 10 | Casandra Honovich * | a | 6 | 0 | 8 | 6 | 5 | 4 | 1 | 1 |
| 11 | Maggie Howley * | m | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
| 16 | Saba Naji * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Brooke Marcimo * | a | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| 22 | Charlotte Smith * | m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Melissa Goncalves * | m | 3 | 2 | 7 | 3 | 0 | 1 | 2 | 3 |
| 27 | Mallory Bakst * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 13 | 3 | 23 | 15 | 12 | 8 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kirsten Shaughnessy | 21 | 60:00 | 13 | 34 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Pepe * | A | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3 | Jillian Pironti * | D | 4 | 0 | 6 | 6 | 2 | 3 | 1 | 2 |
| 4 | Emily Wolff | A | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Janisha Sanchez * | M | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 7 | Nicole Marzocca * | A | 4 | 1 | 9 | 7 | 1 | 4 | 1 | 2 |
| 8 | Kristen Ranaldo * | M | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| 9 | Jenna Rothar | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christina Merrill | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Mary Armstrong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sarah Gerner * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 13 | Sara Rivadeneyra | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alyssa Handel | M | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 |
| 19 | Paige Paternostro | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carly Schneider * | A | 4 | 3 | 6 | 5 | 0 | 0 | 0 | 0 |
| 22 | Christy Thoden * | M | 2 | 4 | 4 | 2 | 4 | 15 | 2 | 1 |
| 23 | Tatiana Pena * | A/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelly Geheran | A/M | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| 26 | Jackie Kennedy * | M | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 33 | Jacqueline Lamay * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thalia Medina * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 12 | 42 | 34 | 14 | 27 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Thalia Medina | 13 | 60:00 | 2 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 6 | 7 | 13 |
| Farmingdale State | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 7 | 5 | 12 |
| Farmingdale State | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 7 | 9 | 16 |
| Farmingdale State | 6 | 6 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 8-10 | 7-11 | 15-21 |
| Farmingdale State | 5-6 | 2-3 | 7-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 3 | 5 | 8 |
| Farmingdale State | 13 | 14 | 27 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 2-8 | 2-2 | 4-10 |
| Farmingdale State | 2-3 | 0-3 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 13 | 10 | 23 |
| Farmingdale State | 20 | 22 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattanville | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Farmingdale State | 24:27 | Thoden, Christy: - YELLOW CARD | |
| Manhattanville | 19:53 | Charlotte Smith: - YELLOW CARD | |
| -- 2nd -- | |||
| Manhattanville | 18:25 | Melissa Goncalves: - YELLOW CARD | |
| Manhattanville | 10:21 | Saba Naji: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 50 Officials and game personnel: David Falzarano ; Dan Haas ; Tom Wodzenski ; Ryan Williams |
| Starter * |