|
Western Conn. St.
9 |
Farmingdale State
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Western Conn. St. (1-1) | 5 | 4 | 9 |
| Farmingdale State (3-0) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western Conn. St. | Farmingdale State | ||
| Farmingdale State | 28:34 | Schneider, Carly (unassisted) | 0 | 1 |
| Western Conn. St. | 27:38 | Devon Edwards (Shelby Ingrao) | 1 | 1 |
| Farmingdale State | 25:53 | Schneider, Carly (Thoden, Christy) | 1 | 2 |
| Farmingdale State | 23:25 | Marzocca, Nicole (Free position shot) | 1 | 3 |
| Farmingdale State | 22:14 | Marzocca, Nicole (unassisted) | 1 | 4 |
| Farmingdale State | 21:42 | Thoden, Christy (Free position shot) | 1 | 5 |
| Western Conn. St. | 20:26 | Emily Brooks (unassisted) | 2 | 5 |
| Western Conn. St. | 19:54 | Nicole Perrone (Devon Edwards) | 3 | 5 |
| Farmingdale State | 18:56 | Pepe, Kimberly (Free position shot) | 3 | 6 |
| Farmingdale State | 10:50 | Kennedy, Jackie (Marzocca, Nicole) | 3 | 7 |
| Farmingdale State | 09:14 | Marzocca, Nicole (unassisted) | 3 | 8 |
| Western Conn. St. | 06:30 | Shelby Ingrao (unassisted) | 4 | 8 |
| Farmingdale State | 03:11 | Sanchez, Janisha (unassisted) | 4 | 9 |
| Western Conn. St. | 00:31 | Emily Brooks (unassisted) | 5 | 9 |
| -- 2nd -- | Western Conn. St. | Farmingdale State | ||
| Farmingdale State | 29:33 | Thoden, Christy (Schneider, Carly) | 5 | 10 |
| Western Conn. St. | 27:56 | Nicole Perrone (unassisted) | 6 | 10 |
| Farmingdale State | 24:25 | Marzocca, Nicole (Free position shot) | 6 | 11 |
| Farmingdale State | 17:51 | Sanchez, Janisha (Free position shot) | 6 | 12 |
| Farmingdale State | 15:48 | Thoden, Christy (Marzocca, Nicole) | 6 | 13 |
| Farmingdale State | 15:14 | Thoden, Christy (Kennedy, Jackie) | 6 | 14 |
| Farmingdale State | 13:56 | Marzocca, Nicole (unassisted) | 6 | 15 |
| Farmingdale State | 12:09 | Ranaldo, Kristen (Marzocca, Nicole) | 6 | 16 |
| Western Conn. St. | 10:48 | Devon Edwards (unassisted) | 7 | 16 |
| Western Conn. St. | 08:31 | Devon Edwards (Lindsay Gorman) | 8 | 16 |
| Western Conn. St. | 00:10 | Emily Brooks (Free position shot) | 9 | 16 |
Western Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelby Ingrao * | d | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kelsey Heaton * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Nicole Perrone | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | |
| 5 | Alexis Johnson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Emma Theiler * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 13 | Brittany Paiva * | d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Dana Molloy * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Carley Altemose * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Brittany Mikelic * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Devon Edwards * | a | 3 | 1 | 7 | 4 | 1 | 4 | 4 | 0 |
| 20 | Emily Brooks * | m | 3 | 0 | 6 | 5 | 3 | 3 | 8 | 2 |
| 22 | Lindsay Gorman * | a | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | Amanda Simon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 99 | Karli Portnoy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals | 9 | 3 | 19 | 13 | 15 | 9 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Karli Portnoy | 16 | 60:00 | 10 | 26 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Pepe * | A | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 3 | Jillian Pironti * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Janisha Sanchez * | M | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 7 | Nicole Marzocca * | A | 5 | 3 | 5 | 5 | 2 | 1 | 3 | 3 |
| 8 | Kristen Ranaldo * | M | 1 | 0 | 3 | 3 | 2 | 5 | 1 | 2 |
| 10 | Christina Merrill | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Mary Armstrong | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Sarah Gerner * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Sara Rivadeneyra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Handel | M | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 20 | Carly Schneider * | A | 2 | 1 | 8 | 7 | 5 | 0 | 0 | 3 |
| 22 | Christy Thoden * | M | 4 | 1 | 5 | 5 | 1 | 11 | 2 | 1 |
| 23 | Tatiana Pena * | A/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kelly Geheran | A/M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jackie Kennedy * | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 33 | Jacqueline Lamay * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 34 | Thalia Medina * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Totals | 16 | 6 | 30 | 26 | 18 | 18 | 18 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Thalia Medina | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 7 | 3 | 10 |
| Farmingdale State | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 8 | 7 | 15 |
| Farmingdale State | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 12 | 10 | 22 |
| Farmingdale State | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 7-10 | 7-11 | 14-21 |
| Farmingdale State | 7-8 | 7-8 | 14-16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 6 | 3 | 9 |
| Farmingdale State | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 0-2 | 1-2 | 1-4 |
| Farmingdale State | 3-6 | 2-2 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 7 | 12 | 19 |
| Farmingdale State | 19 | 11 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Conn. St. | 0 | 0 | 0 |
| Farmingdale State | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Western Conn. St. | 17:42 | Emily Brooks: - YELLOW CARD | |
| Farmingdale State | 02:39 | Geheran, Kelly: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 25 Officials and game personnel: Deana Ward |
| Starter * |