Farmingdale State at SUNY Oneonta
@ Oneonta, NY (All College Field)
3/16/2013 at 1:00pm
@ Oneonta, NY (All College Field)
3/16/2013 at 1:00pm
|
Farmingdale State
14 |
Oneonta St.
15 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Farmingdale State (3-1) | 6 | 6 | 2 | 14 |
| Oneonta St. (3-1) | 6 | 6 | 3 | 15 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Medina, Thalia at goalie for FSCW. | ||
| 30:00 | Laura Grose at goalie for ONEWL. | ||
| Draw control by FSCW Ranaldo, Kristen. | |||
| 29:33 | Shot by FSCW Pepe, Kimberly, SAVE Laura Grose. | ||
| 29:09 | Clear attempt by ONEWL good. | ||
| 28:34 | Shot by ONEWL Jillian Donodeo, SAVE Medina, Thalia. | ||
| 28:31 | Ground ball pickup by ONEWL Caroline Tulley. | ||
| Turnover by ONEWL Kiera McNally. | |||
| 27:49 | Clear attempt by FSCW good. | ||
| 26:56 | GOAL by FSCW Marzocca, Nicole (FIRST GOAL), goal number 13 for season. | ||
| Score: Farmingdale State 1 - Oneonta St. 0 | |||
| Draw control by FSCW Pena, Tatiana. | |||
| 26:40 | Shot by FSCW Sanchez, Janisha, SAVE Laura Grose. | ||
| 26:36 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| Turnover by FSCW Sanchez, Janisha. | |||
| 25:37 | Clear attempt by ONEWL good. | ||
| 25:21 | Ground ball pickup by ONEWL Nikki Fioretti. | ||
| 25:16 | GOAL by ONEWL Nikki Fioretti, goal number 4 for season. | ||
| Score: Farmingdale State 1 - Oneonta St. 1 | |||
| Draw control by ONEWL Nikki Fioretti. | |||
| 23:47 | Shot by ONEWL Nikki Fioretti HIT POST. | ||
| 23:41 | Ground ball pickup by FSCW Thoden, Christy. | ||
| Foul on ONEWL Marissa Makar. | |||
| 23:22 | GOAL by FSCW Sanchez, Janisha, Assist by Marzocca, Nicole, goal number 5 for season. | ||
| Score: Farmingdale State 2 - Oneonta St. 1 | |||
| 23:22 | Clear attempt by FSCW good. | ||
| Draw control by ONEWL Randal Cook. | |||
| Turnover by ONEWL Randal Cook. | |||
| Foul on ONEWL Marissa Makar. | |||
| Turnover by FSCW Thoden, Christy. | |||
| 21:23 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Caroline Tulley. | |||
| 21:07 | Ground ball pickup by FSCW Thoden, Christy. | ||
| 21:00 | Clear attempt by FSCW good. | ||
| Turnover by FSCW Thoden, Christy. | |||
| 20:52 | Ground ball pickup by ONEWL Nicole Boylan. | ||
| 20:37 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Nikki Fioretti (caused by Sanchez, Janisha). | |||
| 19:54 | Ground ball pickup by FSCW Sanchez, Janisha. | ||
| Foul on ONEWL Jillian Donodeo. | |||
| 19:31 | Clear attempt by FSCW good. | ||
| 17:32 | Shot by FSCW Sanchez, Janisha HIGH. | ||
| 16:50 | Clear attempt by FSCW good. | ||
| 16:40 | Ground ball pickup by FSCW Sanchez, Janisha. | ||
| 15:42 | GOAL by FSCW Marzocca, Nicole, goal number 14 for season. | ||
| Score: Farmingdale State 3 - Oneonta St. 1 | |||
| Draw control by FSCW Thoden, Christy. | |||
| Foul on ONEWL Casey Sarle. | |||
| 14:56 | GOAL by FSCW Kennedy, Jackie, Assist by Schneider, Carly, goal number 5 for season. | ||
| Score: Farmingdale State 4 - Oneonta St. 1 | |||
| 14:56 | Timeout by ONEWL. | ||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Casey Sarle (caused by Thoden, Christy). | |||
| 14:38 | Ground ball pickup by FSCW Pepe, Kimberly. | ||
| Turnover by FSCW Marzocca, Nicole (caused by Stefanie Rodriguez). | |||
| Yellow card on FSCW Marzocca, Nicole. | |||
| 13:16 | Clear attempt by ONEWL good. | ||
| Foul on FSCW Gerner, Sarah. | |||
| 13:07 | Free position attempt for ONEWL. | ||
| 13:02 | Shot by ONEWL Kiera McNally, SAVE Medina, Thalia. | ||
| Turnover by FSCW Medina, Thalia (caused by Nikki Fioretti). | |||
| 12:42 | Ground ball pickup by ONEWL Nikki Fioretti. | ||
| 12:37 | Clear attempt by FSCW failed. | ||
| 12:29 | Ground ball pickup by ONEWL Casey Sarle. | ||
| 12:23 | GOAL by ONEWL Jillian Donodeo (MAN-UP), Assist by Casey Sarle, goal number 8 for season. | ||
| Score: Farmingdale State 4 - Oneonta St. 2 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Stefanie Rodriguez. | |||
| 11:42 | Ground ball pickup by FSCW Handel, Alyssa. | ||
| Turnover by FSCW Pepe, Kimberly (caused by Stefanie Rodriguez). | |||
| Foul on FSCW Handel, Alyssa. | |||
| 10:27 | Clear attempt by ONEWL good. | ||
| Turnover by ONEWL Jillian Donodeo. | |||
| 09:52 | Clear attempt by FSCW good. | ||
| Turnover by FSCW Kennedy, Jackie (caused by Stefanie Rodriguez). | |||
| 09:03 | Ground ball pickup by ONEWL Stefanie Rodriguez. | ||
| Foul on FSCW Handel, Alyssa. | |||
| 08:45 | Clear attempt by ONEWL good. | ||
| 08:37 | GOAL by ONEWL Caroline Tulley, goal number 14 for season. | ||
| Score: Farmingdale State 4 - Oneonta St. 3 | |||
| 08:33 | Timeout by FSCW. | ||
| Draw control by ONEWL Casey Sarle. | |||
| 08:04 | Shot by ONEWL Kiera McNally HIT POST. | ||
| 08:00 | Ground ball pickup by ONEWL Jillian Donodeo. | ||
| 07:47 | Shot by ONEWL Nikki Fioretti WIDE. | ||
| 07:26 | GOAL by ONEWL Nicole Boylan, Assist by Caroline Tulley, goal number 8 for season. | ||
| Score: Farmingdale State 4 - Oneonta St. 4 | |||
| Draw control by FSCW Thoden, Christy. | |||
| Turnover by FSCW Handel, Alyssa (caused by Casey Sarle). | |||
| 05:53 | Clear attempt by ONEWL good. | ||
| 05:47 | Ground ball pickup by ONEWL Jillian Donodeo. | ||
| 05:37 | GOAL by ONEWL Caroline Tulley, goal number 15 for season. | ||
| Score: Farmingdale State 4 - Oneonta St. 5 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Casey Sarle (caused by Thoden, Christy). | |||
| 05:23 | Ground ball pickup by FSCW Thoden, Christy. | ||
| Foul on ONEWL Marissa Makar. | |||
| 05:00 | GOAL by FSCW Thoden, Christy, goal number 10 for season. | ||
| Score: Farmingdale State 5 - Oneonta St. 5 | |||
| Draw control by ONEWL Randal Cook. | |||
| Turnover by ONEWL Randal Cook (caused by Thoden, Christy). | |||
| Foul on ONEWL Marissa Makar. | |||
| 03:57 | GOAL by FSCW Ranaldo, Kristen, goal number 4 for season. | ||
| Score: Farmingdale State 6 - Oneonta St. 5 | |||
| Draw control by FSCW Marzocca, Nicole. | |||
| Turnover by FSCW Marzocca, Nicole. | |||
| Foul on FSCW Handel, Alyssa. | |||
| Turnover by ONEWL Casey Sarle (caused by Marzocca, Nicole). | |||
| 02:44 | Clear attempt by ONEWL failed. | ||
| Turnover by FSCW Schneider, Carly (caused by Randal Cook). | |||
| Yellow card on FSCW Thoden, Christy. | |||
| Turnover by ONEWL Randal Cook (caused by Pepe, Kimberly). | |||
| 00:46 | Ground ball pickup by FSCW Pepe, Kimberly. | ||
| Turnover by FSCW Pepe, Kimberly. | |||
| 00:23 | Shot by ONEWL Jillian Donodeo HIGH. | ||
| 00:11 | GOAL by ONEWL Jillian Donodeo (MAN-UP), Assist by Caroline Tulley, goal number 9 for season. | ||
| Score: Farmingdale State 6 - Oneonta St. 6 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Kiera McNally. | |||
| Yellow card on ONEWL Caroline Tulley. | |||
| Foul on ONEWL Jillian Donodeo. | |||
| Foul on ONEWL Marissa Makar. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by ONEWL Nicole Boylan. | |||
| Turnover by ONEWL Nicole Boylan. | |||
| 29:49 | Ground ball pickup by FSCW Thoden, Christy. | ||
| Foul on ONEWL Stefanie Rodriguez. | |||
| 29:12 | Free position attempt for FSCW. | ||
| 28:14 | Shot by FSCW Schneider, Carly HIGH. | ||
| 27:53 | Shot by FSCW Thoden, Christy WIDE. | ||
| Turnover by FSCW Schneider, Carly (caused by Stefanie Rodriguez). | |||
| 27:03 | Ground ball pickup by ONEWL Stefanie Rodriguez. | ||
| 27:00 | Clear attempt by ONEWL good. | ||
| 26:23 | Shot by ONEWL Caroline Tulley HIGH. | ||
| 25:58 | Shot by ONEWL Caroline Tulley, SAVE Medina, Thalia. | ||
| Foul on FSCW Thoden, Christy. | |||
| 25:52 | GOAL by ONEWL Caroline Tulley (FPGOAL), goal number 16 for season {free position shot}. | ||
| Score: Farmingdale State 6 - Oneonta St. 7 | |||
| Draw control by ONEWL Caroline Tulley. | |||
| 24:56 | GOAL by ONEWL Kiera McNally, goal number 12 for season. | ||
| Score: Farmingdale State 6 - Oneonta St. 8 | |||
| Draw control by FSCW Thoden, Christy. | |||
| 23:26 | Shot by FSCW Marzocca, Nicole, SAVE Laura Grose. | ||
| 22:58 | Clear attempt by ONEWL good. | ||
| Foul on FSCW Pena, Tatiana. | |||
| 22:48 | Shot by ONEWL Nicole Boylan, SAVE Medina, Thalia {free position shot}. | ||
| 22:42 | Ground ball pickup by FSCW Pena, Tatiana. | ||
| Foul on ONEWL Kiera McNally. | |||
| Turnover by FSCW Marzocca, Nicole (caused by Nikki Fioretti). | |||
| 21:52 | Clear attempt by FSCW failed. | ||
| Foul on FSCW Marzocca, Nicole. | |||
| Turnover by ONEWL Nikki Fioretti. | |||
| Turnover by FSCW Handel, Alyssa (caused by Jillian Donodeo). | |||
| 21:15 | Ground ball pickup by ONEWL Nikki Fioretti. | ||
| Turnover by ONEWL Nikki Fioretti. | |||
| Foul on ONEWL Chelsea Collins. | |||
| 20:14 | Shot by FSCW Handel, Alyssa WIDE. | ||
| Turnover by FSCW Ranaldo, Kristen (caused by Nicole Boylan). | |||
| 19:36 | Ground ball pickup by ONEWL Stefanie Rodriguez. | ||
| 19:33 | Clear attempt by ONEWL good. | ||
| 19:28 | GOAL by ONEWL Jillian Donodeo, goal number 10 for season. | ||
| Score: Farmingdale State 6 - Oneonta St. 9 | |||
| Draw control by FSCW Marzocca, Nicole. | |||
| 19:04 | Shot by FSCW Marzocca, Nicole, SAVE Laura Grose. | ||
| 19:00 | Ground ball pickup by ONEWL Casey Sarle. | ||
| 18:17 | Clear attempt by ONEWL good. | ||
| Foul on FSCW Pironti, Jillian. | |||
| 18:04 | Shot by ONEWL Caroline Tulley, SAVE Medina, Thalia {free position shot}. | ||
| 18:04 | Clear attempt by FSCW good. | ||
| 18:04 | Shot by FSCW Kennedy, Jackie, SAVE Laura Grose. | ||
| 18:04 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| Foul on ONEWL Casey Sarle. | |||
| 17:07 | GOAL by FSCW Ranaldo, Kristen (FPGOAL), goal number 5 for season {free position shot}. | ||
| Score: Farmingdale State 7 - Oneonta St. 9 | |||
| Draw control by ONEWL Rebecca Fildes. | |||
| Foul on FSCW Thoden, Christy. | |||
| 16:32 | Ground ball pickup by ONEWL Rebecca Fildes. | ||
| 15:47 | Ground ball pickup by ONEWL Jillian Donodeo. | ||
| Turnover by ONEWL Jillian Donodeo (caused by Ranaldo, Kristen). | |||
| 15:38 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| Foul on ONEWL Randal Cook. | |||
| 15:14 | Clear attempt by FSCW good. | ||
| Foul on ONEWL Randal Cook. | |||
| Foul on ONEWL Stefanie Rodriguez. | |||
| 14:43 | GOAL by FSCW Pepe, Kimberly (FPGOAL), goal number 6 for season {free position shot}. | ||
| Score: Farmingdale State 8 - Oneonta St. 9 | |||
| Draw control by ONEWL Nicole Boylan. | |||
| 14:26 | GOAL by ONEWL Caroline Tulley, goal number 17 for season. | ||
| Score: Farmingdale State 8 - Oneonta St. 10 | |||
| Draw control by ONEWL Casey Sarle. | |||
| 13:33 | Shot by ONEWL Kiera McNally HIT POST. | ||
| 13:29 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| 13:18 | Clear attempt by FSCW good. | ||
| 13:13 | GOAL by FSCW Pepe, Kimberly, Assist by Thoden, Christy, goal number 7 for season. | ||
| Score: Farmingdale State 9 - Oneonta St. 10 | |||
| Draw control by FSCW Kennedy, Jackie. | |||
| 12:02 | Ground ball pickup by FSCW Handel, Alyssa. | ||
| 11:45 | GOAL by FSCW Schneider, Carly, goal number 8 for season. | ||
| Score: Farmingdale State 10 - Oneonta St. 10 | |||
| 11:45 | Timeout by ONEWL. | ||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Kiera McNally. | |||
| 10:53 | Ground ball pickup by FSCW Sanchez, Janisha. | ||
| Foul on ONEWL Kiera McNally. | |||
| 10:32 | Clear attempt by FSCW good. | ||
| 10:27 | GOAL by FSCW Wolff, Emily, goal number 2 for season. | ||
| Score: Farmingdale State 11 - Oneonta St. 10 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Jillian Donodeo. | |||
| 10:00 | Ground ball pickup by FSCW Thoden, Christy. | ||
| 09:53 | Clear attempt by FSCW good. | ||
| 07:15 | Shot by FSCW Marzocca, Nicole BLOCKED. | ||
| 07:10 | Ground ball pickup by FSCW Marzocca, Nicole. | ||
| 06:47 | Shot by FSCW Schneider, Carly, SAVE Laura Grose. | ||
| 06:43 | Ground ball pickup by ONEWL Laura Grose. | ||
| 06:30 | Clear attempt by ONEWL good. | ||
| 06:25 | GOAL by ONEWL Casey Sarle, goal number 5 for season. | ||
| Score: Farmingdale State 11 - Oneonta St. 11 | |||
| Draw control by FSCW Kennedy, Jackie. | |||
| 05:35 | Shot by FSCW Thoden, Christy, SAVE Laura Grose. | ||
| 05:21 | Clear attempt by ONEWL good. | ||
| 05:17 | Shot by ONEWL Jillian Donodeo, SAVE Medina, Thalia. | ||
| Foul on ONEWL Jillian Donodeo. | |||
| 04:02 | Clear attempt by FSCW good. | ||
| 03:43 | GOAL by FSCW Schneider, Carly, goal number 9 for season. | ||
| Score: Farmingdale State 12 - Oneonta St. 11 | |||
| Draw control by FSCW Thoden, Christy. | |||
| Foul on ONEWL Ashley Howard. | |||
| Foul on ONEWL Nicole Boylan. | |||
| 02:05 | Free position attempt for FSCW. | ||
| 02:00 | Shot by FSCW Pepe, Kimberly, SAVE Laura Grose. | ||
| Turnover by ONEWL Laura Grose (caused by Schneider, Carly). | |||
| 01:35 | Ground ball pickup by FSCW Schneider, Carly. | ||
| Foul on ONEWL Marissa Makar. | |||
| 00:57 | Shot by FSCW Schneider, Carly, SAVE Laura Grose {free position shot}. | ||
| 00:51 | Ground ball pickup by ONEWL Casey Sarle. | ||
| Foul on FSCW Pepe, Kimberly. | |||
| Foul on FSCW Marzocca, Nicole. | |||
| Turnover by ONEWL Casey Sarle (caused by Thoden, Christy). | |||
| 00:34 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| 00:31 | Ground ball pickup by ONEWL Randal Cook. | ||
| Turnover by ONEWL Randal Cook. | |||
| 00:25 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| Turnover by ONEWL Allison O'Mara. | |||
| 00:14 | Ground ball pickup by ONEWL Randal Cook. | ||
| 00:10 | Clear attempt by ONEWL good. | ||
| Foul on FSCW Marzocca, Nicole. | |||
| 00:04 | GOAL by ONEWL Jillian Donodeo, goal number 11 for season. | ||
| Score: Farmingdale State 12 - Oneonta St. 12 | |||
| Draw control by ONEWL Casey Sarle. | |||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Foul on FSCW Thoden, Christy. | |||
| 04:44 | Shot by ONEWL Caroline Tulley WIDE. | ||
| Turnover by ONEWL Kiera McNally (caused by Marzocca, Nicole). | |||
| 04:05 | Clear attempt by FSCW good. | ||
| Turnover by FSCW Kennedy, Jackie. | |||
| 03:47 | Ground ball pickup by ONEWL Nicole Boylan. | ||
| 03:09 | Shot by ONEWL Kiera McNally, SAVE Medina, Thalia. | ||
| 03:05 | Ground ball pickup by ONEWL Casey Sarle. | ||
| 03:01 | Shot by ONEWL Casey Sarle, SAVE Medina, Thalia. | ||
| Draw control by FSCW Marzocca, Nicole. | |||
| Foul on ONEWL Caroline Tulley. | |||
| 01:48 | GOAL by FSCW Marzocca, Nicole, goal number 15 for season. | ||
| Score: Farmingdale State 13 - Oneonta St. 12 | |||
| Draw control by ONEWL Casey Sarle. | |||
| 01:36 | GOAL by ONEWL Jillian Donodeo, goal number 12 for season. | ||
| Score: Farmingdale State 13 - Oneonta St. 13 | |||
| Draw control by ONEWL Casey Sarle. | |||
| Turnover by ONEWL Casey Sarle (caused by Marzocca, Nicole). | |||
| 01:23 | Ground ball pickup by FSCW Pironti, Jillian. | ||
| Foul on ONEWL Chelsea Collins. | |||
| 01:16 | Clear attempt by FSCW good. | ||
| 01:13 | GOAL by FSCW Schneider, Carly, goal number 10 for season. | ||
| Score: Farmingdale State 14 - Oneonta St. 13 | |||
| Draw control by ONEWL Caroline Tulley. | |||
| Foul on FSCW Marzocca, Nicole. | |||
| 01:01 | Ground ball pickup by ONEWL Chelsea Collins. | ||
| 00:53 | GOAL by ONEWL Casey Sarle, goal number 6 for season. | ||
| Score: Farmingdale State 14 - Oneonta St. 14 | |||
| Draw control by FSCW Marzocca, Nicole. | |||
| Turnover by FSCW Marzocca, Nicole (caused by Randal Cook). | |||
| Foul on FSCW Marzocca, Nicole. | |||
| 00:26 | Clear attempt by ONEWL good. | ||
| 00:23 | GOAL by ONEWL Kiera McNally, Assist by Caroline Tulley, goal number 13 for season. | ||
| Score: Farmingdale State 14 - Oneonta St. 15 | |||
| 00:23 | Timeout by FSCW. | ||
| Draw control by FSCW Marzocca, Nicole. | |||
| Turnover by FSCW Schneider, Carly. | |||
| Foul on FSCW Wolff, Emily. | |||
| 00:12 | Ground ball pickup by ONEWL Ashley Howard. | ||
| Turnover by ONEWL Ashley Howard. | |||
| 00:04 | Ground ball pickup by FSCW Ranaldo, Kristen. | ||
| Turnover by FSCW Ranaldo, Kristen. | |||
| 00:00 | End-of-period. | ||
| Score: Farmingdale State 14 - Oneonta St. 15 | |||


