Alyssa Handel | #15 | M | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 18 | 37 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Apr 23 | at Skyline First Round | |
| Apr 25 | Kean | W, 17-9 |
| Apr 27 | Montclair State | L, 16-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Points | 37 | 25 | ||
| Goals | 30 | 18 | ||
| Assists | 7 | 7 | ||
| Shots | 74 | 41 | ||
| Shooting percentage | 40.5 | 43.9 | ||
| Shots on goal | 53 | 29 | ||
| Shots on goal percentage | 71.6 | 70.7 | ||
| Free position goals-shots | 6-10 | 2-4 | ||
| Ground balls | 15 | 9 | ||
| Draw controls | 9 | 4 | ||
| Turnovers | 23 | 8 | ||
| Caused turnovers | 11 | 8 | ||
| Fouls | 8 | 5 | ||


