Carly Schneider | #20 | A | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 18 | 58 | 42 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Apr 23 | at Skyline First Round | |
| Apr 25 | Kean | W, 17-9 |
| Apr 27 | Montclair State | L, 16-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Points | 58 | 32 | ||
| Goals | 42 | 23 | ||
| Assists | 16 | 9 | ||
| Shots | 71 | 33 | ||
| Shooting percentage | 59.2 | 69.7 | ||
| Shots on goal | 61 | 29 | ||
| Shots on goal percentage | 85.9 | 87.9 | ||
| Free position goals-shots | 3-8 | 1-2 | ||
| Ground balls | 19 | 8 | ||
| Draw controls | 4 | 2 | ||
| Turnovers | 30 | 17 | ||
| Caused turnovers | 13 | 5 | ||
| Fouls | 2 | 0 | ||


