Jackie Kennedy | #26 | M | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 18 | 33 | 19 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Apr 23 | at Skyline First Round | |
| Apr 25 | Kean | W, 17-9 |
| Apr 27 | Montclair State | L, 16-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Points | 33 | 22 | ||
| Goals | 19 | 12 | ||
| Assists | 14 | 10 | ||
| Shots | 32 | 15 | ||
| Shooting percentage | 59.4 | 80.0 | ||
| Shots on goal | 29 | 15 | ||
| Shots on goal percentage | 90.6 | 100.0 | ||
| Free position goals-shots | 0-1 | 0-0 | ||
| Ground balls | 13 | 4 | ||
| Draw controls | 10 | 4 | ||
| Turnovers | 13 | 8 | ||
| Caused turnovers | 3 | 1 | ||
| Fouls | 1 | 0 | ||


