Kelly Geheran | #25 | A/M | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 13 | 21 | 11 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Apr 23 | at Skyline First Round | |
| Apr 25 | Kean | W, 17-9 |
| Apr 27 | Montclair State | L, 16-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Points | 21 | 16 | ||
| Goals | 11 | 8 | ||
| Assists | 10 | 8 | ||
| Shots | 20 | 13 | ||
| Shooting percentage | 55.0 | 61.5 | ||
| Shots on goal | 16 | 10 | ||
| Shots on goal percentage | 80.0 | 76.9 | ||
| Free position goals-shots | 1-3 | 1-2 | ||
| Ground balls | 7 | 3 | ||
| Draw controls | 9 | 4 | ||
| Turnovers | 15 | 11 | ||
| Caused turnovers | 5 | 3 | ||
| Fouls | 1 | 0 | ||


