Paige Paternostro | #19 | A | Farmingdale State
| gp | p | g | a |
|---|---|---|---|
| 8 | 7 | 7 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | St. Joseph's | W, 16-12 |
| Apr 9 | at New Paltz St. | W, 19-15 |
| Apr 13 | Montclair State | W, 16-15 |
| Apr 15 | at Merchant Marine | W, 16-2 |
| Apr 17 | at Sage | W, 18-2 |
| Apr 20 | at Ramapo | W, 23-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Points | 7 | 5 | ||
| Goals | 7 | 5 | ||
| Assists | 0 | 0 | ||
| Shots | 18 | 9 | ||
| Shooting percentage | 38.9 | 55.6 | ||
| Shots on goal | 15 | 7 | ||
| Shots on goal percentage | 83.3 | 77.8 | ||
| Free position goals-shots | 0-2 | 0-2 | ||
| Ground balls | 6 | 4 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 7 | 7 | ||
| Caused turnovers | 3 | 1 | ||
| Fouls | 0 | 0 | ||


