2013 Farmingdale State Women's Lacrosse Roster
| No. | Name | Pos. | Cl. | Hgt. | Hometown | High School |
| 1 | Kimberly Pepe | A | Fr. | 5'5" | Levittown, NY | Division Ave. |
| 3 | Jillian Pironti | D | Sr. | 5'2" | Seaford, NY | Seaford |
| 4 | Emily Wolff | A | So. | 5'7" | Middle Island, NY | Longwood/Oswego |
| 5 | Janisha Sanchez | M | Fr. | 5'4" | Brentwood, NY | Brentwood |
| 6 | Judy Romero | D | Fr. | 5'0" | Brentwood, NY | Brentwood |
| 7 | Nicole Marzocca | A | So. | 5'7" | West Babylon, NY | North Babylon |
| 8 | Kristen Ranaldo | M | Fr. | 5'9" | Commack, NY | Commack |
| 9 | Jenna Rothar | A | Fr. | 5'3" | Levittown, NY | Division Ave. |
| 10 | Christina Merrill | D | So. | 5'6" | Levittown, NY | Island Trees |
| 11 | Mary Armstrong | D | So. | 5'7 | Wappingers Falls, NY | Roy C. Ketcham |
| 12 | Sarah Gerner | D | Fr. | 5'2" | Levittown, NY | Division Ave. |
| 13 | Sara Rivadeneyra | D | Fr. | 5'2" | Ridge, NY | Longwood |
| 14 | Jessica Romero | A | Fr. | 5'1" | Brentwood, NY | Brentwood |
| 15 | Alyssa Handel | M | So. | 5'3" | Medford, NY | Patchogue-Medford/Mercy |
| 16 | Gabrielle Zutter | A | Fr. | 5'3" | Centereach, NY | St. Anthony's |
| 19 | Paige Paternostro | A | So. | 5'4" | Ronkonkoma, NY | Sachem North |
| 20 | Carly Schneider | A | Sr. | 5'7" | Merrick, NY | Bellmore JFK |
| 22 | Christy Thoden | M | So. | 5'8" | Bayport, NY | Bayport-Blue Point |
| 23 | Tatiana Pena | A/D | Jr. | 5'1" | Hicksville, NY | Hicksville/Keuka |
| 25 | Kelly Geheran | A/M | So. | 5'5" | Sayville, NY | Connetquot |
| 26 | Jackie Kennedy | M | So. | 5'6" | Massapequa Park, NY | Massapequa/Wagner |
| 27 | Shirley Salazar | D | Fr. | 5'6" | Farmingdale, NY | St. Dominic |
| 33 | Jacqueline LaMay | D | Fr. | 5'2" | Huntington Station, NY | Walt Whitman |
| 34 | Thalia Medina | GK | Fr. | 5'3" | Brentwood, NY | Brentwood |
| 37 | Georgia Kalamidas | GK | Fr. | 5'2" | Old Bethpage, NY | Plainview JFK |
|
Head Coach: Erin Calkins (1st season) Team Captains: Jillian Pironti, Carly Schneider, Christy Thoden |
||||||


