Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 300 | 175 | 16.67 | 31.4 | 53.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Georgia Kalamidas | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 34 | Thalia Medina | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 9 | 0 | 6 | 2 | 0 | - | 0 | - | |
| 11 | Mary Armstrong | So | D | 14 | 6 | 2 | 1 | 3 | 1-1 | 12 | 2 | 3 | 7 | 3 | 66.7 | 3 | 100.0 | |
| 25 | Kelly Geheran | So | A/M | 13 | - | 11 | 10 | 21 | 1-3 | 7 | 9 | 15 | 5 | 20 | 55.0 | 16 | 80.0 | |
| 12 | Sarah Gerner | Fr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 13 | 5 | 3 | 10 | 0 | - | 0 | - | |
| 15 | Alyssa Handel | So | M | 18 | 5 | 30 | 7 | 37 | 6-10 | 15 | 9 | 23 | 11 | 74 | 40.5 | 53 | 71.6 | |
| 26 | Jackie Kennedy | So | M | 18 | 18 | 19 | 14 | 33 | 0-1 | 13 | 10 | 13 | 3 | 32 | 59.4 | 29 | 90.6 | |
| 33 | Jacqueline Lamay | Fr | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 5 | 3 | 11 | 0 | - | 0 | - | |
| 7 | Nicole Marzocca | So | A | 18 | 18 | 58 | 34 | 92 | 9-16 | 31 | 47 | 23 | 31 | 91 | 63.7 | 85 | 93.4 | |
| 10 | Christina Merrill | So | D | 12 | 1 | 0 | 0 | 0 | 0-1 | 10 | 2 | 7 | 6 | 6 | 0.0 | 5 | 83.3 | |
| 19 | Paige Paternostro | So | A | 8 | - | 7 | 0 | 7 | 0-2 | 6 | 0 | 7 | 3 | 18 | 38.9 | 15 | 83.3 | |
| 23 | Tatiana Pena | Jr | A/D | 16 | 15 | 0 | 0 | 0 | 0-0 | 13 | 6 | 1 | 9 | 0 | - | 0 | - | |
| 1 | Kimberly Pepe | Fr | A | 18 | 18 | 20 | 2 | 22 | 4-10 | 7 | 1 | 15 | 3 | 40 | 50.0 | 34 | 85.0 | |
| 3 | Jillian Pironti | Sr | D | 18 | 18 | 17 | 11 | 28 | 2-6 | 35 | 24 | 15 | 19 | 31 | 54.8 | 28 | 90.3 | |
| 8 | Kristen Ranaldo | Fr | M | 17 | 10 | 13 | 6 | 19 | 1-5 | 25 | 23 | 19 | 10 | 32 | 40.6 | 29 | 90.6 | |
| 13 | Sara Rivadeneyra | Fr | D | 7 | 1 | 3 | 2 | 5 | 0-0 | 8 | 3 | 4 | 1 | 6 | 50.0 | 5 | 83.3 | |
| 14 | Jessica Romero | Fr | A | 7 | - | 5 | 2 | 7 | 0-0 | 5 | 1 | 9 | 1 | 10 | 50.0 | 9 | 90.0 | |
| 6 | Judy Romero | Fr | D | 8 | - | 0 | 0 | 0 | 0-0 | 7 | 2 | 1 | 4 | 3 | 0.0 | 1 | 33.3 | |
| 9 | Jenna Rothar | Fr | A | 8 | - | 6 | 1 | 7 | 1-1 | 6 | 1 | 8 | 3 | 10 | 60.0 | 10 | 100.0 | |
| 27 | Shirley Salazar | Fr | D | 7 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 5 | Janisha Sanchez | Fr | M | 18 | 18 | 13 | 15 | 28 | 2-4 | 14 | 11 | 20 | 10 | 24 | 54.2 | 21 | 87.5 | |
| 20 | Carly Schneider | Sr | A | 18 | 18 | 42 | 16 | 58 | 3-8 | 19 | 4 | 30 | 13 | 71 | 59.2 | 61 | 85.9 | |
| 22 | Christy Thoden | So | M | 18 | 18 | 38 | 54 | 92 | 2-7 | 58 | 127 | 32 | 44 | 64 | 59.4 | 52 | 81.2 | |
| 4 | Emily Wolff | So | A | 12 | - | 11 | 0 | 11 | 1-1 | 5 | 1 | 7 | 0 | 19 | 57.9 | 18 | 94.7 | |
| 16 | Gabrielle Zutter | Fr | A | 7 | - | 5 | 0 | 5 | 1-2 | 4 | 0 | 3 | 1 | 12 | 41.7 | 9 | 75.0 | |
| Totals | 18 | - | 300 | 175 | 475 | 34-78 | 347 | 297 | 272 | 209 | 566 | 53.0 | 483 | 85.3 | ||||
| Opponent | 18 | 18 | 157 | 46 | 203 | 33-86 | 239 | 192 | 340 | 148 | 339 | 46.3 | 242 | 71.4 | ||||
| Goalkeepers |
|---|


