Farmingdale State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 15-5-3 Conf: 8-0-1 Home: 8-3-0 Away: 7-2-2 Neut: 0-0-1 |
| TEAM STATISTICS | FSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 70-551 | 20-167 |
| Goals scored per game | 3.04 | 0.87 |
| Shot pct. | .127 | .120 |
| Shots on goal-Attempts | 307-551 | 79-167 |
| SOG pct. | .557 | .473 |
| Shots/Game | 24.0 | 7.3 |
| Assists | 35 | 12 |
| CORNER KICKS | 124 | 73 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1625 | 1085 |
| Dates/Avg Per Date | 11/148 | 11/99 |
| Neutral Site #/Avg | 1/122 |
|
Overall Individual Statistics |
| Overall: 15-5-3 Conf: 8-0-1 Home: 8-3-0 Away: 7-2-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 26 | Smith, Jamie | 23-22 | 12 | 2 | 26 | 55 | .218 | 27 | .491 | 4 | 0-0 |
| 31 | Merrill, Christina | 23-22 | 7 | 10 | 24 | 65 | .108 | 38 | .585 | 2 | 0-0 |
| 3 | Cerverizzo, Katrina | 22-22 | 9 | 0 | 18 | 59 | .153 | 31 | .525 | 3 | 0-0 |
| 18 | Schneider, Carly | 21-1 | 6 | 2 | 14 | 42 | .143 | 24 | .571 | 0 | 0-0 |
| 7 | Horgan, Taylor | 22-13 | 6 | 1 | 13 | 39 | .154 | 28 | .718 | 3 | 0-0 |
| 6 | Elie, Melissia | 21-14 | 6 | 1 | 13 | 36 | .167 | 21 | .583 | 1 | 0-0 |
| 21 | Magee, Corine | 22-0 | 6 | 0 | 12 | 41 | .146 | 26 | .634 | 0 | 0-0 |
| 17 | Martorano, Theresa | 23-23 | 3 | 3 | 9 | 35 | .086 | 21 | .600 | 1 | 0-0 |
| 5 | Pickford, Tricia | 20-19 | 2 | 5 | 9 | 30 | .067 | 19 | .633 | 0 | 0-0 |
| 14 | Bettini, Erica | 9-0 | 4 | 0 | 8 | 9 | .444 | 4 | .444 | 0 | 0-0 |
| 15 | Sinacori, Nicole | 20-3 | 2 | 3 | 7 | 16 | .125 | 11 | .688 | 0 | 0-0 |
| 20 | Williams, Brittany | 23-23 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 1 | 0-0 |
| 23 | Richman, Rebecca | 21-8 | 1 | 4 | 6 | 24 | .042 | 17 | .708 | 0 | 0-0 |
| 25 | Kalogeras, Shannon | 22-21 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 9 | Caden, Courtney | 12-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 8 | Lehmann, Kim | 9-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 10 | Rivera, Anna-Marie | 12-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 94 | Flanagan, Jennifer | 9-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Lasota, Jillian | 22-22 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 11 | Estelle, Kasey | 21-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 13 | Baust, Morgan | 23-11 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 27 | Perullo, Victoria | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 22 | Vaccaro, Nicolette | 14-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 97 | Rietmann, Michelle | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 95 | Calarco, Lisa | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 96 | Horvath, Amanda | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Scuderi, Alexandria | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 98 | Wilken, Kristi | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Diemicke, Marjorie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Cordts, Michelle | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Larkin, Kerry | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Maass, Amanda | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Rao, Stacey | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 70 | 35 | 175 | 551 | .127 | 307 | .557 | 15 | 0-0 | |
| Opponents........... | 23 | 20 | 12 | 52 | 167 | .120 | 79 | .473 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Studsrud, Maggie | 10-8 | 824:23 | 2 | 0.22 | 16 | .889 | 7 | 0 | 2 | 5 |
| 98 | Wilken, Kristi | 4-4 | 340:54 | 4 | 1.06 | 13 | .765 | 2 | 2 | 0 | 0 |
| 0 | Rao, Stacey | 13-9 | 873:06 | 11 | 1.13 | 28 | .718 | 5 | 3 | 1 | 5 |
| 2 | Maass, Amanda | 2-1 | 90:00 | 3 | 3.00 | 1 | .250 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 23 | 2128:23 | 20 | 0.85 | 59 | .747 | 15 | 5 | 3 | 15 | |
| Opponents........... | 23 | 2128:23 | 70 | 2.96 | 236 | .771 | 5 | 15 | 3 | 5 | |
| Team Statistics |
|


