|
|
Overall Team Statistics |
| Overall: 17-5-0 Conf: 9-1-0 Home: 12-0-0 Away: 4-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | FSCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 78-515 | 13-136 |
| Goals scored per game | 3.55 | 0.59 |
| Shot pct. | .151 | .096 |
| Shots on goal-Attempts | 269-515 | 67-136 |
| SOG pct. | .522 | .493 |
| Shots/Game | 23.4 | 6.2 |
| Assists | 56 | 9 |
| CORNER KICKS | 127 | 37 |
| Goals off corners | 3 | 0 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 58 | 48 |
| PENALTIES | ||
| Fouls | 179 | 124 |
| Yellow cards | 2 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1505 | 1125 |
| Dates/Avg Per Date | 12/125 | 9/125 |
| Neutral Site #/Avg | 1/42 |
|
Overall Individual Statistics |
| Overall: 17-5-0 Conf: 9-1-0 Home: 12-0-0 Away: 4-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 31 | Merrill, Christina | 22-21 | 1233 | 8 | 13 | 29 | 49 | .163 | 24 | .490 | 0-0 | 3 | 0-0 | 1 |
| 14 | Golden, Sarah | 22-22 | 1002 | 9 | 8 | 26 | 33 | .273 | 26 | .788 | 0-0 | 1 | 0-0 | 1 |
| 21 | Magee, Corine | 21-2 | 982 | 9 | 4 | 22 | 38 | .237 | 27 | .711 | 1-0 | 2 | 0-0 | 3 |
| 16 | Smith, Jamie | 16-13 | 863 | 7 | 3 | 17 | 48 | .146 | 23 | .479 | 0-0 | 0 | 1-1 | 0 |
| 6 | Elie, Melissia | 18-16 | 875 | 7 | 2 | 16 | 39 | .179 | 24 | .615 | 0-0 | 3 | 0-0 | 1 |
| 7 | Richman, Rebecca | 22-22 | 1371 | 6 | 2 | 14 | 53 | .113 | 20 | .377 | 0-0 | 3 | 0-0 | 2 |
| 20 | Schneider, Carly | 19-1 | 788 | 6 | 1 | 13 | 24 | .250 | 16 | .667 | 0-0 | 0 | 0-0 | 0 |
| 13 | Cerverizzo, Katrina | 22-22 | 1652 | 2 | 7 | 11 | 35 | .057 | 11 | .314 | 0-0 | 1 | 0-0 | 0 |
| 10 | Rivera, Anna-Marie | 11-0 | 471 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 0-0 | 0 | 0-0 | 1 |
| 19 | Lasota, Jillian | 18-18 | 1337 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0-0 | 0 | 0-0 | 0 |
| 11 | Estelle, Kasey | 20-6 | 847 | 2 | 4 | 8 | 28 | .071 | 20 | .714 | 0-0 | 1 | 0-0 | 0 |
| 12 | Okerblom, Tiffany | 12-1 | 524 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 0 |
| 17 | Martorano, Theresa | 21-20 | 1359 | 2 | 2 | 6 | 50 | .040 | 18 | .360 | 0-0 | 1 | 0-0 | 1 |
| 15 | Santos, Yvonne | 15-7 | 803 | 2 | 1 | 5 | 33 | .061 | 8 | .242 | 1-0 | 1 | 0-0 | 0 |
| 4 | Larkin, Kerry | 15-1 | 606 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Hayes, Katelyn | 20-3 | 789 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0-0 | 0 | 0-0 | 0 |
| 18 | Schweiger, Colleen | 18-4 | 837 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 5 | Kalogeras, Shannon | 20-20 | 939 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 |
| 23 | Connolly, Nora | 21-20 | 1332 | 0 | 3 | 3 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 |
| 3 | Cairo, Sarah | 6-0 | 188 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kenney, Karen | 6-0 | 322 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 8 | Horvath, Amanda | 2-0 | 76 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 22 | - | 78 | 56 | 212 | 515 | .151 | 269 | .522 | 2-0 | 17 | 1-1 | 172 | |
| Opponents........... | 22 | - | 13 | 9 | 35 | 136 | .096 | 67 | .493 | 7-0 | 5 | 0-0 | 119 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Rao, Stacey | 11-7 | 774:14 | 4 | 0.46 | 13 | .765 | 9 | 0 | 0 | 4 | 35 |
| 2 | Maass, Amanda | 16-15 | 1235:00 | 9 | 0.66 | 42 | .824 | 8 | 4 | 0 | 6 | 96 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 |
| Total............... | 22 | 2009:14 | 13 | 0.58 | 56 | .812 | 17 | 4 | 0 | 13 | 131 | |
| Opponents........... | 22 | 2009:14 | 78 | 3.49 | 196 | .715 | 4 | 17 | 0 | 5 | 507 | |
| Team Statistics |
|