Rivier vs. Farmingdale State at Farmingdale, N.Y.
9/1/2011 at 4:00pm
9/1/2011 at 4:00pm
|
Rivier
0 |
Farmingdale State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (0-1) | 0 | 0 | 0 |
| Farmingdale State (1-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Christine Surber at goalie for Rivier College. |
| 00:00 | Rao, Stacey at goalie for Farmingdale State. |
| 00:24 | Offside against Farmingdale State. |
| 03:52 | Corner kick by FSCW Smith, Jamie [03:52]. |
| 05:20 | Corner kick by FSCW Smith, Jamie [05:20]. |
| 05:28 | Shot by FSCW Burnett, Shelby, SAVE Christine Surber. |
| 06:06 | Shot by FSCW Golden, Sarah, SAVE Christine Surber. |
| Foul on Farmingdale State. | |
| 10:09 | Shot by FSCW Richman, Rebecca BLOCKED. |
| 10:31 | Corner kick by FSCW Kiefer, Andrea [10:31]. |
| 10:49 | Shot by FSCW Richman, Rebecca WIDE. |
| 13:57 | Corner kick by FSCW Smith, Jamie [13:57]. |
| 15:26 | GOAL by FSCW Martorano, Theresa (FIRST GOAL). * |
| Score: Rivier 0 - Farmingdale State 1 | |
| Foul on Farmingdale State. | |
| 17:45 | Offside against Farmingdale State. |
| 18:57 | FSCW substitution: Geheran, Kelly for Burnett, Shelby. |
| 21:42 | RIVIER substitution: Deanna Cetto for Christina Parent. |
| Foul on Farmingdale State. | |
| 23:37 | FSCW substitution: Johrden, Sam for Smith, Jamie. |
| 26:36 | Shot by FSCW Martorano, Theresa HIGH. |
| Foul on Farmingdale State. | |
| 28:22 | FSCW substitution: Schneider, Carly for Martorano, Theresa. |
| 28:22 | FSCW substitution: Diano, Marisa for Kalogeras, Shannon. |
| 28:22 | RIVIER substitution: Erica Soucy for Lauren Tamposi. |
| 28:57 | Header Shot by FSCW Geheran, Kelly, SAVE Christine Surber. |
| 29:49 | Shot by FSCW Schneider, Carly, SAVE Christine Surber. |
| Foul on Rivier College. | |
| 30:48 | Shot by FSCW Richman, Rebecca, SAVE Christine Surber. |
| 31:20 | Corner kick by FSCW Schneider, Carly [31:20]. |
| 31:24 | Shot by FSCW Campanello,Christine, SAVE Christine Surber. |
| 31:57 | Corner kick by FSCW Schneider, Carly [31:57]. |
| 32:33 | RIVIER substitution: Savannah Neuwirt for Kiara Still. |
| 32:33 | RIVIER substitution: Megan Hickey for Mariah Payne. |
| 32:33 | FSCW substitution: Hayes, Katelyn for Golden, Sarah. |
| 33:31 | Shot by FSCW Richman, Rebecca WIDE. |
| 33:36 | FSCW substitution: Magee, Corine for Geheran, Kelly. |
| Foul on Rivier College. | |
| Foul on Farmingdale State. | |
| 37:50 | FSCW substitution: Kender, Samantha for Kiefer, Andrea. |
| 37:50 | RIVIER substitution: Monica Rivera for Deanna Cetto. |
| 38:47 | Offside against Farmingdale State. |
| 41:43 | Shot by FSCW Johrden, Sam, SAVE Christine Surber. |
| 42:49 | FSCW substitution: Rocco, Nikole for Schneider, Carly. |
| 42:49 | FSCW substitution: Gregg, Ashley for Johrden, Sam. |
| 42:49 | FSCW substitution: Michel, Jen for Campanello,Christine. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:39 | Corner kick by FSCW Smith, Jamie [47:39]. |
| 47:45 | Header Shot by FSCW Golden, Sarah, SAVE Christine Surber. |
| 48:08 | Corner kick by FSCW Richman, Rebecca [48:08]. |
| 49:29 | Shot by FSCW Martorano, Theresa, SAVE Christine Surber. |
| 49:37 | GOAL by FSCW Martorano, Theresa. * |
| Score: Rivier 0 - Farmingdale State 2 | |
| 51:31 | Shot by FSCW Richman, Rebecca WIDE. |
| Foul on Farmingdale State. | |
| 55:35 | Offside against Farmingdale State. |
| 57:03 | FSCW substitution: Magee, Corine for Burnett, Shelby. |
| 57:03 | FSCW substitution: Estelle, Kasey for Smith, Jamie. |
| Foul on Farmingdale State. | |
| 58:25 | FSCW substitution: Johrden, Sam for Estelle, Kasey. |
| 59:14 | RIVIER substitution: Megan Hickey for Savannah Neuwirt. |
| 59:14 | RIVIER substitution: Rebecca Wickens for Erica Soucy. |
| Foul on Rivier College. | |
| 62:02 | Corner kick by RIVIER Megan Hickey [62:02]. |
| 62:12 | Shot by RIVIER Lauren Tamposi BLOCKED. |
| 62:22 | Shot by RIVIER Kristi Davis BLOCKED. |
| 62:45 | Shot by FSCW Golden, Sarah, SAVE Christine Surber. |
| 63:29 | RIVIER substitution: Deanna Cetto for Lauren Tamposi. |
| 64:52 | Shot by FSCW Richman, Rebecca WIDE. |
| 66:50 | Corner kick by FSCW Martorano, Theresa [66:50]. |
| 67:23 | Corner kick by FSCW Kiefer, Andrea [67:23]. |
| 68:06 | FSCW substitution: Rocco, Nikole for Martorano, Theresa. |
| 68:06 | FSCW substitution: Hayes, Katelyn for Golden, Sarah. |
| 68:06 | RIVIER substitution: Brittany Balkus for Mary Donovan. |
| 69:35 | FSCW substitution: Schneider, Carly for Kiefer, Andrea. |
| 69:35 | FSCW substitution: Kender, Samantha for Kalogeras, Shannon. |
| 70:49 | Shot by FSCW Johrden, Sam, SAVE Christine Surber. |
| 71:23 | RIVIER substitution: Monica Rivera for Christina Parent. |
| 72:57 | Corner kick by FSCW Schneider, Carly [72:57]. |
| 73:04 | Shot by FSCW Richman, Rebecca HIGH. |
| 73:14 | RIVIER substitution: Savannah Neuwirt for Jillian Pilotte. |
| 75:03 | FSCW substitution: Geheran, Kelly for Magee, Corine. |
| 76:11 | Shot by FSCW Rocco, Nikole, SAVE Christine Surber. |
| 77:18 | FSCW substitution: Diano, Marisa for Johrden, Sam. |
| 80:11 | Corner kick by FSCW Schneider, Carly [80:11]. |
| 80:19 | Shot by FSCW Cerverizzo, Katrina, SAVE Christine Surber. |
| 80:44 | RIVIER substitution: Lauren Tamposi for Rebecca Wickens. |
| 80:44 | FSCW substitution: Petrillo, Kristin for Schneider, Carly. |
| 80:44 | FSCW substitution: Armstrong, Mary for Richman, Rebecca. |
| 80:44 | FSCW substitution: Michel, Jen for Campanello,Christine. |
| 80:44 | FSCW substitution: Gregg, Ashley for Rocco, Nikole. |
| Foul on Farmingdale State. | |
| 83:28 | FSCW substitution: Bettini, Erica for Kender, Samantha. |
| 83:28 | RIVIER substitution: Erica Soucy for Deanna Cetto. |
| 83:28 | FSCW substitution: Richman, Rebecca for Hayes, Katelyn. |
| 85:59 | FSCW substitution: Johrden, Sam for Diano, Marisa. |
| 85:59 | FSCW substitution: Kalogeras, Shannon for Michel, Jen. |
| 90:00 | End of period [90:00]. |
| Score: Rivier 0 - Farmingdale State 2 | |


