Buffalo St. vs. Farmingdale State at Farmingdale, N.Y.
9/4/2011 at 1:00pm
9/4/2011 at 1:00pm
|
Buffalo St.
0 |
Farmingdale State
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo St. (2-1) | 0 | 0 | 0 |
| Farmingdale State (3-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maass, Amanda at goalie for Farmingdale State. |
| 00:00 | Linda Banfield at goalie for Buffalo State. |
| Foul on Farmingdale State. | |
| 03:50 | Shot by FSCW Kiefer, Andrea, SAVE Linda Banfield. |
| 05:04 | Shot by BUFW Jessica Andres BLOCKED. |
| 06:51 | Shot by BUFW Melissa Mahoney, SAVE Maass, Amanda. |
| 08:39 | Shot by BUFW Amanda Sauer WIDE. |
| 13:17 | Shot by BUFW Meghan Allen, SAVE Maass, Amanda. |
| Foul on Farmingdale State. | |
| 14:29 | FSCW substitution: Johrden, Sam for Hayes, Katelyn. |
| 14:29 | FSCW substitution: Merrill, Christina for Smith, Jamie. |
| 17:12 | BUFW substitution: Shaunta Pyles for Jessica Andres. |
| 20:02 | FSCW substitution: Armstrong, Mary for Martorano, Theresa. |
| 21:35 | Shot by FSCW Golden, Sarah, SAVE Linda Banfield. |
| 23:50 | GOAL by FSCW Kiefer, Andrea (FIRST GOAL), Assist by Johrden, Sam. * |
| Score: Buffalo St. 0 - Farmingdale State 1 | |
| 24:58 | Shot by BUFW Melissa Mahoney, SAVE Maass, Amanda. |
| 25:01 | Shot by BUFW Meghan Allen HIGH. |
| 25:07 | FSCW substitution: Magee, Corine for Kalogeras, Shannon. |
| 27:06 | BUFW substitution: Katie Hennes for Tina Boberskyj. |
| 29:11 | BUFW substitution: Amanda Smyth for Meghan Allen. |
| 32:07 | BUFW substitution: Sara Dormandy for Kara Donner. |
| 33:46 | Shot by FSCW Merrill, Christina HIT POST. |
| 34:01 | FSCW substitution: Burnett, Shelby for Armstrong, Mary. |
| 34:01 | FSCW substitution: Geheran, Kelly for Magee, Corine. |
| 34:01 | BUFW substitution: Alyssa Ciliberto for Amanda Sauer. |
| 34:01 | BUFW substitution: Shannon Yokopovich for Amber Smyth. |
| 35:48 | Shot by BUFW Ashley Mazurkiewicz, SAVE Maass, Amanda. |
| 36:57 | FSCW substitution: Diano, Marisa for Golden, Sarah. |
| 38:50 | BUFW substitution: Jessica O'Donoghue for Jordan Dudish. |
| 40:36 | FSCW substitution: Rocco, Nikole for Geheran, Kelly. |
| 40:36 | BUFW substitution: Liz Malinowski for Sara Sweeney. |
| 42:01 | FSCW substitution: Gregg, Ashley for Merrill, Christina. |
| Foul on Buffalo State. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Farmingdale State. | |
| Foul on Buffalo State. | |
| 48:23 | Corner kick by BUFW Katie Hennes [48:23]. |
| 48:39 | Shot by BUFW Shannon Yokopovich, SAVE Maass, Amanda. |
| 48:46 | BUFW substitution: Amanda Sauer for Alyssa Ciliberto. |
| Foul on Buffalo State. | |
| Foul on Buffalo State. | |
| Foul on Buffalo State. | |
| Foul on Farmingdale State. | |
| 55:36 | Shot by BUFW Shannon Yokopovich BLOCKED. |
| 56:20 | Shot by BUFW Shaunta Pyles, SAVE Maass, Amanda. |
| 56:44 | Corner kick by FSCW Campanello,Christine [56:44]. |
| 56:54 | Header Shot by FSCW Lasota, Jillian BLOCKED. |
| 57:00 | FSCW substitution: Johrden, Sam for Burnett, Shelby. |
| 57:00 | FSCW substitution: Merrill, Christina for Smith, Jamie. |
| Foul on Farmingdale State. | |
| 59:44 | Shot by FSCW Kiefer, Andrea HIGH. |
| 61:23 | BUFW substitution: Kara Donner for Liz Malinowski. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 64:13 | FSCW substitution: Armstrong, Mary for Golden, Sarah. |
| 64:45 | FSCW substitution: Smith, Jamie for Kalogeras, Shannon. |
| 64:45 | BUFW substitution: Jessica Andres for Shaunta Pyles. |
| 64:45 | BUFW substitution: Amber Smyth for Shannon Yokopovich. |
| Foul on Farmingdale State. | |
| 66:15 | BUFW substitution: Jordan Dudish for Sara Dormandy. |
| 67:26 | FSCW substitution: Magee, Corine for Martorano, Theresa. |
| 67:26 | BUFW substitution: Amanda Smyth for Meghan Allen. |
| 68:42 | Corner kick by FSCW Campanello,Christine [68:42]. |
| 69:48 | Shot by FSCW Magee, Corine WIDE. |
| Foul on Farmingdale State. | |
| Foul on Buffalo State. | |
| 71:40 | Shot by FSCW Smith, Jamie WIDE. |
| Foul on Farmingdale State. | |
| 73:15 | Shot by FSCW Richman, Rebecca HIGH. |
| 74:21 | BUFW substitution: Tina Boberskyj for Katie Hennes. |
| 74:21 | FSCW substitution: Martorano, Theresa for Armstrong, Mary. |
| 75:55 | Corner kick by FSCW Campanello,Christine [75:55]. |
| 76:19 | Shot by FSCW Smith, Jamie HIT POST. |
| 76:16 | GOAL by FSCW Magee, Corine, Assist by Smith, Jamie. *rebound off post and score |
| Score: Buffalo St. 0 - Farmingdale State 2 | |
| 76:19 | BUFW substitution: Meghan Allen for Amanda Sauer. |
| 77:06 | Yellow card on BUFW Amanda Smyth. |
| 77:56 | FSCW substitution: Golden, Sarah for Merrill, Christina. |
| 79:58 | Shot by FSCW Smith, Jamie, SAVE Linda Banfield. |
| 80:34 | FSCW substitution: Gregg, Ashley for Magee, Corine. |
| Foul on Farmingdale State. | |
| 84:20 | FSCW substitution: Diano, Marisa for Smith, Jamie. |
| 86:50 | Yellow card on BUFW Shaunta Pyles. |
| Foul on Buffalo State. | |
| 88:35 | Corner kick by FSCW Diano, Marisa [88:35]. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo St. 0 - Farmingdale State 2 | |


