|
Stevens
1 |
Farmingdale State
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Stevens (4-3-1) | 0 | 1 | 0 | 1 |
| Farmingdale State (6-1-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Stevens | 50:20 | Bridgette Barden (Kathleen Schuckers) | cross in front |
| Farmingdale State | 78:55 | Cerverizzo, Katrina (unassisted) | Penalty Kick |
| -- OT -- | |||
| Farmingdale State | 95:36 | Magee, Corine (Kiefer, Andrea) | header trickled past goalie and shot in |
Stevens | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Ann Heine * | f | 3 | 0 | 0 | 0 | |
| 3 | Kathleen Schuckers | 4 | 1 | 0 | 1 | ||
| 4 | Kyle Stephens * | f | 0 | 0 | 0 | 0 | |
| 6 | Bridgette Barden * | m | 2 | 1 | 1 | 0 | |
| 7 | Becky Wos * | d | 1 | 0 | 0 | 0 | |
| 9 | Sarah Lehman * | m | 0 | 0 | 0 | 0 | |
| 10 | Nicole Serino * | m | 1 | 1 | 0 | 0 | |
| 11 | Mariah Cleveland | 1 | 1 | 0 | 0 | ||
| 12 | Caitlyn Labonte * | d | 0 | 0 | 0 | 0 | |
| 14 | Lindsay Stoll * | d | 0 | 0 | 0 | 0 | |
| 17 | Paige Allen * | d | 0 | 0 | 0 | 0 | |
| 21 | Jessica Walsh | 0 | 0 | 0 | 0 | ||
| 22 | Georgia Johnson | 0 | 0 | 0 | 0 | ||
| 23 | Stephanie Basile | 0 | 0 | 0 | 0 | ||
| 25 | Christine Smith * | m | 0 | 0 | 0 | 0 | |
| 29 | Kaitlin McClymont * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 29 | Kaitlin McClymont | 6 | 2 | 4 | 95:36 | ||
Farmingdale State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Amanda Maass * | GK | 0 | 0 | 0 | 0 | |
| 3 | Marisa Diano | M | 0 | 0 | 0 | 0 | |
| 6 | Samantha Kender | D | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Richman * | M | 3 | 1 | 0 | 0 | |
| 8 | Sam Johrden | M | 0 | 0 | 0 | 0 | |
| 9 | Nikole Rocco | F | 0 | 0 | 0 | 0 | |
| 12 | Andrea Kiefer * | M | 0 | 0 | 0 | 1 | |
| 13 | Katrina Cerverizzo * | D | 2 | 2 | 1 | 0 | |
| 15 | Mary Armstrong | F | 0 | 0 | 0 | 0 | |
| 16 | Shelby Burnett | F | 0 | 0 | 0 | 0 | |
| 17 | Theresa Martorano * | D | 4 | 1 | 0 | 0 | |
| 19 | Jillian Lasota * | D | 0 | 0 | 0 | 0 | |
| 21 | Corine Magee | F | 2 | 1 | 1 | 0 | |
| 22 | Sarah Golden * | F | 0 | 0 | 0 | 0 | |
| 23 | Nora Connolly * | D | 1 | 0 | 0 | 0 | |
| 26 | Jamie Smith * | F | 3 | 1 | 0 | 0 | |
| 28 | Ashley Gregg | F | 0 | 0 | 0 | 0 | |
| 31 | Christina Merrill * | M | 1 | 0 | 0 | 0 | |
| 47 | Christine Campanello * | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 2 | Amanda Maass | 4 | 1 | 3 | 95:36 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevens | 5 | 7 | 0 | 12 |
| Farmingdale State | 5 | 10 | 2 | 17 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevens | 1 | 3 | 0 | 4 |
| Farmingdale State | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevens | 0 | 1 | 0 | 1 |
| Farmingdale State | 1 | 4 | 1 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Stevens | 1 | 0 | 0 | 1 |
| Farmingdale State | 2 | 0 | 0 | 2 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:52 Attendance: 120 Referee: Mark Passiatore Asst. Referee: William Binnie : Joe Carone Timekeeper: Mike Dietrich Scorer: Ryan Williams |